ScraperWiki Classic is now read-only.

But don’t worry! You can transfer this scraper to Morph.io if you want to continue editing it.

Transfer to Morph.io

Current status

Idle – next run ASAP

Last run

1 week, 1 day ago

No pages scraped

About this scraper

Arts funding in the UK for 2010 – 2015 by year including the name of the art body, its artform, the region it's in, the percentage change for the period and the percentage change taking inflation into account.

This scraper is public

Anyone can see this scraper, and any registered user can edit it.

Users who have contributed to this scraper:

date_scraped Total Revenue 10-11 Name 11-12 Region 12-13 13-14 Real percent change -March inflation estimates- Alternative name Current RFO Cash percent change Real percent change -Oct inflation estimates- 14-15 Artform
2011-04-07T11:46:28.565486 0.0 Academy Of Ancient Music 0.0 East 170000.0 173740.0 Non-RFO 178257.24 Music
2011-04-07T11:46:29.002522 1469601.0 Aldeburgh Music 1368199.0 East 1368199.0 1450000.0 -0.0981995504332152 RFO -0.00372958374415913 -0.0929091539409901 1464120.0 Music
2011-04-07T11:46:29.018226 111242.0 Bedford Creative Arts 103566.0 East 150000.0 150000.0 0.220550305660325 RFO 0.348411571169163 0.227710642582702 150000.0 Visual Arts
2011-04-07T11:46:29.030251 126664.0 British Centre For Literary Translation 117924.0 East 127650.0 129200.0 -0.0591922683891608 RFO 0.0393639866102444 -0.053673036362205 131650.0 Literature
2011-04-07T11:46:29.045021 339941.0 Britten Sinfonia 316485.0 East 416649.0 416649.0 0.109430265353928 RFO 0.225650921777603 0.115938718512292 416649.0 Music
2011-04-07T11:46:29.061726 118372.0 Colchester Arts Centre 110204.0 East 199000.0 199000.0 0.521728954108004 RFO 0.681140810326766 0.530656150279616 199000.0 Combined arts
2011-04-07T11:46:29.077853 830181.0 Colchester Mercury Theatre Limited 772899.0 East 772899.0 790676.0 -0.115483309266755 RFO -0.0228239383941574 -0.110294307642041 811233.0 Theatre
2011-04-07T11:46:29.088167 598190.0 DanceEast 556915.0 East 840500.0 835000.0 0.263515401242548 RFO 0.395877563984687 0.270927792143237 835000.0 Dance
2011-04-07T11:46:29.117478 229037.0 Eastern Angles Theatre Company 213234.0 East 230000.0 230000.0 -0.0910177501591112 RFO 0.00420456083514891 -0.0856852217617665 230000.0 Theatre
2011-04-07T11:46:29.137432 662869.0 Firstsite 617131.0 East 850000.0 850000.0 0.160711880597081 RFO 0.28230464842978 0.167521176450221 850000.0 Visual Arts
2011-04-07T11:46:29.154513 0.0 Gecko Theatre Ltd 0.0 East 230000.0 230000.0 Non-RFO 230000.0 Theatre
2011-04-07T11:46:29.175165 0.0 HighTide Festival Theatre 0.0 East 200000.0 200000.0 Non-RFO 200000.0 Theatre
2011-04-07T11:46:29.198883 121766.0 Hoipolloi Theatre Company 113364.0 East 230000.0 230000.0 0.709759436598127 RFO 0.888868813954634 0.719789710291463 230000.0 Theatre
2011-04-07T11:46:29.216469 531244.0 Junction CDC Limited 494589.0 East 563000.0 600213.0 0.0444788484348557 RFO 0.153895385171409 0.0506062652470977 613000.0 Combined arts
2011-04-07T11:46:29.233493 156751.0 Kettle's Yard Gallery 145935.0 East 149057.0 151301.0 -0.103577932803396 RFO -0.00967138965620634 -0.098319088496844 155235.0 Visual Arts
2011-04-07T11:46:29.246696 316778.0 Metal Culture Ltd 294920.0 East 540000.0 540000.0 0.685893795030733 Metal RFO 0.862503077865256 0.695784061357147 590000.0 Visual Arts
2011-04-07T11:46:29.263976 0.0 National Skills Academy 0.0 East 400000.0 400000.0 Non-RFO 400000.0 Not artform specific
2011-04-07T11:46:29.296042 157418.0 New International Encounter 146556.0 East 160000.0 160000.0 -0.07997674402493 RFO 0.0164021903467202 -0.074579443759096 160000.0 Theatre
2011-04-07T11:46:29.308278 759729.0 New Wolsey Theatre 707308.0 East 838000.0 838000.0 -0.00156791828227545 RFO 0.103024894403136 0.0042893659820892 838000.0 Theatre
2011-04-07T11:46:29.325281 413546.0 Norfolk & Norwich Festival Ltd 385011.0 East 850000.0 850090.0 0.861562316291971 RFO 1.05657411751051 0.872483138911764 850488.0 Combined arts
2011-04-07T11:46:29.345567 123014.0 Norwich Arts Centre 114526.0 East 190000.0 190000.0 0.398080806489804 RFO 0.544539645893963 0.406282622975983 190000.0 Combined arts
2011-04-07T11:46:29.362968 812876.0 Orchestras Live 756788.0 East 650000.0 600000.0 -0.443226038976564 RFO -0.384900033953518 -0.439959734317063 500000.0 Music
2011-04-07T11:46:29.378238 773477.0 Palace Theatre Watford Ltd 720107.0 East 825000.0 825000.0 -0.0345278346189192 Watford Palace Theatre RFO 0.0666121940277474 -0.0288639091246186 825000.0 Theatre
2011-04-07T11:46:29.390888 132941.0 Rifco Arts 123768.0 East 230000.0 230000.0 0.566037321494555 RFO 0.730090792155919 0.575224451924916 230000.0 Theatre
2011-04-07T11:46:29.408919 75594.0 Southend-On-Sea Borough Council 70378.0 East 106000.0 106000.0 1.32897857029136 Focal Point Gallery RFO 1.57295552557081 1.34264148215246 194500.0 Visual Arts
2011-04-07T11:46:29.422288 137046.0 Theatre Royal Bury St Edmunds 127590.0 East 120000.0 120000.0 -0.207410900852176 RFO -0.124381594501116 -0.202761190828277 120000.0 Theatre
2011-04-07T11:46:29.441305 122786.0 Tilted Productions 114314.0 East 190000.0 190000.0 0.400676887670718 RFO 0.547407684915218 0.40889393402153 190000.0 Dance
2011-04-07T11:46:29.464737 536479.0 UK Centre for Carnival Arts 499462.0 East 545940.0 558497.0 -0.0331730425505793 RFO 0.0681089101344135 -0.0275011691924141 573018.0 Combined arts
2011-04-07T11:46:29.485660 204819.0 Writers' Centre Norwich 190686.0 East 365000.0 365000.0 0.613079738446369 RFO 0.782061234553435 0.622542842389216 365000.0 Literature
2011-04-07T11:46:29.496917 208856.0 Wysing Arts Centre 194445.0 East 365000.0 365000.0 0.581900347363001 RFO 0.747615582027809 0.591180537955897 365000.0 Visual Arts
2011-04-07T11:46:29.513066 110480.0 Buxton Arts Festival Ltd 102857.0 East Midlands 120000.0 122760.0 0.0319404009742089 RFO 0.140043446777697 0.0379942612047309 125952.0 Music
2011-04-07T11:46:29.532005 47825.0 Buxton Opera House 44525.0 East Midlands 45000.0 46035.0 -0.10604723863332 RFO -0.0123993727130162 -0.100802880466032 47232.0 Theatre
2011-04-07T11:46:29.547422 140444.0 Charnwood Arts Council 130754.0 East Midlands 131000.0 134013.0 -0.11381734488763 RFO -0.02098345247928 -0.108618569912158 137497.0 Combined arts
2011-04-07T11:46:29.557502 57014.0 City Arts (Nottingham) Ltd 53080.0 East Midlands 53100.0 54321.0 -0.115145395851582 RFO -0.0224506261619953 -0.109954411863755 55734.0 Combined arts
2011-04-07T11:46:29.580953 0.0 Corby Cube Theatre Trust 0.0 East Midlands 140000.0 143220.0 Non-RFO 146944.0 Combined arts
2011-04-07T11:46:29.592244 304281.0 Dance4 Ltd 283286.0 East Midlands 468300.0 479071.0 0.462196558008451 RFO 0.615371975246565 0.470774508424364 491527.0 Dance
2011-04-07T11:46:29.604513 0.0 Darbar Arts Culture Heritage Trust 0.0 East Midlands 106100.0 108540.0 Non-RFO 111362.0 Music
2011-04-07T11:46:29.621148 253725.0 Deda 236218.0 East Midlands 237000.0 242451.0 -0.112554338056974 RFO -0.0195881367622426 -0.107348153674122 248755.0 Dance
2011-04-07T11:46:29.643192 440646.0 Derby Quad Ltd 410241.0 East Midlands 475000.0 485925.0 0.0241414450064763 RFO 0.131427495086759 0.0301495527988461 498559.0 Visual Arts
2011-04-07T11:46:29.655192 55242.0 East Midlands Jazz CIC 51431.0 East Midlands 77000.0 78771.0 0.32427229119728 RFO 0.462999167300243 0.332041111325355 80819.0 Music
2011-04-07T11:46:29.672032 0.0 EMCCAN 0.0 East Midlands 125000.0 127875.0 Non-RFO 131200.0 Combined arts
2011-04-07T11:46:29.694623 147927.0 First Movement Ltd 137720.0 East Midlands 138000.0 141174.0 -0.11368260790896 RFO -0.0208346008504195 -0.10848304250137 144845.0 Combined arts
2011-04-07T11:46:29.709719 202254.0 Foundation For Community Dance 188298.0 East Midlands 189000.0 193347.0 -0.112188340693554 RFO -0.0191837985898919 -0.1069800091936 198374.0 Dance
2011-04-07T11:46:29.728667 57014.0 High Peak Community Arts Ltd 53080.0 East Midlands 53100.0 54321.0 -0.115145395851582 RFO -0.0224506261619953 -0.109954411863755 55734.0 Combined arts
2011-04-07T11:46:29.745025 127599.0 Junction Arts Ltd 118794.0 East Midlands 100000.0 102300.0 -0.255422746915267 RFO -0.177423020556587 -0.251054697542701 104960.0 Combined arts
2011-04-07T11:46:29.767650 25835.0 Leicester Print Workshop Studios and Resource 24053.0 East Midlands 50000.0 51150.0 0.838732589826956 RFO 1.03135281594736 0.849519482257575 52480.0 Visual Arts
2011-04-07T11:46:29.786568 2043730.0 Leicester Theatre Trust Ltd 1902713.0 East Midlands 1903000.0 1946769.0 -0.115350009478717 RFO -0.0226766745117995 -0.110160225853139 1997385.0 Theatre
2011-04-07T11:46:29.821001 51093.0 Lincoln Arts Trust 47568.0 East Midlands 206000.0 210738.0 2.830554508482 RFO 3.23183214921809 2.85302638920094 216217.0 Combined arts
2011-04-07T11:46:29.857753 0.0 Lincolnshire County Council 0.0 East Midlands 71000.0 72633.0 The Collection Non-RFO 74521.0 Visual Arts
2011-04-07T11:46:29.873415 57023.0 Mantle Arts 53089.0 East Midlands 53100.0 54321.0 -0.115285053383408 RFO -0.0226049138067096 -0.110094888694038 55734.0 Combined arts
2011-04-07T11:46:29.895606 323301.0 New Perspectives Theatre Co. 300992.0 East Midlands 301000.0 307923.0 -0.115463704806321 RFO -0.0228022802280228 -0.110274588172384 315929.0 Theatre
2011-04-07T11:46:29.912688 164269.0 North Kesteven District Council 152934.0 East Midlands 200000.0 204600.0 0.156728450484983 Design Factory & The Hub RFO 0.277903925877676 0.163514377615361 209920.0 Combined arts
2011-04-07T11:46:29.928322 751369.0 Northampton Theatres Trust 699525.0 East Midlands 762000.0 779526.0 -0.0364858834860137 Royal & Derngate RFO 0.0644490257117342 -0.0308334448509877 799794.0 Theatre
2011-04-07T11:46:29.940086 1026168.0 Nottingham Contemporary Limited 955363.0 East Midlands 1000000.0 1023000.0 -0.0741561627230365 RFO 0.0228325186519166 -0.0687247161192661 1049598.0 Visual Arts
2011-04-07T11:46:29.954295 58083.0 Nottingham Media Centre Ltd 54075.0 East Midlands 100000.0 102300.0 0.635716352742779 Broadway RFO 0.807069194084328 0.645312253985657 104960.0 Visual Arts
2011-04-07T11:46:29.978652 1446581.0 Nottingham Playhouse Trust Ltd 1346767.0 East Midlands 1347000.0 1377981.0 -0.115330207160667 RFO -0.0226547977610656 -0.110140307365137 1413809.0 Theatre
2011-04-07T11:46:29.995778 89938.0 Nottinghamshire County Council 83732.0 East Midlands 126000.0 128898.0 0.331013266570123 RFO 0.470446307456248 0.338821632511779 132249.0 Combined arts
2011-04-07T11:46:30.007304 57023.0 People Express 53089.0 East Midlands 54000.0 55242.0 -0.100300108652973 RFO -0.00605019027409992 -0.0950220350486366 56678.0 Combined arts
2011-04-07T11:46:30.026766 0.0 Phoenix Arts 0.0 East Midlands 80000.0 81840.0 Non-RFO 83968.0 Visual Arts
2011-04-07T11:46:30.058326 0.0 Red Earth Theatre 0.0 East Midlands 100000.0 102300.0 Non-RFO 104960.0 Theatre
2011-04-07T11:46:30.084536 83958.0 Retina Dance Company 78165.0 East Midlands 110000.0 112530.0 0.244765766311664 RFO 0.375163772362372 0.252068162808473 115456.0 Dance
2011-04-07T11:46:30.098813 0.0 Richard Attenborough Centre 0.0 East Midlands 50000.0 51150.0 Non-RFO 52480.0 Combined arts
2011-04-07T11:46:30.117420 78709.0 Soft Touch Arts Ltd 73279.0 East Midlands 88000.0 90024.0 0.0622243504767167 RFO 0.173499853892185 0.0684558709648888 92365.0 Combined arts
2011-04-07T11:46:30.144297 46238.0 soundLINCS 43047.0 East Midlands 44000.0 45012.0 -0.0959199011063279 RFO -0.00121112504866127 -0.0906161310913813 46182.0 Music
2011-04-07T11:46:30.164161 44392.0 The Castle Wellingborough Ltd 41329.0 East Midlands 42000.0 42966.0 -0.101124292899744 RFO -0.00696071364209767 -0.0958510543578091 44083.0 Combined arts
2011-04-07T11:46:30.185487 428089.0 The New Art Exchange Ltd 398551.0 East Midlands 500000.0 511500.0 0.109665652248513 RFO 0.225910967111979 0.116175486299958 524799.0 Visual Arts
2011-04-07T11:46:30.202395 71531.0 The Spark Children's Arts Festival 66595.0 East Midlands 80400.0 82249.0 0.0678730118825881 RFO 0.179740252477947 0.0741376701436474 84388.0 Combined arts
2011-04-07T11:46:30.215403 36730.0 Threshold Studios Limited 34196.0 East Midlands 80000.0 81840.0 1.06931256011672 RFO 1.28608766675742 1.08145214589162 83968.0 Visual Arts
2011-04-07T11:46:30.225156 188901.0 ViVA Chamber Orchestra Ltd 175867.0 East Midlands 191000.0 195393.0 -0.0393728748687571 RFO 0.061259601590251 -0.0337373727179519 200473.0 Music
2011-04-07T11:46:30.233431 61809.0 Wirksworth Festival Ltd 57545.0 East Midlands 58000.0 59334.0 -0.108472511660692 RFO -0.0150787102201945 -0.103242381315006 60877.0 Visual Arts
2011-04-07T11:46:30.292294 88182.0 Writing East Midlands Ltd 82097.0 East Midlands 125000.0 127875.0 0.346750370205354 RFO 0.48783198385158 0.354651057588976 131200.0 Literature
2011-04-07T11:46:30.303898 197695.0 Acme Studios 184054.0 London 184045.0 188462.0 -0.115487070624618 RFO -0.022828093780824 -0.110298091065844 193182.0 Visual Arts
2011-04-07T11:46:30.322072 48500.0 Action Space London Events Ltd 45154.0 London 45154.0 46193.0 -0.115465373483878 RFO -0.0228041237113402 -0.110276266639209 47394.0 Visual Arts
2011-04-07T11:46:30.335857 221886.0 Actors Touring Company 206576.0 London 206576.0 211327.0 -0.115482034863925 RFO -0.0228225304886293 -0.110293025762949 216822.0 Theatre
2011-04-07T11:46:30.350090 233266.0 Akademi 217170.0 London 252170.0 257970.0 0.0270651055434974 RFO 0.134657429715432 0.0330903649390371 264677.0 Dance
2011-04-07T11:46:30.364898 204817.0 Akram Khan Company 190684.0 London 225000.0 225000.0 -0.00562606788792549 RFO 0.0985416249627716 0.000207409313081748 225000.0 Dance
2011-04-07T11:46:30.384366 94450.0 Albert & Friends Instant Circus 87933.0 London 87933.0 89955.0 -0.115485983285934 RFO -0.0228268925357332 -0.110296997348307 92294.0 Theatre
2011-04-07T11:46:30.396862 1052543.0 Almeida Theatre Company Ltd 979917.0 London 879917.0 779917.0 -0.393778478654979 RFO -0.330272492430238 -0.390222090751673 704917.0 Theatre
2011-04-07T11:46:30.409424 528923.0 Alternative Theatre Company 492427.0 London 492427.0 503753.0 -0.115484839276465 Bush Theatre RFO -0.0228256286831921 -0.110295846627527 516850.0 Theatre
2011-04-07T11:46:30.430911 94273.0 Anvil Press Poetry Ltd 87768.0 London 60000.0 60000.0 -0.423900980759005 RFO -0.363550539390918 -0.420521305985022 60000.0 Literature
2011-04-07T11:46:30.443880 393497.0 Apples and Snakes 366345.0 London 400000.0 410000.0 -0.0338577425333754 RFO 0.0673524829922464 -0.0281898859556288 420000.0 Literature
2011-04-07T11:46:30.464251 45514.0 Arcadia Books Ltd 42374.0 London 43000.0 43000.0 -0.144821717069117 RFO -0.055235751636859 -0.139804828698283 43000.0 Literature
2011-04-07T11:46:30.490509 157418.0 Arcola Theatre Production Company 146556.0 London 300000.0 306900.0 0.810600017613588 RFO 1.00027315808866 0.821221870803623 314879.0 Theatre
2011-04-07T11:46:30.533113 34721.0 Art Monthly 32325.0 London 40000.0 40920.0 0.0945227719980281 RFO 0.209181763198065 0.100943770608553 41984.0 Visual Arts
2011-04-07T11:46:30.546151 593923.0 Artangel 552943.0 London 754000.0 752000.0 0.185721422087407 RFO 0.309934116038611 0.192677435976268 778000.0 Visual Arts
2011-04-07T11:46:30.594186 524727.0 Artichoke Trust Ltd 488521.0 London 488521.0 488521.0 -0.157280508403341 RFO -0.0689996893622779 -0.152336709312961 488521.0 Combined arts
2011-04-07T11:46:30.620637 506218.0 Artsadmin 471289.0 London 530000.0 542190.0 -0.00529445163877807 RFO 0.0989079803562892 0.000540970983128056 556287.0 Combined arts
2011-04-07T11:46:30.637885 323337.0 artsdepot 301027.0 London 300000.0 306900.0 -0.118501645117336 RFO -0.0261584662441972 -0.113330350506856 314879.0 Combined arts
2011-04-07T11:46:30.654810 292863.0 Arvon Foundation 272656.0 London 370000.0 370000.0 0.607207868370267 RFO 0.775574244612669 0.616636525090485 520000.0 Literature
2011-04-07T11:46:30.671703 0.0 Association of Dance of the African Diaspora 0.0 London 120000.0 122760.0 Non-RFO 125952.0 Dance
2011-04-07T11:46:30.805105 123832.0 Attitude is Everything Ltd 115287.0 London 176247.0 179270.0 0.343671444351407 RFO 0.484430518767362 0.351554069270606 183820.0 Music
2011-04-07T11:46:30.817771 0.0 Aurora Orchestra 0.0 London 60000.0 62220.0 Non-RFO 64522.0 Music
2011-04-07T11:46:30.832416 0.0 Auto Italia 0.0 London 50000.0 51150.0 Non-RFO 52480.0 Visual Arts
2011-04-07T11:46:30.846296 377018.0 Autograph ABP 351004.0 London 351004.0 359428.0 -0.114618905640688 RFO -0.021868982382804 -0.10942483300729 368773.0 Visual Arts
2011-04-07T11:46:30.862620 204819.0 B3 Media 190686.0 London 190000.0 190000.0 -0.16031465669915 RFO -0.0723516861228695 -0.155388657386436 190000.0 Visual Arts
2011-04-07T11:46:30.882258 261050.0 Barbican Centre 243038.0 London 570000.0 583110.0 1.07446800716523 RFO 1.29178318329822 1.08663783727966 598270.0 Music
2011-04-07T11:46:30.906643 741029.0 Battersea Arts Centre 689898.0 London 689898.0 705766.0 -0.115483064665806 RFO -0.0228236681695318 -0.110294061606145 724116.0 Theatre
2011-04-07T11:46:30.921760 105048.0 Beaconsfield 97800.0 London 107800.0 110279.0 -0.0250448674070917 RFO 0.0770885690351078 -0.0193253102522643 113146.0 Visual Arts
2011-04-07T11:46:30.948298 121904.0 Bermondsey Artists' Group 113493.0 London 133493.0 136563.0 0.0383643707418929 RFO 0.14714037275233 0.0444559170781845 139841.0 Visual Arts
2011-04-07T11:46:30.964687 150890.0 Bharatiya Vidya Bhavan 140478.0 London 128256.0 131205.0 -0.192443973502299 RFO -0.107846775796938 -0.187706460262079 134617.0 Music
March 2014
Permalink Hide details Show details 1395045694.165608_10b9b18d-0a95-48c6-bbac-0aa4d801bca8 08:41, 17 March 2014 1394834754.545286_2936d8d3-46b8-414b-a3b6-8c5a2e66beca 22:06, 14 March 2014 1394744842.220172_bee180c8-d0e3-4ce3-b09f-95d5b953d3c9 21:07, 13 March 2014 1394652921.088703_6797a399-55f8-44c3-94ce-4fa1d7f331ef 19:35, 12 March 2014 1394553418.090454_26c14df4-5e0a-482d-bac9-a3a3b283c509 15:57, 11 March 2014 1394463565.224096_950dbd3a-8bcf-44a9-9cca-ee0604f39565 15:01, 10 March 2014 1394272738.863440_cc943345-8e44-46d0-9bf0-cd047779928e 09:59, 8 March 2014 1394272737.893758_acbd7940-a042-48de-a8fe-bddfbc12a4d0 09:59, 8 March 2014 1394173543.627489_9d2271aa-f201-4f0b-84c9-021dab27385f 06:26, 7 March 2014 1394086299.662925_c00aa4d2-e2b1-4eb6-acaf-94700761f91c 06:11, 6 March 2014
Run succeeded: - ran 10 times, most recently for 0 seconds (0 scraped pages, 0 records) 08:41, 17 March 2014

Loading...


          
March 2011
Hide changes Show changes 9 16:26, 30 March 2011 8 8 16:23, 30 March 2011 7 7 16:22, 30 March 2011 6 6 16:19, 30 March 2011 5
Edited by Nicola Hughes 4 times 16:26, 30 March 2011

Loading...

Difference between, revision and previous revision


            
Hide changes Show changes 5 16:14, 30 March 2011 4 4 16:13, 30 March 2011 3 3 16:11, 30 March 2011 2 2 16:10, 30 March 2011 1 1 16:04, 30 March 2011 0
Edited by Nicola Hughes 5 times 16:14, 30 March 2011

Loading...

Difference between, revision and previous revision


            
Hide first version Show first version 0 15:59, 30 March 2011
Edited by Nicola Hughes 15:59, 30 March 2011

Loading...

Difference between, revision and previous revision