ScraperWiki Classic is now read-only.
But don’t worry! You can transfer this scraper to Morph.io if you want to continue editing it.
Transfer to Morph.io
Current statusIdle – next run in 3 months, 3 weeks Last runNo pages scraped |
About this scraperScrapes the London Stock Exchange index for details on listed companies- ticker symbol, company name, sector and registered address. It also pulls out all available market data announcements for a particular symbol. This scraper is publicAnyone can see this scraper, and any registered user can edit it. Users who have contributed to this scraper:
|
id | symbol | date | title | date_scraped | time |
---|---|---|---|---|---|
10624298 | ADM | None | Admiral Group plc Results for the Six Months Ended 30 June 2010 | 2011-03-11T17:43:59.132128 | 2010-08-25 07:01 |
10635709 | ADM | None | Additional Listing | 2011-03-11T17:43:55.719893 | 2010-09-02 17:05 |
10645435 | ADM | None | Block listing Interim Review | 2011-03-11T17:43:53.240718 | 2010-09-10 15:39 |
10669889 | ADM | None | Total voting rights | 2011-03-11T17:43:51.890543 | 2010-09-30 05:00 |
10672945 | ABBY | None | AGM Statement | 2011-03-11T16:29:24.133462 | 2010-10-01 10:30 |
10674521 | ABBY | None | Result of AGM | 2011-03-11T16:29:23.509367 | 2010-10-04 07:00 |
10694653 | ABBY | None | Proposed Buy Back | 2011-03-11T16:29:22.630854 | 2010-10-22 07:00 |
10704452 | ADM | None | Interim Management Statement | 2011-03-11T17:43:50.629505 | 2010-11-03 07:00 |
10716636 | ABBY | None | Result of EGM | 2011-03-11T16:29:21.792032 | 2010-11-17 13:25 |
10732531 | ADM | None | Directorate change | 2011-03-11T17:43:49.104935 | 2010-12-06 15:47 |
10733153 | ADM | None | Admiral Group plc in discussions to sell AdmiralDirekt | 2011-03-11T17:43:47.796980 | 2010-12-07 10:01 |
10735234 | ABBY | None | Interim Results | 2011-03-11T16:29:21.244432 | 2010-12-09 07:00 |
10736331 | ABBY | None | Transaction in Own Shares | 2011-03-11T16:29:20.697016 | 2010-12-10 07:00 |
10736962 | ABBY | None | Holding in Company | 2011-03-11T16:29:20.122618 | 2010-12-10 13:27 |
10739051 | ABBY | None | Holding(s) in Company | 2011-03-11T16:29:19.220527 | 2010-12-14 09:08 |
10740382 | ABBY | None | Holding in Company | 2011-03-11T16:29:18.745636 | 2010-12-15 09:15 |
10744379 | ADM | None | Notice of Results | 2011-03-11T17:43:46.055306 | 2010-12-20 09:26 |
10748032 | ADM | None | Admiral Group plc launches direct insurance operation in France | 2011-03-11T17:43:44.705228 | 2010-12-23 09:00 |
10755539 | ABBY | None | Share Buy Back | 2011-03-11T16:29:18.140328 | 2011-01-06 07:00 |
10755764 | ADM | None | Admiral Group plc sells AdmiralDirekt | 2011-03-11T17:43:42.616296 | 2011-01-06 08:00 |
10760080 | ABBY | None | Share Buy Back | 2011-03-11T16:29:17.124304 | 2011-01-12 07:00 |
10765120 | ADM | None | Notice of Results | 2011-03-11T17:43:40.926373 | 2011-01-18 09:37 |
10768266 | ABBY | None | Share Buy Back | 2011-03-11T16:29:16.556595 | 2011-01-21 07:00 |
10770555 | ABBY | None | Share Buy Back | 2011-03-11T16:29:15.984305 | 2011-01-25 07:00 |
10770929 | ABBY | None | Holding in Company | 2011-03-11T16:29:15.430925 | 2011-01-25 09:51 |
10780213 | ABBY | None | Share Buy Back | 2011-03-11T16:29:14.811520 | 2011-02-04 07:00 |
10787384 | ADM | None | Director Declaration | 2011-03-11T17:43:39.327528 | 2011-02-14 09:30 |
10790527 | ABBY | None | Share Buy Back | 2011-03-11T16:29:14.131464 | 2011-02-17 07:00 |
10798436 | ADM | None | Disclosure of Short Position | 2011-03-11T17:43:38.088573 | 2011-02-25 17:20 |
10800035 | ABBY | None | Share Buy Back | 2011-03-11T16:29:13.196579 | 2011-03-01 07:00 |
10801544 | ADM | None | Admiral Group plc Final Results 2010 | 2011-03-11T17:43:37.025899 | 2011-03-02 07:00 |
10802660 | ABBY | None | Holding(s) in Company | 2011-03-11T16:29:12.689169 | 2011-03-02 16:34 |
10807415 | ADM | None | Director/PDMR Shareholding | 2011-03-11T17:43:35.165722 | 2011-03-08 15:36 |
10808361 | ADM | None | Director/PDMR Shareholding | 2011-03-11T17:43:33.439305 | 2011-03-09 12:47 |
10809319 | ADM | None | Additional Listing | 2011-03-11T17:43:32.064038 | 2011-03-10 11:00 |
10810464 | ADM | None | Block listing Interim Review | 2011-03-11T17:43:31.104875 | 2011-03-11 09:38 |
symbol | fourWayKey | date_scraped | sector | name | address |
---|---|---|---|---|---|
CRHL | AU000XINAAD8GBGBXASQ1 | 2011-03-11T16:41:38.020802 | None | None | None |
CRL | GB0002341666GBGBXSSQ3 | 2011-03-11T16:41:38.038380 | None | None | None |
CRO | GB00B02TDY97GBGBXAIMI | 2011-03-11T16:41:38.045867 | None | None | None |
CRE | GB0004440284GBGBXSSQ3 | 2011-03-11T16:41:38.052732 | None | None | None |
DL. | GB00B00P3M73GBGBXAIMI | 2011-03-11T16:41:41.443685 | None | None | None |
DDE | GB00B151M860GBEURAMSM | 2011-03-11T16:41:43.020824 | None | None | None |
DCL | GB00B0ZQ8Q41GBGBXSET3 | 2011-03-11T16:41:43.087962 | None | None | None |
DCLE | GB00B0ZQ9943GBEURSET3 | 2011-03-11T16:41:43.098097 | None | None | None |
DCLU | GB00B0ZQBH64GBUSDSSQ3 | 2011-03-11T16:41:43.107723 | None | None | None |
DMG | IL0010922388GBGBXASQ1 | 2011-03-11T16:41:50.046539 | None | None | None |
EAGA | GB00B1P75854GBGBXSSMM | 2011-03-11T16:41:56.096841 | None | None | None |
ENI | GB00B084LP54GBGBXSSQ3 | 2011-03-11T16:41:57.610295 | None | None | None |
EDD | GB0004486006GBGBXAIM | 2011-03-11T16:41:57.761154 | None | None | None |
ENG | GB0003090197GBGBXSSMM | 2011-03-11T16:42:05.281918 | None | None | None |
EXXS | BMG100821575GBUSDAIMI | 2011-03-11T16:42:06.629991 | None | None | None |
LSMO | GB0005316301GBGBXSSX3 | 2011-03-11T16:42:06.644916 | None | None | None |
EQPC | GB0030735483GBGBXSSQ3 | 2011-03-11T16:42:06.755335 | None | None | None |
EQPI | GB0030735376GBGBXSSQ3 | 2011-03-11T16:42:06.766718 | None | None | None |
ECPC | GB00B0B7ZC68GBEURAIMI | 2011-03-11T16:42:52.089159 | None | None | None |
77WN | GB0001568285GBGBXMISC | 2011-03-11T16:42:53.934120 | None | None | None |
FUS | GB00B61BQS31GBGBXSSX3 | 2011-03-11T16:42:53.953032 | None | None | None |
FUSU | GB00B6364C66GBGBXSSX4 | 2011-03-11T16:42:53.968899 | None | None | None |
FTS | IL0010935257GBGBXAIMI | 2011-03-11T16:42:53.988167 | None | None | None |
FAN | GB00B1HLCW86GBGBXAIM | 2011-03-11T16:42:55.819091 | None | None | None |
FPT | GB0003473104GBGBXSTMM | 2011-03-11T16:42:59.595950 | None | None | None |
FIT1 | GB00B4WJC733GBGBXSSX3 | 2011-03-11T16:42:59.644423 | None | None | None |
FIT2 | GB00B4XGGR18GBGBXSSX3 | 2011-03-11T16:42:59.651525 | None | None | None |
GMF | GB0003719225GBGBXSSMM | 2011-03-11T16:43:02.114247 | None | None | None |
GIR | GB0006152002GBGBXSSMM | 2011-03-11T16:43:02.161763 | None | None | None |
GRT | KYG917851084GBGBXSTMM | 2011-03-11T16:43:02.207733 | None | None | None |
GTE | GB00B0R7HM49GBGBXAIM | 2011-03-11T16:43:02.237653 | None | None | None |
GSDE | GB00B173NZ45GBEURSET3 | 2011-03-11T16:43:05.642665 | None | None | None |
GSDU | GB00B173P701GBUSDSET3 | 2011-03-11T16:43:05.658844 | None | None | None |
HDU | BMG429851048GBGBXSSMM | 2011-03-11T16:43:09.966810 | None | None | None |
HAR | GB0000130756GBGBXAMSM | 2011-03-11T16:43:10.012523 | None | None | None |
HTI | GB0004156930GBGBXAIM | 2011-03-11T16:43:10.049019 | None | None | None |
HCEG | GB00B6030H73GBGBXASQ1 | 2011-03-11T16:43:11.503237 | None | None | None |
HGPC | GB00B17MXW87GBGBXSSQ3 | 2011-03-11T16:43:11.727063 | None | None | None |
HPI | GB0008710799GBGBXSSMM | 2011-03-11T16:43:11.775056 | None | None | None |
HEP | GB0007614935GBGBXAIM | 2011-03-11T16:43:11.792118 | None | None | None |
HSS | GB0004251970GBGBXAIMI | 2011-03-11T16:43:13.424653 | None | None | None |
HBR | GB0003164950GBGBXSSMM | 2011-03-11T16:43:13.639420 | None | None | None |
HZN | GB00B58D4C52GBGBXSSMU | 2011-03-11T16:43:55.201800 | None | None | None |
HTT | GB00B0L31155GBGBXAIM | 2011-03-11T16:43:55.221834 | None | None | None |
IDA | GB00B1WTNQ84GBGBXAIM | 2011-03-11T16:43:56.791404 | None | None | None |
IDS | GB0001202109GBGBXAIM | 2011-03-11T16:43:56.798578 | None | None | None |
ILA | GB00B0T2CP59GBGBXAIM | 2011-03-11T16:43:56.837451 | None | None | None |
IMJ | GB00B0NBKL01GBGBXAIMI | 2011-03-11T16:43:56.951708 | None | None | None |
IMD | GB0031308850GBGBXAIM | 2011-03-11T16:43:58.795631 | None | None | None |
IHC | KYG476011369GBUSDAIMI | 2011-03-11T16:43:58.835045 | None | None | None |
IRGP | GB00B0YTNL47GBGBXAIMI | 2011-03-11T16:43:58.845117 | None | None | None |
IRC | GB00B1J2C967GBGBXAIM | 2011-03-11T16:44:00.582466 | None | None | None |
INFO | GB00B0BDC670GBGBXAIMI | 2011-03-11T16:44:00.590984 | None | None | None |
IRET | GB00B0LCW208GGGBXSSMM | 2011-03-11T16:44:00.617567 | None | None | None |
ILV1 | GB00B1G17L31GBGBXSSQ3 | 2011-03-11T16:44:00.672289 | None | None | None |
ILV2 | GB00B1G17N54GBGBXSSQ3 | 2011-03-11T16:44:00.766762 | None | None | None |
INNO | GB0030284854GBGBXASQ1 | 2011-03-11T16:44:00.850616 | None | None | None |
IHP | GB00B04M6N60GBGBXAIM | 2011-03-11T16:44:02.601888 | None | None | None |
IPR | GB0006320161GBGBXSET1 | 2011-03-11T16:44:02.767225 | None | None | None |
IVPA | GB00B1DQ6928GBGBXMISL | 2011-03-11T16:44:04.193379 | None | None | None |
IVP | GB00B57WSP41GBGBXSSQ3 | 2011-03-11T16:44:04.202544 | None | None | None |
IVPE | GB00B4YM1M87GBGBXSSX4 | 2011-03-11T16:44:04.211693 | None | None | None |
IVPF | GB00B4PT6W34GBGBXSSX4 | 2011-03-11T16:44:04.220746 | None | None | None |
IVPH | GB00B1DQ6696GBGBXSSQ3 | 2011-03-11T16:44:04.239584 | None | None | None |
IPRT | GB00B0LNMX45GBGBXSSQ3 | 2011-03-11T16:44:04.348887 | None | None | None |
IPRU | GB00B0M9GN97GBGBXSSQ3 | 2011-03-11T16:44:04.431723 | None | None | None |
INRE | GB00B1CKTY16GBGBXAMSM | 2011-03-11T16:44:05.919123 | None | None | None |
IFD | GB00B01HM147GBGBXSSMM | 2011-03-11T16:44:05.932626 | None | None | None |
IPNT | GB00B1FJP363GBGBXAIM | 2011-03-11T16:44:05.974018 | None | None | None |
ISPH | GB00B2QBY649GBGBXAIMI | 2011-03-11T16:44:07.135234 | None | None | None |
IBB | GB00B02KNV97GBGBXAMSM | 2011-03-11T16:44:07.152208 | None | None | None |
JQV | GB0004699137GBGBXAIM | 2011-03-11T16:44:07.266238 | None | None | None |
JAC | GB00B0SYFK80GBGBXSSQ3 | 2011-03-11T16:44:07.342151 | None | None | None |
JCR | GB0009591685GBGBXAIMI | 2011-03-11T16:44:12.081977 | None | None | None |
JUSH | VGG5209A1084GBGBXSSMU | 2011-03-11T16:44:12.089613 | None | None | None |
KAH | GB00B117S132GBGBXAMSM | 2011-03-11T16:44:12.131291 | None | None | None |
KESA | GB0033040113GBGBXSTMM | 2011-03-11T16:44:15.503939 | None | None | None |
KWL | GB0007383341GBGBXSSMM | 2011-03-11T16:44:15.511510 | None | None | None |
KAY2 | GB0002098969GBGBXSSQ3 | 2011-03-11T16:44:15.560908 | None | None | None |
KIO | GB00B3NWT178GBGBXAIM | 2011-03-11T16:44:15.587570 | None | None | None |
LEE | GB00B09Y4116GBGBXAIMI | 2011-03-11T16:44:17.364650 | None | None | None |
LCT | GB0005170492GBGBXAIMI | 2011-03-11T16:44:19.189658 | None | None | None |
LPX | GB00B08NWV55GBGBXAIM | 2011-03-11T16:44:19.213504 | None | None | None |
LOG | GB0005227086GBGBXSTMM | 2011-03-11T16:44:19.265626 | None | None | None |
LMR | GB00B2423069GBGBXSET3 | 2011-03-11T16:44:20.742538 | None | None | None |
MEQ5 | GB00B64YJ914GBGBXSSX4 | 2011-03-11T16:44:20.780662 | None | None | None |
MEQ6 | GB00B61S1M30GBGBXSSX4 | 2011-03-11T16:44:22.125833 | None | None | None |
MEQ7 | GB00B605W666GBGBXSSX4 | 2011-03-11T16:44:22.155648 | None | None | None |
MEQ8 | GB00B674DC97GBGBXSSX4 | 2011-03-11T16:44:22.162432 | None | None | None |
MEQ1 | GB00B640VM60GBGBXSSX4 | 2011-03-11T16:44:22.176687 | None | None | None |
MEQ2 | GB00B664Q541GBGBXSSX4 | 2011-03-11T16:44:22.215139 | None | None | None |
MEQ3 | GB00B3M9GC94GBGBXSSX4 | 2011-03-11T16:44:22.221682 | None | None | None |
MEQ4 | GB00B3P7M114GBGBXSSX4 | 2011-03-11T16:44:22.254798 | None | None | None |
MMS | GB00B046T172GBGBXAIM | 2011-03-11T16:44:22.349192 | None | None | None |
MSS | GB00B105MM77GBGBXASQ1 | 2011-03-11T16:44:23.600008 | None | None | None |
MDY | GB00B1VJNC59GBGBXAIMI | 2011-03-11T16:44:25.451570 | None | None | None |
MSQ | GB00B3BPTV88GBGBXAIM | 2011-03-11T16:44:27.007958 | None | None | None |
MDST | GB00B1YD4B09GBGBXAMSM | 2011-03-11T16:44:27.025178 | None | None | None |
MERC | GB00B1FRQG03GBGBXAIMI | 2011-03-11T16:44:27.410177 | None | None | None |
MRG | GB0030426455GBGBXAIMI | 2011-03-11T16:44:28.525116 | None | None | None |
January 2014
Run succeeded:
- ran 1 time, most recently for 0 seconds
(0 scraped pages, 0 records)
08:48, 19 January 2014
Loading...
July 2013
Run failed:
CPUTimeExceededError: ScraperWiki CPU time exceeded - ran for 4932 seconds
(5463 scraped pages, 5200 records)
01:05, 21 July 2013
Loading...
January 2013
Run succeeded:
- ran 1 time, most recently for 0 seconds
(659 scraped pages, 626 records)
06:27, 19 January 2013
Loading...
September 2012
Run failed:
httperror_seek_wrapper: HTTP Error 404: Not Found - ran for 3158 seconds
(3340 scraped pages, 3179 records)
06:07, 5 September 2012
Loading...
March 2011
Edited by
Warren Seymour
9 times
13:28, 11 March 2011
Loading...
Difference between, revision and previous revision
Edited by
Warren Seymour
13:12, 11 March 2011