ScraperWiki Classic is now read-only.
But don’t worry! You can transfer this scraper to Morph.io if you want to continue editing it.
Transfer to Morph.io
Current statusIdle – not scheduled to run Last runHas not run yet |
About this scraperThis scraper has no description. This scraper is publicAnyone can see this scraper, and any registered user can edit it. Users who have contributed to this scraper:
|
urn | data |
---|---|
6622270 | [[], [], [], [], [], [], [], [], [], [], [], [], [], [], [], [], [], [], [], [], [], [], [], [], [], [], [{'text': '<b>Appendix 1 </b>', 'urn': '6622270', 'id': '6622270-27-11', 'elementid': 11}, {'text': '<b> </b>', 'urn': '6622270', 'id': '6622270-27-12', 'elementid': 12}, {'text': '<b>Basic information about the school </b>', 'urn': '6622270', 'id': '6622270-27-13', 'elementid': 13}, {'text': 'Name of school ', 'urn': '6622270', 'id': '6622270-27-14', 'elementid': 14}, {'text': 'Ysgol Gynradd Pentrefoelas ', 'urn': '6622270', 'id': '6622270-27-15', 'elementid': 15}, {'text': 'School type ', 'urn': '6622270', 'id': '6622270-27-16', 'elementid': 16}, {'text': ' ', 'urn': '6622270', 'id': '6622270-27-17', 'elementid': 17}, {'text': 'Primary inc Foundation Phase ', 'urn': '6622270', 'id': '6622270-27-18', 'elementid': 18}, {'text': 'Age-range of pupils ', 'urn': '6622270', 'id': '6622270-27-19', 'elementid': 19}, {'text': '3-11 ', 'urn': '6622270', 'id': '6622270-27-20', 'elementid': 20}, {'text': 'Address of school ', 'urn': '6622270', 'id': '6622270-27-21', 'elementid': 21}, {'text': ' ', 'urn': '6622270', 'id': '6622270-27-22', 'elementid': 22}, {'text': 'Pentrefoelas ', 'urn': '6622270', 'id': '6622270-27-23', 'elementid': 23}, {'text': 'Betws Y Coed ', 'urn': '6622270', 'id': '6622270-27-24', 'elementid': 24}, {'text': 'Conwy ', 'urn': '6622270', 'id': '6622270-27-25', 'elementid': 25}, {'text': 'Postcode ', 'urn': '6622270', 'id': '6622270-27-26', 'elementid': 26}, {'text': ' ', 'urn': '6622270', 'id': '6622270-27-27', 'elementid': 27}, {'text': 'LL24 0LE ', 'urn': '6622270', 'id': '6622270-27-28', 'elementid': 28}, {'text': 'Telephone number ', 'urn': '6622270', 'id': '6622270-27-29', 'elementid': 29}, {'text': '01690 770226 ', 'urn': '6622270', 'id': '6622270-27-30', 'elementid': 30}, {'text': ' ', 'urn': '6622270', 'id': '6622270-27-31', 'elementid': 31}, {'text': 'Headteacher ', 'urn': '6622270', 'id': '6622270-27-32', 'elementid': 32}, {'text': 'Mrs Rhiannon Ifan (in-charge) ', 'urn': '6622270', 'id': '6622270-27-33', 'elementid': 33}, {'text': 'Date of appointment ', 'urn': '6622270', 'id': '6622270-27-34', 'elementid': 34}, {'text': 'September 2007 ', 'urn': '6622270', 'id': '6622270-27-35', 'elementid': 35}, {'text': 'Chair of governors ', 'urn': '6622270', 'id': '6622270-27-36', 'elementid': 36}, {'text': 'Mr Gethin Clwyd ', 'urn': '6622270', 'id': '6622270-27-37', 'elementid': 37}, {'text': 'Registered inspector ', 'urn': '6622270', 'id': '6622270-27-38', 'elementid': 38}, {'text': 'Len Jones ', 'urn': '6622270', 'id': '6622270-27-39', 'elementid': 39}, {'text': 'Dates of inspection', 'urn': '6622270', 'id': '6622270-27-40', 'elementid': 40}, {'text': ' ', 'urn': '6622270', 'id': '6622270-27-41', 'elementid': 41}, {'text': '11-13 January 2010 ', 'urn': '6622270', 'id': '6622270-27-42', 'elementid': 42}, {'text': ' ', 'urn': '6622270', 'id': '6622270-27-43', 'elementid': 43}, {'text': '<b>Appendix 2 </b>', 'urn': '6622270', 'id': '6622270-27-44', 'elementid': 44}, {'text': ' ', 'urn': '6622270', 'id': '6622270-27-45', 'elementid': 45}, {'text': '<b>School data and indicators </b>', 'urn': '6622270', 'id': '6622270-27-46', 'elementid': 46}, {'text': 'Number of pupils in each year group ', 'urn': '6622270', 'id': '6622270-27-47', 'elementid': 47}, {'text': 'Year group ', 'urn': '6622270', 'id': '6622270-27-48', 'elementid': 48}, {'text': 'N (fte) R ', 'urn': '6622270', 'id': '6622270-27-49', 'elementid': 49}, {'text': 'Y1 ', 'urn': '6622270', 'id': '6622270-27-50', 'elementid': 50}, {'text': 'Y2 ', 'urn': '6622270', 'id': '6622270-27-51', 'elementid': 51}, {'text': 'Y3 ', 'urn': '6622270', 'id': '6622270-27-52', 'elementid': 52}, {'text': 'Y4 ', 'urn': '6622270', 'id': '6622270-27-53', 'elementid': 53}, {'text': 'Y5 ', 'urn': '6622270', 'id': '6622270-27-54', 'elementid': 54}, {'text': 'Y6 ', 'urn': '6622270', 'id': '6622270-27-55', 'elementid': 55}, {'text': 'Total ', 'urn': '6622270', 'id': '6622270-27-56', 'elementid': 56}, {'text': 'Number of pupils ', 'urn': '6622270', 'id': '6622270-27-57', 'elementid': 57}, {'text': '2 ', 'urn': '6622270', 'id': '6622270-27-58', 'elementid': 58}, {'text': '1 ', 'urn': '6622270', 'id': '6622270-27-59', 'elementid': 59}, {'text': '2 ', 'urn': '6622270', 'id': '6622270-27-60', 'elementid': 60}, {'text': '7 ', 'urn': '6622270', 'id': '6622270-27-61', 'elementid': 61}, {'text': '1 ', 'urn': '6622270', 'id': '6622270-27-62', 'elementid': 62}, {'text': '4 ', 'urn': '6622270', 'id': '6622270-27-63', 'elementid': 63}, {'text': '0 ', 'urn': '6622270', 'id': '6622270-27-64', 'elementid': 64}, {'text': '3 ', 'urn': '6622270', 'id': '6622270-27-65', 'elementid': 65}, {'text': '20 ', 'urn': '6622270', 'id': '6622270-27-66', 'elementid': 66}, {'text': ' ', 'urn': '6622270', 'id': '6622270-27-67', 'elementid': 67}, {'text': 'Total number of teachers ', 'urn': '6622270', 'id': '6622270-27-68', 'elementid': 68}, {'text': ' ', 'urn': '6622270', 'id': '6622270-27-69', 'elementid': 69}, {'text': 'Full-time ', 'urn': '6622270', 'id': '6622270-27-70', 'elementid': 70}, {'text': 'Part-time ', 'urn': '6622270', 'id': '6622270-27-71', 'elementid': 71}, {'text': 'Full-time equivalent (fte) ', 'urn': '6622270', 'id': '6622270-27-72', 'elementid': 72}, {'text': 'Number of teachers ', 'urn': '6622270', 'id': '6622270-27-73', 'elementid': 73}, {'text': '2 ', 'urn': '6622270', 'id': '6622270-27-74', 'elementid': 74}, {'text': '3 ', 'urn': '6622270', 'id': '6622270-27-75', 'elementid': 75}, {'text': '2.21 ', 'urn': '6622270', 'id': '6622270-27-76', 'elementid': 76}, {'text': ' ', 'urn': '6622270', 'id': '6622270-27-77', 'elementid': 77}, {'text': 'Staffing information ', 'urn': '6622270', 'id': '6622270-27-78', 'elementid': 78}, {'text': 'Pupil: teacher (fte) ratio (excluding nursery and special classes) ', 'urn': '6622270', 'id': '6622270-27-79', 'elementid': 79}, {'text': ' ', 'urn': '6622270', 'id': '6622270-27-80', 'elementid': 80}, {'text': '8 : 1 ', 'urn': '6622270', 'id': '6622270-27-81', 'elementid': 81}, {'text': 'Pupil: adult (fte) ratio in nursery classes ', 'urn': '6622270', 'id': '6622270-27-82', 'elementid': 82}, {'text': ' ', 'urn': '6622270', 'id': '6622270-27-83', 'elementid': 83}, {'text': '- ', 'urn': '6622270', 'id': '6622270-27-84', 'elementid': 84}, {'text': 'Pupil: adult (fte) ratio in special classes ', 'urn': '6622270', 'id': '6622270-27-85', 'elementid': 85}, {'text': ' ', 'urn': '6622270', 'id': '6622270-27-86', 'elementid': 86}, {'text': '- ', 'urn': '6622270', 'id': '6622270-27-87', 'elementid': 87}, {'text': 'Average class size, excluding nursery and special classes ', 'urn': '6622270', 'id': '6622270-27-88', 'elementid': 88}, {'text': '11 ', 'urn': '6622270', 'id': '6622270-27-89', 'elementid': 89}, {'text': 'Teacher (fte): class ratio ', 'urn': '6622270', 'id': '6622270-27-90', 'elementid': 90}, {'text': '1.1 : 1 ', 'urn': '6622270', 'id': '6622270-27-91', 'elementid': 91}, {'text': ' ', 'urn': '6622270', 'id': '6622270-27-92', 'elementid': 92}, {'text': 'Percentage attendance for three complete terms prior to inspection ', 'urn': '6622270', 'id': '6622270-27-93', 'elementid': 93}, {'text': 'Term ', 'urn': '6622270', 'id': '6622270-27-94', 'elementid': 94}, {'text': 'N ', 'urn': '6622270', 'id': '6622270-27-95', 'elementid': 95}, {'text': 'R ', 'urn': '6622270', 'id': '6622270-27-96', 'elementid': 96}, {'text': 'Rest of school ', 'urn': '6622270', 'id': '6622270-27-97', 'elementid': 97}, {'text': 'Spring 2009 ', 'urn': '6622270', 'id': '6622270-27-98', 'elementid': 98}, {'text': '94.6% ', 'urn': '6622270', 'id': '6622270-27-99', 'elementid': 99}, {'text': '89.7% ', 'urn': '6622270', 'id': '6622270-27-100', 'elementid': 100}, {'text': '94.9% ', 'urn': '6622270', 'id': '6622270-27-101', 'elementid': 101}, {'text': 'Summer 2009 ', 'urn': '6622270', 'id': '6622270-27-102', 'elementid': 102}, {'text': '98.3% ', 'urn': '6622270', 'id': '6622270-27-103', 'elementid': 103}, {'text': '95.2% ', 'urn': '6622270', 'id': '6622270-27-104', 'elementid': 104}, {'text': '96.1% ', 'urn': '6622270', 'id': '6622270-27-105', 'elementid': 105}, {'text': 'Autumn 2009 ', 'urn': '6622270', 'id': '6622270-27-106', 'elementid': 106}, {'text': '75.7% ', 'urn': '6622270', 'id': '6622270-27-107', 'elementid': 107}, {'text': '98.6% ', 'urn': '6622270', 'id': '6622270-27-108', 'elementid': 108}, {'text': '93.5% ', 'urn': '6622270', 'id': '6622270-27-109', 'elementid': 109}, {'text': ' ', 'urn': '6622270', 'id': '6622270-27-110', 'elementid': 110}, {'text': 'Percentage of pupils entitled to free school meals ', 'urn': '6622270', 'id': '6622270-27-111', 'elementid': 111}, {'text': '5.5% ', 'urn': '6622270', 'id': '6622270-27-112', 'elementid': 112}, {'text': 'Number of pupils excluded during 12 months prior to inspection', 'urn': '6622270', 'id': '6622270-27-113', 'elementid': 113}, {'text': ' ', 'urn': '6622270', 'id': '6622270-27-114', 'elementid': 114}, {'text': '0 ', 'urn': '6622270', 'id': '6622270-27-115', 'elementid': 115}], [{'text': '<b>Appendix 3 </b>', 'urn': '6622270', 'id': '6622270-28-5', 'elementid': 5}, {'text': ' ', 'urn': '6622270', 'id': '6622270-28-6', 'elementid': 6}, {'text': '<b>National Curriculum Assessment Results </b>', 'urn': '6622270', 'id': '6622270-28-7', 'elementid': 7}, {'text': '<b>End of key stage 1: </b>', 'urn': '6622270', 'id': '6622270-28-8', 'elementid': 8}, {'text': ' ', 'urn': '6622270', 'id': '6622270-28-9', 'elementid': 9}, {'text': '<b>National Curriculum Assessment KS1 Results 2009</b>', 'urn': '6622270', 'id': '6622270-28-10', 'elementid': 10}, {'text': '<b> </b>', 'urn': '6622270', 'id': '6622270-28-11', 'elementid': 11}, {'text': '<b> </b>', 'urn': '6622270', 'id': '6622270-28-12', 'elementid': 12}, {'text': 'Number of ', 'urn': '6622270', 'id': '6622270-28-13', 'elementid': 13}, {'text': 'pupils in Y2 ', 'urn': '6622270', 'id': '6622270-28-14', 'elementid': 14}, {'text': '2 ', 'urn': '6622270', 'id': '6622270-28-15', 'elementid': 15}, {'text': 'As the number of pupils eligible for assessment at the end of key stage 1 was fewer ', 'urn': '6622270', 'id': '6622270-28-16', 'elementid': 16}, {'text': 'than five, summary information is not included ', 'urn': '6622270', 'id': '6622270-28-17', 'elementid': 17}, {'text': ' ', 'urn': '6622270', 'id': '6622270-28-18', 'elementid': 18}, {'text': ' ', 'urn': '6622270', 'id': '6622270-28-19', 'elementid': 19}, {'text': '<b>National Curriculum Assessment Results </b>', 'urn': '6622270', 'id': '6622270-28-20', 'elementid': 20}, {'text': '<b>End of key stage 2: </b>', 'urn': '6622270', 'id': '6622270-28-21', 'elementid': 21}, {'text': ' ', 'urn': '6622270', 'id': '6622270-28-22', 'elementid': 22}, {'text': '<b>National Curriculum Assessment KS2 Results 2009</b>', 'urn': '6622270', 'id': '6622270-28-23', 'elementid': 23}, {'text': '<b> </b>', 'urn': '6622270', 'id': '6622270-28-24', 'elementid': 24}, {'text': '<b> </b>', 'urn': '6622270', 'id': '6622270-28-25', 'elementid': 25}, {'text': '<b> </b>', 'urn': '6622270', 'id': '6622270-28-26', 'elementid': 26}, {'text': 'Number of ', 'urn': '6622270', 'id': '6622270-28-27', 'elementid': 27}, {'text': 'pupils in Y6 ', 'urn': '6622270', 'id': '6622270-28-28', 'elementid': 28}, {'text': '3 ', 'urn': '6622270', 'id': '6622270-28-29', 'elementid': 29}, {'text': 'As the number of pupils eligible for assessment at the end of key stage 2 was fewer ', 'urn': '6622270', 'id': '6622270-28-30', 'elementid': 30}, {'text': 'than five, summary information is not included ', 'urn': '6622270', 'id': '6622270-28-31', 'elementid': 31}, {'text': ' ', 'urn': '6622270', 'id': '6622270-28-32', 'elementid': 32}, {'text': ' ', 'urn': '6622270', 'id': '6622270-28-33', 'elementid': 33}, {'text': '<b>Appendix 4 </b>', 'urn': '6622270', 'id': '6622270-28-34', 'elementid': 34}, {'text': '<b>Evidence base of the inspection </b>', 'urn': '6622270', 'id': '6622270-28-35', 'elementid': 35}, {'text': "Three inspectors spent the equivalent of eight 'inspection days' at the school and met ", 'urn': '6622270', 'id': '6622270-28-36', 'elementid': 36}, {'text': "as a team before the inspection. The school's nominee and a peer assessor were ", 'urn': '6622270', 'id': '6622270-28-37', 'elementid': 37}, {'text': 'part of the team. ', 'urn': '6622270', 'id': '6622270-28-38', 'elementid': 38}, {'text': '<b>These inspectors visited: </b>', 'urn': '6622270', 'id': '6622270-28-39', 'elementid': 39}, {'text': ' 11 lessons or parts of lessons, seven in the subjects inspected and four in ', 'urn': '6622270', 'id': '6622270-28-40', 'elementid': 40}, {'text': 'other subjects or aspects, including ALN, and ', 'urn': '6622270', 'id': '6622270-28-41', 'elementid': 41}, {'text': ' registration and collective worship sessions. ', 'urn': '6622270', 'id': '6622270-28-42', 'elementid': 42}, {'text': '<b>Members of the inspection team held meetings with: </b>', 'urn': '6622270', 'id': '6622270-28-43', 'elementid': 43}, {'text': ' staff, governorss and parents prior to the inspection; ', 'urn': '6622270', 'id': '6622270-28-44', 'elementid': 44}, {'text': ' senior managers, teachers and support and administrative staff during the ', 'urn': '6622270', 'id': '6622270-28-45', 'elementid': 45}, {'text': 'inspection, and ', 'urn': '6622270', 'id': '6622270-28-46', 'elementid': 46}, {'text': ' the school council. ', 'urn': '6622270', 'id': '6622270-28-47', 'elementid': 47}, {'text': '<b>The team also considered: </b>', 'urn': '6622270', 'id': '6622270-28-48', 'elementid': 48}, {'text': " the school's self-evaluation report; ", 'urn': '6622270', 'id': '6622270-28-49', 'elementid': 49}, {'text': " eight responses to the parents' questionnaires; ", 'urn': '6622270', 'id': '6622270-28-50', 'elementid': 50}, {'text': ' documentation provided by the school both before and during the inspection; ', 'urn': '6622270', 'id': '6622270-28-51', 'elementid': 51}, {'text': ' a wide range of pupils previous and current work, and ', 'urn': '6622270', 'id': '6622270-28-52', 'elementid': 52}, {'text': " examples of pupils' reports. ", 'urn': '6622270', 'id': '6622270-28-53', 'elementid': 53}, {'text': 'Following the inspection, the team held meetings with the staff and governing body. ', 'urn': '6622270', 'id': '6622270-28-54', 'elementid': 54}, {'text': '<b> </b>', 'urn': '6622270', 'id': '6622270-28-55', 'elementid': 55}], [{'text': '<b>Appendix 5 </b>', 'urn': '6622270', 'id': '6622270-29-5', 'elementid': 5}, {'text': '<b>Composition and responsibilities of the inspection team </b>', 'urn': '6622270', 'id': '6622270-29-6', 'elementid': 6}, {'text': '<b>Team member </b>', 'urn': '6622270', 'id': '6622270-29-7', 'elementid': 7}, {'text': '<b>Responsibilities </b>', 'urn': '6622270', 'id': '6622270-29-8', 'elementid': 8}, {'text': 'Len Jones ', 'urn': '6622270', 'id': '6622270-29-9', 'elementid': 9}, {'text': '(Registered Inspector) ', 'urn': '6622270', 'id': '6622270-29-10', 'elementid': 10}, {'text': 'Context; ', 'urn': '6622270', 'id': '6622270-29-11', 'elementid': 11}, {'text': 'Summary and Recommendations; ', 'urn': '6622270', 'id': '6622270-29-12', 'elementid': 12}, {'text': 'Key questions 1, 5 and 6; ', 'urn': '6622270', 'id': '6622270-29-13', 'elementid': 13}, {'text': 'English; information and communications ', 'urn': '6622270', 'id': '6622270-29-14', 'elementid': 14}, {'text': 'technology; art and design ', 'urn': '6622270', 'id': '6622270-29-15', 'elementid': 15}, {'text': 'Llinos Mary Jones ', 'urn': '6622270', 'id': '6622270-29-16', 'elementid': 16}, {'text': '(Team Inspector) ', 'urn': '6622270', 'id': '6622270-29-17', 'elementid': 17}, {'text': 'Key questions 2, 3, 4 and 7; ', 'urn': '6622270', 'id': '6622270-29-18', 'elementid': 18}, {'text': 'Welsh; history; religious education ', 'urn': '6622270', 'id': '6622270-29-19', 'elementid': 19}, {'text': 'Gwynoro Jones ', 'urn': '6622270', 'id': '6622270-29-20', 'elementid': 20}, {'text': '(Lay Inspector) ', 'urn': '6622270', 'id': '6622270-29-21', 'elementid': 21}, {'text': 'Contributions to key questions 1, 3, 4 and 7 ', 'urn': '6622270', 'id': '6622270-29-22', 'elementid': 22}, {'text': 'Michael Carruthers ', 'urn': '6622270', 'id': '6622270-29-23', 'elementid': 23}, {'text': '(Peer Assessor) ', 'urn': '6622270', 'id': '6622270-29-24', 'elementid': 24}, {'text': 'Contributing towards key questions and to ', 'urn': '6622270', 'id': '6622270-29-25', 'elementid': 25}, {'text': 'subject reports ', 'urn': '6622270', 'id': '6622270-29-26', 'elementid': 26}, {'text': 'Mrs Rhiannon Ifan ', 'urn': '6622270', 'id': '6622270-29-27', 'elementid': 27}, {'text': 'Nominee ', 'urn': '6622270', 'id': '6622270-29-28', 'elementid': 28}, {'text': '<b> </b>', 'urn': '6622270', 'id': '6622270-29-29', 'elementid': 29}, {'text': ' ', 'urn': '6622270', 'id': '6622270-29-30', 'elementid': 30}, {'text': ' ', 'urn': '6622270', 'id': '6622270-29-31', 'elementid': 31}, {'text': '<i><b> </b></i>', 'urn': '6622270', 'id': '6622270-29-32', 'elementid': 32}, {'text': '<i><b>Acknowledgement </b></i>', 'urn': '6622270', 'id': '6622270-29-33', 'elementid': 33}, {'text': '<i><b> </b></i>', 'urn': '6622270', 'id': '6622270-29-34', 'elementid': 34}, {'text': '<i><b>The inspection team would like to thank the governors, headteacher, staff and </b></i>', 'urn': '6622270', 'id': '6622270-29-35', 'elementid': 35}, {'text': '<i><b>pupils for their co-operation and courtesy throughout the inspection. </b></i>', 'urn': '6622270', 'id': '6622270-29-36', 'elementid': 36}, {'text': '<b> </b>', 'urn': '6622270', 'id': '6622270-29-37', 'elementid': 37}, {'text': '<b> </b>', 'urn': '6622270', 'id': '6622270-29-38', 'elementid': 38}, {'text': '<b> </b>', 'urn': '6622270', 'id': '6622270-29-39', 'elementid': 39}, {'text': '<b> </b>', 'urn': '6622270', 'id': '6622270-29-40', 'elementid': 40}, {'text': '<b> </b>', 'urn': '6622270', 'id': '6622270-29-41', 'elementid': 41}, {'text': '<b>Contractor: </b>', 'urn': '6622270', 'id': '6622270-29-42', 'elementid': 42}, {'text': 'EPPC/Severn Crossing Ltd ', 'urn': '6622270', 'id': '6622270-29-43', 'elementid': 43}, {'text': 'Suite F2A ', 'urn': '6622270', 'id': '6622270-29-44', 'elementid': 44}, {'text': 'Britannic House ', 'urn': '6622270', 'id': '6622270-29-45', 'elementid': 45}, {'text': 'Britannic Way ', 'urn': '6622270', 'id': '6622270-29-46', 'elementid': 46}, {'text': 'Llandarcy ', 'urn': '6622270', 'id': '6622270-29-47', 'elementid': 47}, {'text': 'Neath SA10 6JQ ', 'urn': '6622270', 'id': '6622270-29-48', 'elementid': 48}, {'text': ' ', 'urn': '6622270', 'id': '6622270-29-49', 'elementid': 49}]] |
