ScraperWiki Classic is now read-only.
But don’t worry! You can transfer this scraper to Morph.io if you want to continue editing it.
Transfer to Morph.io
Current statusIdle – next run ASAP Last runNo pages scraped |
About this scraperThis is a basic twitter scraper where you can change the search terms and store it in the datastore. Feel free to fork. This scraper is protectedAnyone can see this scraper, but only its 1 selected editor can edit it. Users who can edit this scraper:
|
text | id | from_user | created_at |
---|---|---|---|
first @fixmystreet fr @mysociety now @FixMyTransport http://t.co/9re4iom we need real @open311 in #seattle #opengov #opendata #transit | 108990595585949696 | MrDataFerret | None |
@Gov Walker of WI can't be pleased w poor audit of state contract sunshine site http://t.co/pByo2g1 #opengov #opendata #wisconsin | 108986525211037696 | MrDataFerret | None |
" #OpenData Geeks to the Rescue" http://t.co/osK0iNu > nice work by @dbhume & @data_bc team. good step 2ward gr8r #opengov #dbchack | 108984924614307841 | asterix | None |
RT @chilobbyists: Official statement from Rahm's office on the release of more lobbyist data and our collaboration: http://t.co/ENpUMjY #opengov #opendata | 108982291694493696 | billgatewood | None |
RT @WorldBank: Where should we take #opendata next? Tell us. Live 9/13 1800 GMT http://ow.ly/6hCvz | 108980355138199552 | Mitalikm | None |
RT @WorldBank: Where should we take #opendata next? Tell us. Live 9/13 1800 GMT http://ow.ly/6hCvz | 108976950365798400 | abmakulec | None |
RT @chilobbyists: Official statement from Rahm's office on the release of more lobbyist data and our collaboration: http://t.co/ENpUMjY #opengov #opendata | 108976121231577088 | rougeux | None |
RT @WorldBank: Where should we take #opendata next? Tell us. Live 9/13 1800 GMT http://ow.ly/6hCvz | 108976005695283200 | avilarenata | None |
RT @vinsumner: #AmsterdamSmartCity add your information http://t.co/1z5SzDI about the city , #opendata , #picnic11 | 108975904633524224 | spolliaro | None |
RT @worldbank: Where should we take #opendata next? Tell us. Live 9/13 1800 GMT http://t.co/h9PV2iO | 108975758717886464 | MGPSI | None |
Where should we take #opendata next? Tell us. Live 9/13 1800 GMT http://ow.ly/6hCvz | 108974863510802432 | WorldBank | None |
Free, open and easy access to World Bank's data sets on living standards&international development indicators #opendata http://ow.ly/6hPyO | 108973587666444289 | WBPubs | None |
Now @AnthroVlog's talking about local parks. What might #opendata add to this, focusing on young coders? For example http://t.co/RlMlKyv | 109551457568698368 | Flygirltwo | None |
RT @jahendler: uploaded my talk on research aspects of RPI's Research in Linked Open Gov Data http://t.co/pa8zJuV #opendata #linkeddata | 109481140661911553 | lidrc | None |
Listening to Carl Sagan's Cosmos soundtrack...and our data camp has officially began #OpenData #Egypt | 109450874308407296 | amirakhalil46 | None |
Another interesting look at how reports use #data and #opendata in their reporting. http://t.co/zizoFz3 | 109321002621743105 | junar | None |
RT @tkb: Wow! The International Open Government Dataset Catalog (IOGDC) indexes 432,700 #opengov datasets http://t.co/OT1YtP2 #opendata | 109320400353243136 | andrewjdyck | None |
@evarley @TechHub @mikebutcher getting tweets from @emercoleman is getting to be like Xmas!!! Hi! Have #opengov #opendata plans for 7/11..! | 109318520386498560 | JoanMulvihill | None |
RT @jahendler: We've crossed the 400,000 mark !- 432,700 datasets from around the world now searchable through http://t.co/xavcgCd #opendata #opengov | 109318044093915138 | Philipp_Mayr | None |
RT @Julianlstar: RT @jahendler: 432,700 datasets from around the world now searchable http://t.co/5i93FWW #opendata Can see @DataGM in there | 109317523928911872 | innovationmcr | None |
Blog from Barcelona by @lourdesmunoz on #IGF #opendata #opengov (Catalan to English trans) http://t.co/nEWK8Iw #IGF2011 #Workshop123 | 109315697464705024 | MGPSI | None |
constantly running out of #memory when crunching data - any suggestion for a new laptop? #opendata | 109315103408656384 | misologie | None |
Mapping Toronto's Public Libraries: http://t.co/FJufvtK :: Use them while you still can! Phone#s & URLs too! #OpenData #NerdItUp | 109314783706222592 | schnogger | None |
Mapping Toronto's Public Libraries: http://t.co/wIrNl4v :: Use them while you still can! Phone#s & URLs too! #OpenData #NerdItUp | 109314783664275456 | datatechsoln | None |
MT @recoverydotgov: Recipient of #ARRA funds? Search 4 urslf w/ new Recipient Profile Search: http://t.co/MUFXZTo #gov20 #opengov #opendata | 109314607704842241 | 1mdICBN | None |
RT @glynmoody: Open Data: Help "Make it Real" - http://t.co/PpbBnEg #UK gov wants your advice #opendata #transparency #ogov | 109314214358818816 | pullesm | None |
@asaraviag Hi! This blog by @lourdesmunoz on #IGF #opendata #opengov is very interesting re: #Workshop123 #IGF2011http://bit.ly/nqtflJ | 109309960260816897 | MGPSI | None |
@asaraviag Hi! This blog by @lourdesmunoz on #IGF #opendata #opengov is very interesting re: #Workshop123 #IGF2011http://bit.ly/nqtflJ | 109309634690560000 | MGPSI | None |
RT @tkb: Wow! The International Open Government Dataset Catalog (IOGDC) indexes 432,700 #opengov datasets http://t.co/OT1YtP2 #opendata | 109307379098730496 | jameshaga | None |
RT @Data_BC: RT @JeanneHolm: Welcoming #opendata #opengov site for #Peru http://t.co/IdQK98A | 109306315540660224 | OneOfTheSmiths | None |
RT @glynmoody: Open Data: Help "Make it Real" - http://t.co/PpbBnEg #UK gov wants your advice #opendata #transparency #ogov | 109306130915794945 | allan_pollock | None |
RT @lourdesmunoz: New Post Govern obert #OpenData, dret accés de les dades a IGF http://t.co/OQOs6mE #IGF11 #Workshop123 | 109304158611443712 | MGPSI | None |
RT @tkb: Wow! The International Open Government Dataset Catalog (IOGDC) indexes 432,700 #opengov datasets http://t.co/OT1YtP2 #opendata | 109303906567327744 | sindikos | None |
@proyectoaporta Hi! Have u seen @lourdesmunoz’s blog #opendata #opengov and Internet Governance? #IGF11 #Workshop123 http://t.co/OQOs6mE | 109303211139153920 | MGPSI | None |
RT @digicmb: Open Data: Help "Make it Real" - http://t.co/qPqHkoq #UK gov wants your advice #opendata #transparency #ogov RT @glynmoody | 109302895249338369 | Baskers | None |
RT @digicmb: Open Data: Help "Make it Real" - http://t.co/qPqHkoq #UK gov wants your advice #opendata #transparency #ogov RT @glynmoody | 109302522929352704 | Annemarijs | None |
@mheadd I'm still waiting for Chicago to about #Open311. #opendata | 109302462313267200 | stevevance | None |
RT @digicmb: Open Data: Help "Make it Real" - http://t.co/qPqHkoq #UK gov wants your advice #opendata #transparency #ogov RT @glynmoody | 109301717031591936 | Wowter | None |
RT @willperrin: RT @african_minute: locally generated #opendata supporting urban infrastructure planning in Dar Es Salaam: http://t.co/Tc5CaBS @indigotrust | 109301442526969856 | emrys_s | None |
RT @tkb: Wow! The International Open Government Dataset Catalog (IOGDC) indexes 432,700 #opengov datasets http://t.co/OT1YtP2 #opendata | 109300465476440064 | mattmiszewski | None |
Open Data, Open Society. A research project about openness of public data in EU local administration http://t.co/0cocujc #opendata | 109300363470962688 | Infodocs | None |
Using Open Data To Understand War And Peace http://t.co/fgnte8E #opendata | 109300007110311936 | exposur3 | None |
RT @tkb: Wow! The International Open Government Dataset Catalog (IOGDC) indexes 432,700 #opengov datasets http://t.co/OT1YtP2 #opendata | 109299587692511233 | jenngustetic | None |
RT @willperrin: RT @african_minute: locally generated #opendata supporting urban infrastructure planning in Dar Es Salaam: http://t.co/Tc5CaBS @indigotrust | 109298625041014784 | Gwenbarry | None |
RT @DirDigEng: RT @jahendler: 432,700 datasets from around the world now searchable http://t.co/kbdprBZ #opendata #opengov #gov20 < outstanding! | 109298435093561345 | riri_rcl | None |
RT @digicmb: Open Data: Help "Make it Real" - http://t.co/qPqHkoq #UK gov wants your advice #opendata #transparency #ogov RT @glynmoody | 109298244932214784 | ppalmeyro | None |
RT @tkb: Wow! The International Open Government Dataset Catalog (IOGDC) indexes 432,700 #opengov datasets http://t.co/OT1YtP2 #opendata | 109298230650617856 | philipashlock | None |
Open Data: Help "Make it Real" - http://t.co/qPqHkoq #UK gov wants your advice #opendata #transparency #ogov RT @glynmoody | 109298153282486272 | digicmb | None |
RT @rob_giggey: @narbour @scilib don't worry, I'll let everyone that will listen know when #open311 is out. #opendata #opendataottawa | 109298033082105856 | philipashlock | None |
RT @glynmoody: Open Data: Help "Make it Real" - http://t.co/PpbBnEg #UK gov wants your advice #opendata #transparency #ogov | 109297851842039809 | pfanderson | None |
RT @glynmoody: Open Data: Help "Make it Real" - http://t.co/PpbBnEg #UK gov wants your advice #opendata #transparency #ogov | 109297747106070528 | clarinette02 | None |
Open Data: Help "Make it Real" - http://t.co/PpbBnEg #UK gov wants your advice #opendata #transparency #ogov | 109297257018437632 | glynmoody | None |
Wow! The International Open Government Dataset Catalog (IOGDC) indexes 432,700 #opengov datasets http://t.co/OT1YtP2 #opendata | 109296906584326145 | tkb | None |
RT @RecoveryDotGov: Are you a recipient of #ARRA funds? Search for yourself w/the new Recipient Profile Search: http://t.co/YjR2eHL #gov20 #opengov #opendata | 109295612423446528 | US_GSAR4 | None |
RT @opendatamcr: If you are civic minded and like a challenge. Have look at http://t.co/XaX01hI There are a number of #opendata competitions listed | 109293722344239104 | dataJujitsu | None |
Info about British Library3 mil bibliographic records in public domain http://t.co/WEsksgB #opendata #libraries @creativecommons | 109293080917721088 | georgiawebgurl | None |
Day 1 Blog: #UK @mysociety’s ‘FixMyTransport experienced a 550% rise in visitor numbers’ via @fixmytransport #opendata http://t.co/qiv6iZr | 109293024399462400 | MGPSI | None |
RT @african_minute: locally generated #opendata supporting urban infrastructure planning in Dar Es Salaam: http://t.co/Tc5CaBS @indigotrust | 109292989465104384 | willperrin | None |
Socrata customers Oregon & Seattle Winners of 2011 Digital Government Achievement Awards for #opendata programs http://t.co/YZaAalw Kudos! | 109292423754153984 | socrata | None |
RT @opendatacat: RT @epsiplatform Looking for #opendata events? See http://t.co/OyQjU8o | 109292176126640128 | AndrePSanchez | None |
RT @digiphile: RT @opengavin: How to improve #dotgov -- recommendations by @OMBWatch http://t.co/mzuGB4h #opengov // #gov20 #OGP #opendata | 109292164370014209 | CTG_UAlbany | None |
RT @DirDigEng: RT @jahendler: 432,700 datasets from around the world now searchable http://t.co/kbdprBZ #opendata #opengov #gov20 < outstanding! | 109292137450967042 | markbraggins | None |
Listening to @rufuspollock from @OKFN at #teacamp on #opendata #ukgov #gov20 bibliographic metadata!! | 109292093368844288 | Baskers | None |
If you are civic minded and like a challenge. Have look at http://t.co/XaX01hI There are a number of #opendata competitions listed | 109291598763933698 | opendatamcr | None |
RT @DirDigEng: RT @jahendler: 432,700 datasets from around the world now searchable http://t.co/kbdprBZ #opendata #opengov #gov20 < outstanding! | 109291204482572289 | TeseraSystems | None |
RT @DirDigEng: RT @jahendler: 432,700 datasets from around the world now searchable http://t.co/kbdprBZ #opendata #opengov #gov20 < outstanding! | 109290973271568384 | tinacary | None |
RT @Julianlstar: RT @DirDigEng: RT @jahendler: 432,700 datasets from around the world now searchable http://t.co/VAuR59g #opendata Can see @DataGM in there | 109290701497442304 | DataGM | None |
RT @Julianlstar: RT @DirDigEng: RT @jahendler: 432,700 datasets from around the world now searchable http://t.co/VAuR59g #opendata Can see @DataGM in there | 109290084590829568 | opendatamcr | None |
RT @DirDigEng: RT @jahendler: 432,700 datasets from around the world now searchable http://t.co/VAuR59g #opendata Can see @DataGM in there | 109290040554831872 | Julianlstar | None |
RT @DirDigEng: RT @jahendler: 432,700 datasets from around the world now searchable http://t.co/kbdprBZ #opendata #opengov #gov20 < outstanding! | 109289919679180800 | psdigital | None |
RT @DirDigEng: RT @jahendler: 432,700 datasets from around the world now searchable http://t.co/kbdprBZ #opendata #opengov #gov20 < outstanding! | 109289862389178368 | Oryx2046 | None |
RT @DirDigEng: RT @jahendler: 432,700 datasets from around the world now searchable http://t.co/kbdprBZ #opendata #opengov #gov20 < outstanding! | 109289676749287424 | rjw | None |
RT @DirDigEng: RT @jahendler: 432,700 datasets from around the world now searchable http://t.co/kbdprBZ #opendata #opengov #gov20 < outstanding! | 109289367620698113 | healthpolicygrp | None |
RT @african_minute: locally generated #opendata supporting urban infrastructure planning in Dar Es Salaam: http://t.co/p5aULi6 < excellent | 109289277107605504 | DirDigEng | None |
RT @DirDigEng: RT @jahendler: 432,700 datasets from around the world now searchable http://t.co/kbdprBZ #opendata #opengov #gov20 < outstanding! | 109288941508755456 | kathyrutz | None |
RT @DirDigEng: RT @jahendler: 432,700 datasets from around the world now searchable http://t.co/kbdprBZ #opendata #opengov #gov20 < outstanding! | 109288614940250112 | JohnFMoore | None |
RT @jahendler: 432,700 datasets from around the world now searchable http://t.co/kbdprBZ #opendata #opengov #gov20 < outstanding! | 109288572804272128 | DirDigEng | None |
Save the Date! World Bank Live: Discuss data.worldbank.org's future with #opendata evangelist @tkb on Sept 13: http://t.co/BfJHZVL | 109288236672753664 | EricArenson | None |
RT @JeanneHolm: Welcoming #opendata #opengov site for Peru http://t.co/saoSQJb #gov20 #ogdcamp | 109288127620857856 | DirDigEng | None |
RT @jahendler: We've crossed the 400,000 mark !- 432,700 datasets from around the world now searchable through http://t.co/xavcgCd #opendata #opengov | 109287450941202433 | mwittin | None |
Upcoming event! The future of #OpenData http://t.co/ITS9BoY #transparency #opengov <link fixed> | 109287254811361280 | avilarenata | None |
Beautiful! RT @maemst: Genial: Swisstopo-Karten für Smartphones inkl. API, alles basierend auf Open Source http://ow.ly/6iOR1 #opendata | 109287045213593600 | ArjenKamphuis | None |
Upcoming event! The future of #opendata (http://t.co/NIEHMTp) | 109285567937785856 | avilarenata | None |
RT @myprivate42: My SlideShare presentation on : Linked Open Data - A Means for Public Sector... http://t.co/WOuUUPy #ogd #opendata | 109284176271917056 | keronos | None |
RT @Data_BC: RT @JeanneHolm: Welcoming #opendata #opengov site for #Peru http://t.co/IdQK98A | 109283034615914497 | David_R8 | None |
RT @JeanneHolm: Welcoming #opendata #opengov site for #Peru http://t.co/IdQK98A | 109283003208974336 | Data_BC | None |
RT @WorldBank: Get the latest figures for World Bank financial intermediary funds >> http://ow.ly/6iKFz #opendata | 109281527636049921 | pr_thompson | None |
My SlideShare presentation on : Linked Open Data - A Means for Public Sector... http://t.co/WOuUUPy #ogd #opendata | 109280701819523072 | myprivate42 | None |
RT @african_minute: locally generated #opendata supporting urban infrastructure planning in Dar Es Salaam: http://t.co/HehCvVy @worldbank @mapkibera | 109280600569028608 | philinthe_ | None |
RT @WorldBank Get the latest figures for World Bank financial intermediary funds >> http://ow.ly/6iKFz #opendata | 109280201388736512 | parchamazad | None |
locally generated #opendata supporting urban infrastructure planning in Dar Es Salaam: http://t.co/HehCvVy @worldbank @mapkibera | 109280198591119360 | african_minute | None |
RT @WorldBank: Get the latest figures for World Bank financial intermediary funds >> http://ow.ly/6iKFz #opendata | 109279141806870528 | amalvinny | None |
RT @jahendler: We've crossed the 400,000 mark !- 432,700 datasets from around the world now searchable through http://t.co/xavcgCd #opendata #opengov | 109278303352930304 | pauldhobson | None |
"How to Strengthen #Transparency in the U.S. #Opengov Plan" by @OMBWatch http://t.co/4zO2w0C (via @digiphile) #OGP #opendata | 109278049958244354 | SilvanavF | None |
RT @RecoveryDotGov: NEW - Search for #ARRA recipients by name/state click the DUNS & see new detailed recipient profiles http://t.co/YjR2eHL #opengov #opendata | 109277557857325056 | prestonrhea | None |
RT @opengavin: How to improve #dotgov -- recommendations by @OMBWatch http://t.co/mzuGB4h #opengov // #gov20 #OGP #opendata | 109277192395038721 | digiphile | None |
RT @jahendler: We've crossed the 400,000 mark !- 432,700 datasets from around the world now searchable through http://t.co/xavcgCd #opendata #opengov | 109276053196898304 | usaever | None |
RT @jahendler: We've crossed the 400,000 mark !- 432,700 datasets from around the world now searchable through http://t.co/xavcgCd #opendata #opengov | 109275976084631553 | ShlomoArgamon | None |
RT @WorldBank: Get the latest figures for World Bank financial intermediary funds >> http://ow.ly/6iKFz #opendata | 109275801345736704 | juarezreavictor | None |
RT @jahendler: We've crossed the 400,000 mark !- 432,700 datasets from around the world now searchable through http://t.co/xavcgCd #opendata #opengov | 109275528988602368 | scilib | None |
Based on:
March 2014
Run succeeded:
- ran 10 times, most recently for 0 seconds
(0 scraped pages, 0 records)
08:21, 17 March 2014
Loading...
March 2011
Edited by
Pedro Markun
9 times
17:00, 24 March 2011
Loading...
Difference between, revision and previous revision
Edited by
Pedro Markun
16:55, 24 March 2011