ScraperWiki Classic is now read-only.
But don’t worry! You can transfer this scraper to Morph.io if you want to continue editing it.
Transfer to Morph.io
Current statusIdle – not scheduled to run Last runHas not run yet |
About this scraperFoodborne outbreaks in the US. This scraper is publicAnyone can see this scraper, and any registered user can edit it. Users who have contributed to this scraper:
|
source | link | pathogen |
---|---|---|
Ground Beef | http://www.cdc.gov/salmonella/typhimurium-groundbeef/ | Salmonella Typhimurium |
Romaine Lettuce | http://www.cdc.gov/ecoli/2011/ecoliO157/romainelettuce/120711/index.html | Escherichia coli O157:H7 |
Lebanon Bologna | http://www.cdc.gov/ecoli/2011/O157_0311/index.html | E. coli O157:H7, 2011 |
Hazelnuts | http://www.cdc.gov/ecoli/2011/hazelnuts0157/index.html | Escherichia coli O157:H7, 2011 |
Cheese | http://www.cdc.gov/ecoli/2010/cheese0157/index.html | Escherichia coli O157:H7, 2010 |
Shredded Romaine Lettuce from a Single Processing Facility | http://www.cdc.gov/ecoli/2010/ecoli_o145/index.html | Escherichia coli O145, 2010 |
Beef from National Steak and Poultry | http://www.cdc.gov/ecoli/2010/0105.html | Escherichia coli O157:H7, 2010 |
Beef from Fairbank Farms | http://www.cdc.gov/ecoli/2009/1124.html | Escherichia coli O157:H7, 2009 |
Beef from JBS Swift Beef Company | http://www.cdc.gov/ecoli/2009/0701.html | Escherichia coli O157:H7, 2009 |
Prepackaged Cookie Dough | http://www.cdc.gov/ecoli/2009/0630.html | Escherichia coli O157:H7, 2009 |
Beef from Kroger/Nebraska Ltd | http://www.cdc.gov/ecoli/june2008outbreak/ | Escherichia coli O157:H7, 2008 |
Totino's/Jeno's Pizza | http://www.cdc.gov/ecoli/2007/october/103107.html | Escherichia coli O157:H7, 2007 |
Topp's Ground Beef Patties | http://www.cdc.gov/ecoli/2007/october/100207.html | Escherichia coli O157:H7, 2007 |
Taco Bell | http://www.cdc.gov/ecoli/2006/december/121406.htm | Escherichia coli O157:H7, 2006 |
Fresh Spinach | http://www.cdc.gov/foodborne/ecolispinach/100606.htm | Escherichia coli O157:H7, 2006 |
Jensen Farms Cantaloupes | http://www.cdc.gov/listeria/outbreaks/index.html | Listeria monocytogenes |
Ground Beef | http://www.cdc.gov/salmonella/typhimurium-groundbeef/121611/index.html | Salmonella Typhimurium |
Kosher Broiled Chicken Livers | http://www.cdc.gov/salmonella/heidelberg-chickenlivers/index.html | Salmonella Heidelberg |
Turkish Pine Nuts | http://www.cdc.gov/salmonella/pinenuts-enteriditis/index.html | Salmonella Enteritidis |
Ground Turkey | http://www.cdc.gov/salmonella/heidelberg/index.html | Salmonella Heidelberg |
Whole, Fresh Imported Papayas | http://www.cdc.gov/salmonella/agona-papayas/index.html | Salmonella Agona |
African Dwarf Frogs | http://www.cdc.gov/salmonella/water-frogs-0411/ | Salmonella Typhimurium |
Alfalfa and Spicy Sprouts | http://www.cdc.gov/salmonella/sprouts-enteritidis0611/index.html | Salmonella Enteritidis |
Chicks and Ducklings | http://www.cdc.gov/salmonella/altona-baby-chicks/index.html | Salmonella Altona and Salmonella Johannesburg |
Microbiology Laboratories | http://www.cdc.gov/salmonella/typhimurium-laboratory/index.html | Salmonella Typhimurium |
Turkey Burgers | http://www.cdc.gov/salmonella/hadar0411/index.html | Salmonella Hadar |
Del Monte Cantaloupe | http://www.cdc.gov/salmonella/panama0311/index.html | Salmonella Panama |
Shell Eggs | http://www.cdc.gov/salmonella/enteritidis/index.html | Salmonella Enteritidis, 2010 |
Cheesy Chicken Rice Frozen Entrée | http://www.cdc.gov/salmonella/chester/ | Salmonella Chester, 2010 |
Frozen Mamey Fruit Pulp | http://www.cdc.gov/salmonella/typhoidfever/index.html | Salmonella Typhi (Typhoid Fever), 2010 |
Restaurant Chain A | http://www.cdc.gov/salmonella/baildon-hartford/index.html | Salmonella Hartford and Salmonella Baildon, 2010 |
Alfalfa Sprouts | http://www.cdc.gov/salmonella/newport/index.html | Salmonella Newport, 2010 |
Water Frogs | http://www.cdc.gov/salmonella/typh1209/index.html | Salmonella Typhimurium, 2009 – 2010 |
Alfalfa Sprouts | http://www.cdc.gov/salmonella/saintpaul/alfalfa/ | Salmonella Saintpaul, 2009 |
Pistachios | http://www.cdc.gov/salmonella/pistachios/update.html | Salmonella (multiple types), 2009 |
Peanut Butter | http://www.cdc.gov/salmonella/typhimurium/ | Salmonella Typhimurium, 2008 – 2009 |
Raw Produce | http://www.cdc.gov/salmonella/saintpaul/jalapeno/index.html | Salmonella Saintpaul, 2008 |
Malt-O-Meal Rice/Wheat Cereals | http://www.cdc.gov/salmonella/agona/ | Salmonella Agona, 2008 |
Cantaloupes | http://www.cdc.gov/salmonella/litchfield/ | Salmonella Litchfield, 2008 |
Dry Pet Food | http://www.cdc.gov/salmonella/schwarzengrund.html | Salmonella Schwarzengrund, 2007 |
Veggie Booty | http://www.cdc.gov/salmonella/wandsworth.htm | Salmonella Wandsworth, 2007 |
Peanut Butter | http://www.cdc.gov/ncidod/dbmd/diseaseinfo/salmonellosis_2007/030707_outbreak_notice.htm | Salmonella Tennessee, 2007 |
Tomatoes | http://www.cdc.gov/ncidod/dbmd/diseaseinfo/salmonellosis_2006/110306_outbreak_notice.htm | Salmonella Typhimurium , 2006 |
January 2012
Edited by
Ross Jones
3 times
19:48, 19 January 2012
Loading...
Difference between, revision and previous revision
November 2011
Edited by
Ross Jones
2 times
11:51, 7 November 2011
Loading...
Difference between, revision and previous revision
Edited by
Ross Jones
11:47, 7 November 2011
Loading...
Difference between, revision and previous revision
Edited by
Ross Jones
2 times
11:32, 7 November 2011
Loading...
Difference between, revision and previous revision
Edited by
Ross Jones
11:28, 7 November 2011