ScraperWiki Classic is now read-only.

But don’t worry! You can transfer this scraper to Morph.io if you want to continue editing it.

Transfer to Morph.io

Current status

Idle – not scheduled to run

Last run

Has not run yet

About this scraper

This scraper has no description.

This scraper is public

Anyone can see this scraper, and any registered user can edit it.

Users who have contributed to this scraper:

Country percent Rank Source Date Population
Denmark 0.08% 111 Official estimate January 1, 2012 5580516
China 19.26% 1 Official estimate December 31, 2011 1347350000
India 17.3% 2 Census result March 1, 2011 1210193422
United States 4.47% 3 Official population clock February 24, 2012 313070000
United States of America 4.47% 3 Official population clock February 24, 2012 313070000
Indonesia 3.4% 4 Census result May 1, 2011 237641326
Brazil 2.75% 5 Official estimate July 1, 2011 192376496
Pakistan 2.56% 6 Official population clock February 24, 2012 178782000
Nigeria 2.32% 7 UN estimate July 1, 2011 162471000
Russia 2.04% 8 Official estimate January 1, 2012 143030106
Bangladesh 2.03% 9 Census result March 15, 2011 142319000
Japan 1.83% 10 Monthly official estimate February 1, 2012 127770000
Mexico 1.61% 11 Census result June 12, 2010 112336538
Philippines 1.34% 12 Official estimate July 1, 2010 94013200
Vietnam 1.26% 13 Official estimate December 31, 2011 87840000
Ethiopia 1.21% 14 Official estimate July 1, 2012 84320987
Germany 1.17% 15 Monthly official estimate August 31, 2011 81796000
Egypt 1.17% 16 Official population clock February 24, 2012 81587000
Iran 1.09% 17 Official population clock February 24, 2012 76123000
Turkey 1.07% 18 Official estimate December 31, 2011 74724269
Democratic Republic of the Congo 0.97% 19 UN estimate July 1, 2011 67758000
DR Congo 0.97% 19 UN estimate July 1, 2011 67758000
Thailand 0.94% 20 Official estimate December 20, 2011 65926261
France 0.93% 21 Official estimate January 1, 2012 65350000
United Kingdom 0.89% 22 Official estimate July 1, 2010 62300000
Italy 0.87% 23 Monthly official estimate August 31, 2011 60757278
South Africa 0.72% 24 Official estimate July 1, 2011 50586757
South Korea 0.69% 25 Census result November 1, 2010 48580000
Republic of Korea 0.69% 25 Census result November 1, 2010 48580000
Myanmar 0.69% 26 UN estimate July 1, 2011 48337000
Colombia 0.66% 27 Official population clock February 24, 2012 46395000
Spain 0.66% 28 Monthly official estimate January 1, 2012 46196278
Ukraine 0.65% 29 Monthly official estimate December 1, 2011 45644419
Tanzania 0.62% 30 Official estimate July 1, 2010 43188000
Argentina 0.57% 31 Census result October 27, 2010 40117096
Kenya 0.55% 32 Census result August 24, 2009 38610097
Poland 0.54% 33 Official estimate July 1, 2010 38092000
Algeria 0.53% 34 Official estimate January 1, 2012 37100000
Canada 0.48% 35 Census result May 10, 2011 33476688
Iraq 0.48% 36 Official estimate 2011 33330000
Uganda 0.47% 37 Official estimate July 1, 2011 32939800
Morocco 0.46% 38 Official population clock February 24, 2012 32474000
Sudan 0.44% 39 Census result April 22, 2008 30894000
Peru 0.43% 40 Official estimate June 30, 2011 29797694
Malaysia 0.4% 41 Census result July 6, 2010 28334135
Uzbekistan 0.4% 42 Official estimate January 1, 2010 28000000
Venezuela 0.39% 43 Census result November 30, 2011 27150095
Saudi Arabia 0.39% 44 Census result April 28, 2010 27136977
Nepal 0.38% 45 Census result June 22, 2011 26620809
Afghanistan 0.35% 46 Official estimate 2010-11 24485500
Ghana 0.35% 47 Census result September 26, 2010 24233431
North Korea 0.34% 48 Census result October 1, 2008 24052231
Yemen 0.34% 49 Official estimate July 1, 2011 23833000
Taiwan 0.33% 50 Monthly official estimate January 31, 2012 23230506
Mozambique 0.33% 51 Official estimate July 1, 2011 23049621
Australia 0.33% 52 Official population clock February 24, 2012 22840105
Syria 0.31% 53 Official population clock February 24, 2012 21454000
Côte d'Ivoire 0.31% 54 Official estimate July 1, 2009 21395000
Cote d Ivoire 0.31% 54 Official estimate July 1, 2009 21395000
Madagascar 0.3% 55 Official estimate 2011 20696070
Sri Lanka 0.3% 56 Official estimate July 1, 2010 20653000
Angola 0.28% 57 UN estimate July 1, 2011 19618000
Cameroon 0.28% 58 Official estimate January 1, 2010 19406100
Romania 0.27% 59 Census result October 20, 2011 19042936
Chile 0.25% 60 Official estimate June 30, 2011 17248450
Netherlands 0.24% 61 Monthly official estimate December 31, 2011 16725902
Kazakhstan 0.24% 62 Monthly official estimate January 1, 2011 16674000
Niger 0.23% 63 Official estimate July 1, 2012 16274738
Burkina Faso 0.22% 64 Official estimate July 1, 2010 15730977
Guatemala 0.21% 65 Official estimate July 1, 2011 14713763
Mali 0.21% 66 Census result April 1, 2009 14517176
Ecuador 0.21% 67 Census result November 28, 2010 14483499
Cambodia 0.19% 68 Census result March 3, 2008 13395682
Malawi 0.19% 69 Census result June 1, 2008 13077160
Zambia 0.19% 70 Census result October 16, 2010 13046508
Senegal 0.18% 71 Official estimate July 1, 2011 12855153
Zimbabwe 0.18% 72 UN estimate July 1, 2011 12754000
Chad 0.16% 73 Census result May 20, 2009 11274106
Cuba 0.16% 74 Official estimate December 31, 2010 11241161
Belgium 0.15% 75 Official estimate January 1, 2010 10839905
Greece 0.15% 76 Census result June 1, 2011 10787690
Rwanda 0.15% 77 Official estimate July 1, 2011 10718379
Tunisia 0.15% 78 Official estimate July 1, 2011 10673800
Portugal 0.15% 79 Census result March 21, 2011 10561614
Czech Republic 0.15% 80 Official estimate September 30, 2011 10548527
Bolivia 0.15% 81 Official estimate July 1, 2010 10426154
Guinea 0.15% 82 Official estimate July 1, 2009 10217591
Haiti 0.14% 83 Official estimate July 1, 2010 10085214
Hungary 0.14% 84 Official estimate January 1, 2011 9985722
Somalia 0.14% 85 UN estimate July 1, 2011 9557000
Sweden 0.14% 86 Monthly official estimate December 31, 2011 9482855
Belarus 0.14% 87 Monthly official estimate January 1, 2011 9465400
Dominican Republic 0.13% 88 Census result December 1, 2010 9378818
Azerbaijan 0.13% 89 Official estimate January 1, 2011 9111100
Benin 0.13% 90 UN estimate July 1, 2011 9100000
Burundi 0.12% 91 UN estimate July 1, 2011 8575000
Austria 0.12% 92 Official estimate July 1, 2011 8419776
United Arab Emirates 0.12% 93 Official estimate July 1, 2010 8264070
South Sudan 0.12% 94 Census result April 22, 2008 8260490
Honduras 0.12% 95 Official estimate July 1, 2011 8215313
February 2012
Hide changes Show changes 9 22:34, 24 February 2012 8 8 22:32, 24 February 2012 7 7 22:32, 24 February 2012 6 6 22:16, 24 February 2012 5 5 22:12, 24 February 2012 4 4 22:10, 24 February 2012 3 3 22:10, 24 February 2012 2 2 22:06, 24 February 2012 1 1 22:04, 24 February 2012 0
Edited by Julian_Todd 9 times 22:34, 24 February 2012

Loading...

Difference between, revision and previous revision


            
Hide first version Show first version 0 22:04, 24 February 2012
Edited by Julian_Todd 22:04, 24 February 2012

Loading...

Difference between, revision and previous revision