ScraperWiki Classic is now read-only.
But don’t worry! You can transfer this scraper to Morph.io if you want to continue editing it.
Transfer to Morph.io
Current statusIdle – not scheduled to run Last runNo pages scraped |
About this scraperThis scraper pulls the reported weekly crime listed in the PDFs on the NYPDs crime statistics page. These crimes include murder, robbery, rape, burglary, felony assault, larceny, and motor vehicle theft. This scraper is publicAnyone can see this scraper, and any registered user can edit it. Users who have contributed to this scraper:
|
week | date_scraped | burg | murder | mvt | area | volume | fa | rape | robbery | lar |
---|---|---|---|---|---|---|---|---|---|---|
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:53 | 11 | 0 | 6 | 52nd Precinct | Volume 17 Number 31 | 8 | 0 | 13 | 11 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:52 | 5 | 0 | 0 | 50th Precinct | Volume 17 Number 31 | 4 | 1 | 3 | 4 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:51 | 3 | 0 | 4 | 49th Precinct | Volume 17 Number 31 | 6 | 0 | 1 | 11 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:50 | 5 | 0 | 2 | 48th Precinct | Volume 17 Number 31 | 11 | 0 | 9 | 5 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:49 | 7 | 0 | 10 | 47th Precinct | Volume 17 Number 31 | 8 | 2 | 11 | 13 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:47 | 1 | 0 | 3 | 46th Precinct | Volume 17 Number 31 | 12 | 0 | 10 | 6 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:46 | 3 | 0 | 5 | 45th Precinct | Volume 17 Number 31 | 2 | 1 | 4 | 8 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:45 | 4 | 2 | 2 | 44th Precinct | Volume 17 Number 31 | 16 | 1 | 6 | 9 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:43 | 4 | 0 | 7 | 43rd Precinct | Volume 17 Number 31 | 15 | 4 | 9 | 22 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:42 | 4 | 0 | 0 | 123rd Precinct | Volume 17 Number 31 | 0 | 0 | 0 | 5 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:41 | 2 | 0 | 5 | 42nd Precinct | Volume 17 Number 31 | 8 | 0 | 6 | 2 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:39 | 4 | 0 | 7 | 122nd Precinct | Volume 17 Number 31 | 1 | 0 | 2 | 5 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:38 | 4 | 0 | 1 | 41st Precinct | Volume 17 Number 31 | 6 | 1 | 4 | 4 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:37 | 3 | 0 | 5 | 120th Precinct | Volume 17 Number 31 | 4 | 0 | 5 | 11 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:35 | 4 | 1 | 4 | 40th Precinct | Volume 17 Number 31 | 4 | 2 | 11 | 10 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:34 | 11 | 0 | 12 | Staten Island | Volume 17 Number 31 | 5 | 0 | 7 | 21 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:33 | 53 | 3 | 49 | Bronx | Volume 17 Number 31 | 100 | 12 | 87 | 105 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:32 | 7 | 0 | 4 | 115th Precinct | Volume 17 Number 31 | 9 | 2 | 9 | 13 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:31 | 1 | 0 | 6 | 113th Precinct | Volume 17 Number 31 | 8 | 1 | 6 | 16 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:30 | 12 | 0 | 7 | 114th Precinct | Volume 17 Number 31 | 10 | 0 | 5 | 6 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:29 | 6 | 0 | 3 | 107th Precinct | Volume 17 Number 31 | 3 | 2 | 3 | 12 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:27 | 2 | 0 | 3 | 112th Precinct | Volume 17 Number 31 | 1 | 0 | 3 | 7 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:26 | 3 | 0 | 4 | 106th Precinct | Volume 17 Number 31 | 4 | 0 | 4 | 9 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:25 | 3 | 0 | 3 | 111th Precinct | Volume 17 Number 31 | 1 | 0 | 0 | 9 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:24 | 9 | 0 | 8 | 105th Precinct | Volume 17 Number 31 | 4 | 0 | 6 | 6 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:23 | 2 | 0 | 1 | 110th Precinct | Volume 17 Number 31 | 6 | 0 | 3 | 11 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:21 | 5 | 1 | 2 | 103rd Precinct | Volume 17 Number 31 | 8 | 1 | 7 | 9 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:20 | 10 | 0 | 3 | 109th Precinct | Volume 17 Number 31 | 7 | 0 | 2 | 17 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:19 | 2 | 0 | 6 | 102nd Precinct | Volume 17 Number 31 | 3 | 0 | 7 | 8 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:18 | 4 | 0 | 4 | 108th Precinct | Volume 17 Number 31 | 1 | 0 | 5 | 7 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:16 | 2 | 0 | 2 | 101st Precinct | Volume 17 Number 31 | 6 | 0 | 0 | 0 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:15 | 6 | 0 | 8 | 104th Precinct | Volume 17 Number 31 | 3 | 0 | 6 | 5 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:14 | 2 | 0 | 2 | 100th Precinct | Volume 17 Number 31 | 1 | 0 | 1 | 5 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:12 | 46 | 0 | 33 | Queens North | Volume 17 Number 31 | 38 | 2 | 33 | 75 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:11 | 30 | 1 | 33 | Queens South | Volume 17 Number 31 | 37 | 4 | 34 | 65 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:10 | 7 | 0 | 3 | 78th Precinct | Volume 17 Number 31 | 0 | 0 | 2 | 5 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:09 | 0 | 0 | 0 | 76th Precinct | Volume 17 Number 31 | 3 | 0 | 2 | 7 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:08 | 1 | 0 | 1 | 72nd Precinct | Volume 17 Number 31 | 4 | 0 | 7 | 6 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:06 | 14 | 0 | 4 | 94th Precinct | Volume 17 Number 31 | 4 | 0 | 2 | 1 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:05 | 2 | 0 | 2 | 71st Precinct | Volume 17 Number 31 | 3 | 0 | 4 | 8 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:04 | 10 | 0 | 3 | 90th Precinct | Volume 17 Number 31 | 4 | 0 | 6 | 6 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:03 | 5 | 0 | 2 | 70th Precinct | Volume 17 Number 31 | 6 | 0 | 4 | 17 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:01 | 2 | 1 | 2 | 88th Precinct | Volume 17 Number 31 | 10 | 0 | 5 | 4 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:47:00 | 5 | 1 | 0 | 69th Precinct | Volume 17 Number 31 | 3 | 0 | 2 | 4 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:58 | 4 | 0 | 3 | 84th Precinct | Volume 17 Number 31 | 4 | 0 | 4 | 10 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:57 | 1 | 0 | 4 | 68th Precinct | Volume 17 Number 31 | 5 | 0 | 1 | 2 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:56 | 15 | 0 | 1 | 83rd Precinct | Volume 17 Number 31 | 6 | 0 | 6 | 7 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:54 | 9 | 2 | 2 | 67th Precinct | Volume 17 Number 31 | 13 | 0 | 3 | 11 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:53 | 5 | 1 | 0 | 81st Precinct | Volume 17 Number 31 | 8 | 1 | 6 | 6 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:52 | 4 | 0 | 4 | 66th Precinct | Volume 17 Number 31 | 6 | 1 | 3 | 7 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:50 | 8 | 0 | 2 | 79th Precinct | Volume 17 Number 31 | 9 | 0 | 9 | 9 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:49 | 7 | 0 | 1 | 63rd Precinct | Volume 17 Number 31 | 2 | 1 | 3 | 15 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:48 | 12 | 0 | 4 | 77th Precinct | Volume 17 Number 31 | 3 | 0 | 4 | 9 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:47 | 3 | 1 | 5 | 62nd Precinct | Volume 17 Number 31 | 2 | 2 | 2 | 5 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:45 | 13 | 0 | 2 | 75th Precinct | Volume 17 Number 31 | 10 | 1 | 16 | 14 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:44 | 4 | 0 | 7 | 61st Precinct | Volume 17 Number 31 | 3 | 0 | 3 | 8 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:43 | 6 | 0 | 2 | 73rd Precinct | Volume 17 Number 31 | 14 | 1 | 7 | 14 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:42 | 5 | 1 | 0 | 60th Precinct | Volume 17 Number 31 | 1 | 1 | 2 | 12 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:41 | 89 | 2 | 23 | Brooklyn North | Volume 17 Number 31 | 72 | 3 | 65 | 80 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:40 | 53 | 5 | 31 | Brooklyn South | Volume 17 Number 31 | 51 | 5 | 38 | 107 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:38 | 0 | 0 | 1 | 34th Precinct | Volume 17 Number 31 | 8 | 0 | 4 | 9 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:37 | 1 | 0 | 0 | 33rd Precinct | Volume 17 Number 31 | 7 | 0 | 5 | 2 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:36 | 2 | 0 | 1 | 32nd Precinct | Volume 17 Number 31 | 7 | 3 | 8 | 5 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:35 | 2 | 0 | 2 | 18th Precinct | Volume 17 Number 31 | 3 | 0 | 5 | 26 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:33 | 3 | 0 | 1 | 30th Precinct | Volume 17 Number 31 | 2 | 0 | 3 | 0 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:32 | 0 | 0 | 0 | 17th Precinct | Volume 17 Number 31 | 1 | 0 | 0 | 10 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:31 | 1 | 0 | 0 | 28th Precinct | Volume 17 Number 31 | 1 | 0 | 5 | 9 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:30 | 5 | 0 | 0 | 14th Precinct | Volume 17 Number 31 | 3 | 2 | 7 | 44 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:29 | 2 | 0 | 0 | 26th Precinct | Volume 17 Number 31 | 1 | 0 | 4 | 5 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:27 | 3 | 0 | 2 | 13th Precinct | Volume 17 Number 31 | 2 | 0 | 3 | 24 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:26 | 3 | 0 | 0 | 25th Precinct | Volume 17 Number 31 | 0 | 1 | 5 | 3 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:25 | 1 | 0 | 1 | 10th Precinct | Volume 17 Number 31 | 2 | 0 | 1 | 14 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:24 | 5 | 0 | 2 | 24th Precinct | Volume 17 Number 31 | 2 | 2 | 8 | 11 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:22 | 2 | 0 | 1 | 9th Precinct | Volume 17 Number 31 | 9 | 0 | 4 | 14 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:21 | 5 | 0 | 3 | 23rd Precinct | Volume 17 Number 31 | 3 | 1 | 0 | 7 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:20 | 0 | 0 | 0 | 7th Precinct | Volume 17 Number 31 | 1 | 0 | 2 | 5 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:19 | 0 | 0 | 0 | 22nd Precinct | Volume 17 Number 31 | 0 | 0 | 3 | 3 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:18 | 5 | 0 | 0 | 6th Precinct | Volume 17 Number 31 | 3 | 0 | 2 | 25 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:16 | 1 | 0 | 0 | 20th Precinct | Volume 17 Number 31 | 0 | 0 | 0 | 11 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:15 | 1 | 0 | 0 | 5th Precinct | Volume 17 Number 31 | 1 | 0 | 2 | 12 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:14 | 6 | 0 | 3 | 19th Precinct | Volume 17 Number 31 | 2 | 0 | 2 | 23 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:13 | 1 | 0 | 2 | 1st Precinct | Volume 17 Number 31 | 3 | 0 | 0 | 20 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:12 | 29 | 0 | 11 | Manhattan North | Volume 17 Number 31 | 33 | 7 | 47 | 88 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:11 | 20 | 0 | 8 | Manhattan South | Volume 17 Number 31 | 28 | 2 | 26 | 194 |
Report Covering the Week 8/2/2010 Through 8/8/2010 | 2010-08-17 19:46:09 | 331 | 11 | 200 | Citywide | Volume 17 Number 31 | 364 | 35 | 337 | 735 |
Report Covering the Week 8/9/2010 Through 8/15/2010 | 2010-08-24 17:16:18 | 387 | 7 | 228 | Citywide | Volume 17 Number 32 | 335 | 34 | 368 | 734 |
Report Covering the Week 8/9/2010 Through 8/15/2010 | 2010-08-24 17:16:19 | 35 | 0 | 11 | Manhattan South | Volume 17 Number 32 | 18 | 5 | 28 | 182 |
Report Covering the Week 8/9/2010 Through 8/15/2010 | 2010-08-24 17:16:20 | 25 | 2 | 16 | Manhattan North | Volume 17 Number 32 | 49 | 7 | 47 | 100 |
Report Covering the Week 8/9/2010 Through 8/15/2010 | 2010-08-24 17:16:21 | 4 | 0 | 2 | 1st Precinct | Volume 17 Number 32 | 1 | 0 | 1 | 24 |
Report Covering the Week 8/9/2010 Through 8/15/2010 | 2010-08-24 17:16:22 | 3 | 0 | 2 | 19th Precinct | Volume 17 Number 32 | 2 | 1 | 4 | 31 |
Report Covering the Week 8/9/2010 Through 8/15/2010 | 2010-08-24 17:16:23 | 5 | 0 | 0 | 5th Precinct | Volume 17 Number 32 | 2 | 1 | 0 | 11 |
Report Covering the Week 8/9/2010 Through 8/15/2010 | 2010-08-24 17:16:25 | 2 | 0 | 0 | 20th Precinct | Volume 17 Number 32 | 1 | 0 | 2 | 17 |
Report Covering the Week 8/9/2010 Through 8/15/2010 | 2010-08-24 17:16:26 | 2 | 0 | 1 | 6th Precinct | Volume 17 Number 32 | 2 | 1 | 1 | 21 |
Report Covering the Week 8/9/2010 Through 8/15/2010 | 2010-08-24 17:16:27 | 0 | 0 | 0 | 22nd Precinct | Volume 17 Number 32 | 0 | 3 | 0 | 2 |
Report Covering the Week 8/9/2010 Through 8/15/2010 | 2010-08-24 17:16:28 | 4 | 0 | 3 | 7th Precinct | Volume 17 Number 32 | 1 | 0 | 3 | 4 |
Report Covering the Week 8/9/2010 Through 8/15/2010 | 2010-08-24 17:16:29 | 3 | 1 | 0 | 23rd Precinct | Volume 17 Number 32 | 4 | 2 | 9 | 5 |
Report Covering the Week 8/9/2010 Through 8/15/2010 | 2010-08-24 17:16:31 | 3 | 0 | 1 | 9th Precinct | Volume 17 Number 32 | 1 | 0 | 3 | 13 |
Report Covering the Week 8/9/2010 Through 8/15/2010 | 2010-08-24 17:16:32 | 4 | 0 | 1 | 24th Precinct | Volume 17 Number 32 | 3 | 0 | 3 | 8 |
Report Covering the Week 8/9/2010 Through 8/15/2010 | 2010-08-24 17:16:33 | 1 | 0 | 2 | 10th Precinct | Volume 17 Number 32 | 0 | 0 | 2 | 15 |
Report Covering the Week 8/9/2010 Through 8/15/2010 | 2010-08-24 17:16:34 | 1 | 0 | 3 | 25th Precinct | Volume 17 Number 32 | 4 | 0 | 4 | 3 |
value_blob | type | name |
---|---|---|
['area', 'week', 'murder', 'rape', 'robbery', 'fa', 'burg', 'lar', 'mvt', 'volume'] | list | data_columns |
Copied to:
March 2014
Run succeeded:
- ran 1 time, most recently for 0 seconds
(0 scraped pages, 0 records)
18:57, 3 March 2014
Loading...
February 2014
Run succeeded:
- ran 3 times, most recently for 0 seconds
(0 scraped pages, 0 records)
10:14, 23 February 2014
Loading...
January 2014
Run succeeded:
- ran 2 times, most recently for 0 seconds
(0 scraped pages, 0 records)
18:27, 25 January 2014
Loading...
Run failed:
IOError: [Errno 2] No usable temporary directory found in ['/tmp', '/tmp', '/var/tmp', '/usr/tmp', '/home/scriptrunner'] - ran for 0 seconds
(2 scraped pages, 1 records)
13:34, 18 January 2014
Loading...
Run succeeded:
- ran 1 time, most recently for 0 seconds
(87 scraped pages, 87 records)
20:41, 7 January 2014
Loading...
December 2013
Run succeeded:
- ran 2 times, most recently for 0 seconds
(0 scraped pages, 0 records)
20:19, 31 December 2013
Loading...
August 2010
Edited by
Scott Gledhill
01:08, 25 August 2010
Loading...
Difference between, revision and previous revision
Edited by
Chris Conley
16:52, 18 August 2010
Loading...
Difference between, revision and previous revision
Edited by
Andrew
19:45, 17 August 2010