ScraperWiki Classic is now read-only.
But don’t worry! You can transfer this scraper to Morph.io if you want to continue editing it.
Transfer to Morph.io
Current statusIdle – not scheduled to run Last runHas not run yet |
About this scraperThis scraper has no description. This scraper is publicAnyone can see this scraper, and any registered user can edit it. Users who have contributed to this scraper:
|
Date | URL | Name | Location |
---|---|---|---|
Sep 30 - Oct 1 | http://www.winworkshop.net/ | The Workshop on Information in Networks | New York, NY, USA |
Oct 5-7 | http://ds2011.org | DS 2011: The 14th Int. Conf. on Discovery Science | Espoo, Finland |
Oct 14-16 | http://dwb.cc/nykickoff | Data Without Borders Datadive | New York, NY |
Oct 16-21 | http://www.predictiveanalyticsworld.com/newyork/2011/ | Predictive Analytics World | New York, NY |
Oct 19-20 | http://textanalyticsworld.com/ | Text Analytics World | New York, NY |
Oct 20-21 | https://c3.ndc.nasa.gov/dashlink/projects/43/ | CIDU 2011: The NASA Conference on Intelligent Data Understanding | Mountain View, CA, USA |
Oct 24-25 | http://www.sas.com/events/aconf/ | SAS Analytics 2011 | Orlando, FL, USA |
Oct 23-27 | http://recsys.acm.org/2011/call.shtml | RecSys 2011: 5th ACM Conference on Recommender Systems | Chicago, IL, USA |
Oct 26-29 | http://www.ic3k.org/ | IC3K - 3rd International Joint Conference on Knowledge Discovery | Knowledge Engineering and Knowledge Management, Paris, France Includes a co-located conferenceKDIR: Int Conf on Knowledge Discovery and Information Retrieval |
Oct 29-31 | http://www.ida2011.org/ | IDA 2011 | The Tenth Int Symposium On Intelligent Data Analysis, Porto, Portugal |
Nov 3-4 | http://www.theiegroup.com/Predictive_Analytics/Overview.html | IEgroup Predictive Analytics Innovation Summit | Chicago, IL, USA |
Nov 4-6 | http://dwb.cc/sfkickoff | Data Without Borders Datadive | San Francisco, CA |
Nov 8-10 | http://www.bigdatasummit.us/ | Big Data Summit | Miami, FL |
Nov 9 | http://sentimentsymposium.com | Sentiment Analysis Symposium (West) | San Francisco, CA, USA |
Nov 10-11 | http://www.hsmarketinganalytics.com | Marketing Analytics Boston 2011 | a Henry Stewart Conference, Boston, MA, USA |
Nov 14-16 | http://www.waset.org/conferences/2011/mumbai/icdmke/ | ICDMKE 2011: International Conference on Data Mining and Knowledge Engineering | Mumbai, India |
Nov 14 | http://summits.aberdeen.com/index.php/Business-Analytics-Summit/2011-business-analytics-summit-overview.html | The 2011 Business Analytics Summit | organized by Aberdeen Group, Boston, MA, USA |
Not given | http://superdatasummit.com/index.php | SuperData Summit | San Diego, CA |
Nov 30 - Dec 1 | http://www.predictiveanalyticsworld.com/london/2011/ | Predictive Analytics World | London, UK |
Dec 1-2 | http://ausdm11.togaware.com/ | AusDM 2011: Ninth Australasian Data Mining Conference | Ballarat, Victoria, Australia |
Dec 10 | http://www.nd.edu/~dial/climkd11 | Workshop on Knowledge Discovery From Climate Data: Prediction | Extremes, and Impacts at IEEE ICDM 2011, Vancouver, Canada |
Dec 11-14 | http://icdm2011.cs.ualberta.ca/ | IEEE ICDM 2011 International Conference on Data Mining | Vancouver, Canada |
Dec 17-19 | http://arnetminer.org/html/adma/html/ | ADMA 2011: 7th Int. Conf. on Advanced Data Mining and Applications | Beijing, China |
Jan 31 - Feb 3 | http://egc2012.labri.fr/ | EGC 2012 | 12th Francophone Int Conf on Knowledge Discovery and Management, Bordeaux, France |
Feb 8-12 | http://www.wsdm2012.org/ | Fifth ACM WSDM Conference on web search and data mining | Seattle, WA, USA |
Feb 28 - Mar 1 | http://strataconf.com/strata2012/ | O'Reilly Strata Conference | Making Data Work Santa Clara, CA |
Mar 5-7 | http://www.textanalyticsworld.com/ | Text Analytics World | San Francisco, CA |
Mar 30 | http://www.ieee-cifer.org/ | CIFEr: 2012 IEEE Symposium on Computational Intelligence for Financial Engineering & Economics | New York, NY |
Apr 3-5 | http://www.umiacs.umd.edu/conferences/sbp2012/ | SPB12: Int. Conf. on Social Computing | Behavioral-Cultural Modeling, & Prediction, University of Maryland, College Park, MD, USA |
Apr 25-27 | http://www.dice.ucl.ac.be/esann/ | ESANN 2012: European Symposium on Artificial Neural Networks | Computational Intelligence and Machine LearningBruges, Belgium |
Apr 26-28 | http://www.siam.org/meetings/sdm12/ | 2012 SIAM International Conference on Data Mining (SDM12) | Anaheim, California, USA |
May 21-25 | http://www.salforddatamining.com/ | Salford Analytics and Data Mining Conference 2012 | San Diego, CA, USA |
May 29 - Jun 1 | http://pakdd2012.pakdd.org/ | The 16th Pacific-Asia Conference on Knowledge Discovery and Data Mining | Kuala Lumpur, Malaysia |
June 25-26 | http://www.predictiveanalyticsworld.com/ | Predictive Analytics World | Chicago, IL |
July 16-20 | http://www.2012.worldcongressdsa.com | World Congress: The Frontiers in Intelligent Data and Signal Analysis DSA 2012 | Berlin, Germany Includes 3 conferences: International Conference on Machine Learning and Data Mining, MLDM 2012 Industrial Conference on Data Mining, ICDM 2012 Int Conference on Mass Data Analysis of Images and Signals in Medicine, Biotechnology, Chemistry, and Food Industry, MDA 2012 |
Not given | http://www.mldm.de/mldm2012.php | International Conference on Machine Learning and Data Mining | MLDM 2012 |
Not given | http://www.data-mining-forum.de/icdm2012.php | Industrial Conference on Data Mining | ICDM 2012 |
Not given | http://www.mda-signals.de/mda2012.php | Int. Conference on Mass Data Analysis of Images and Signals in Medicine | Biotechnology, Chemistry, and Food Industry, MDA 2012 |
Aug 12-16 | http://www.kdd.org/kdd2012/ | KDD 2012 | Knowledge Discovery and Data Mining, Beijing, China |
Copied to:
October 2011
Edited by
Nicola Hughes
9 times
18:16, 10 October 2011
Loading...
Difference between, revision and previous revision
Edited by
Nicola Hughes
18:01, 10 October 2011