ScraperWiki Classic is now read-only.

But don’t worry! You can transfer this scraper to Morph.io if you want to continue editing it.

Transfer to Morph.io

Current status

Idle – not scheduled to run

Last run

6 months, 3 weeks ago

Scraped 1 page from www.whatdotheyknow.com

About this scraper

University of Cambridge Botanical Gardens temperature data (2000-2010)

This scraper provides daily minimum, maximum, and mean temperatures from the weather monitoring station at the botanical gardens of the University of Cambridge for the years 2000 (from January) to 2010 (up to September). The source is an Excel spreadsheet provided in response to a Freedom of Information (FOI) request. As such the data is static and not expected to change.

This scraper is public

Anyone can see this scraper, and any registered user can edit it.

Users who have contributed to this scraper:

date_scraped tmean tmin tmax Maximum Minimum Date Mean
None 6.0 3.4 8.6 None None 2000-01-01 None
None 6.3 1.4 11.2 None None 2000-01-02 None
None 7.85 4.9 10.8 None None 2000-01-03 None
None 3.9 0.0 7.8 None None 2000-01-04 None
None 5.85 0.4 11.3 None None 2000-01-05 None
None 7.65 4.8 10.5 None None 2000-01-06 None
None 5.6 0.5 10.7 None None 2000-01-07 None
None 6.8 4.8 8.8 None None 2000-01-08 None
None 1.8 -2.3 5.9 None None 2000-01-09 None
None 2.05 -3.5 7.6 None None 2000-01-10 None
None 5.0 -0.7 10.7 None None 2000-01-11 None
None 8.1 7.5 8.7 None None 2000-01-12 None
None 3.05 1.9 4.2 None None 2000-01-13 None
None 3.1 0.3 5.9 None None 2000-01-14 None
None 4.75 2.6 6.9 None None 2000-01-15 None
None 3.95 2.7 5.2 None None 2000-01-16 None
None 3.55 -1.7 8.8 None None 2000-01-17 None
None 3.5 -0.6 7.6 None None 2000-01-18 None
None 6.05 5.2 6.9 None None 2000-01-19 None
None 1.55 -2.2 5.3 None None 2000-01-20 None
None 4.9 1.7 8.1 None None 2000-01-21 None
None 4.45 1.8 7.1 None None 2000-01-22 None
None 3.95 1.5 6.4 None None 2000-01-23 None
None 2.4 -0.3 5.1 None None 2000-01-24 None
None 0.85 -3.3 5.0 None None 2000-01-25 None
None 2.85 -1.1 6.8 None None 2000-01-26 None
None 2.8 -0.4 6.0 None None 2000-01-27 None
None 5.75 -0.1 11.6 None None 2000-01-28 None
None 9.35 4.4 14.3 None None 2000-01-29 None
None 10.8 8.9 12.7 None None 2000-01-30 None
None 11.15 9.5 12.8 None None 2000-01-31 None
None 10.15 9.0 11.3 None None 2000-02-01 None
None 6.7 3.8 9.6 None None 2000-02-02 None
None 6.15 2.2 10.1 None None 2000-02-03 None
None 7.6 4.6 10.6 None None 2000-02-04 None
None 9.05 7.0 11.1 None None 2000-02-05 None
None 9.6 6.8 12.4 None None 2000-02-06 None
None 7.4 4.2 10.6 None None 2000-02-07 None
None 9.8 6.4 13.2 None None 2000-02-08 None
None 6.85 3.5 10.2 None None 2000-02-09 None
None 7.7 6.0 9.4 None None 2000-02-10 None
None 5.3 0.5 10.1 None None 2000-02-11 None
None 6.85 4.4 9.3 None None 2000-02-12 None
None 5.85 2.9 8.8 None None 2000-02-13 None
None 2.45 -3.7 8.6 None None 2000-02-14 None
None 4.9 2.2 7.6 None None 2000-02-15 None
None 3.65 0.4 6.9 None None 2000-02-16 None
None 3.8 -1.0 8.6 None None 2000-02-17 None
None 5.9 1.4 10.4 None None 2000-02-18 None
None 6.5 5.0 8.0 None None 2000-02-19 None
None 2.85 -2.7 8.4 None None 2000-02-20 None
None 4.65 0.5 8.8 None None 2000-02-21 None
None 2.55 -4.0 9.1 None None 2000-02-22 None
None 6.2 0.6 11.8 None None 2000-02-23 None
None 7.1 4.2 10.0 None None 2000-02-24 None
None 5.15 0.8 9.5 None None 2000-02-25 None
None 4.1 -2.0 10.2 None None 2000-02-26 None
None 7.2 1.9 12.5 None None 2000-02-27 None
None 7.7 5.0 10.4 None None 2000-02-28 None
None 7.2 3.9 10.5 None None 2000-02-29 None
None 5.7 2.9 8.5 None None 2000-03-01 None
None 5.7 0.4 11.0 None None 2000-03-02 None
None 7.5 4.8 10.2 None None 2000-03-03 None
None 3.7 0.4 7.0 None None 2000-03-04 None
None 4.05 -1.7 9.8 None None 2000-03-05 None
None 8.15 4.3 12.0 None None 2000-03-06 None
None 10.75 7.7 13.8 None None 2000-03-07 None
None 13.15 10.7 15.6 None None 2000-03-08 None
None 13.2 11.1 15.3 None None 2000-03-09 None
None 9.8 7.0 12.6 None None 2000-03-10 None
None 10.75 8.4 13.1 None None 2000-03-11 None
None 10.0 6.2 13.8 None None 2000-03-12 None
None 8.8 3.1 14.5 None None 2000-03-13 None
None 10.35 8.9 11.8 None None 2000-03-14 None
None 7.45 2.5 12.4 None None 2000-03-15 None
None 6.7 1.3 12.1 None None 2000-03-16 None
None 9.15 7.7 10.6 None None 2000-03-17 None
None 8.4 6.8 10.0 None None 2000-03-18 None
None 6.7 1.2 12.2 None None 2000-03-19 None
None 7.05 0.9 13.2 None None 2000-03-20 None
None 9.0 4.2 13.8 None None 2000-03-21 None
None 6.95 0.8 13.1 None None 2000-03-22 None
None 7.7 2.3 13.1 None None 2000-03-23 None
None 9.65 7.9 11.4 None None 2000-03-24 None
None None 2.8 None None None 2000-03-25 None
None None -1.0 None None None 2000-03-26 None
None None 3.2 None None None 2000-03-27 None
None None 4.2 None None None 2000-03-28 None
None None 4.4 None None None 2000-03-29 None
None None 5.4 None None None 2000-03-30 None
None None 3.4 None None None 2000-03-31 None
None None 0.2 None None None 2000-04-01 None
None None 7.0 None None None 2000-04-02 None
None None 7.6 None None None 2000-04-03 None
None None 2.8 None None None 2000-04-04 None
None None 2.8 None None None 2000-04-05 None
None None -2.8 None None None 2000-04-06 None
None None -2.2 None None None 2000-04-07 None
None None -0.6 None None None 2000-04-08 None
None None 6.3 None None None 2000-04-09 None
value_blob type name
['Date', 'tmin', 'tmax', 'tmean'] list data_columns
August 2013
Permalink Hide details Show details 1377809012.581222_3e6058f8-ddb8-49e6-8f8d-434e99a97bb9 21:51, 29 August 2013
Run succeeded: - ran 1 time, most recently for 0 seconds (1 scraped pages, 3917 records) 21:51, 29 August 2013

Loading...


          
October 2012
Permalink Hide details Show details 1350984080.962683_fa413614-8f9c-4021-b47d-d426a18a65ff 10:21, 23 October 2012
Run failed: XLRDError: Unsupported format, or corrupt file: Expected BOF record; found '<!DOCTYP' - ran for 0 seconds (1 scraped pages, 0 records) 10:21, 23 October 2012

Loading...


          
Permalink Hide details Show details 1350983317.553342_a29f38ab-62b8-4a68-969f-93e6a169fc0f 10:18, 23 October 2012
Run succeeded: - ran 1 time, most recently for 0 seconds (1 scraped pages, 3917 records) 10:18, 23 October 2012

Loading...


          
November 2010
Hide changes Show changes 9 20:07, 15 November 2010 8 8 20:03, 15 November 2010 7 7 20:03, 15 November 2010 6 6 19:56, 15 November 2010 5 5 19:51, 15 November 2010 4 4 19:50, 15 November 2010 3 3 19:49, 15 November 2010 2 2 19:49, 15 November 2010 1 1 19:48, 15 November 2010 0
Edited by Dave Hughes 9 times 20:07, 15 November 2010

Loading...

Difference between, revision and previous revision


            
Hide first version Show first version 0 19:47, 15 November 2010
Edited by Dave Hughes 19:47, 15 November 2010

Loading...

Difference between, revision and previous revision