ScraperWiki Classic is now read-only.
But don’t worry! You can transfer this scraper to Morph.io if you want to continue editing it.
Transfer to Morph.io
Current statusIdle – next run ASAP Last runNo pages scraped |
About this scraperScraping the excel sheet https://www.og.decc.gov.uk/environment/Website_PON15D_Apps.xls. It is about the offshore oil and gas environment units detailed by the Department of Energy and Climate change. The details are unclear. This scraper is publicAnyone can see this scraper, and any registered user can edit it. Users who have contributed to this scraper:
|
date_scraped | unique_hash | Received Date | Tie-Backs to Host | Host Discharging Installation | EIA Direction Issued | Chemical Permit Issued | DTI Ref | Company Name | Was Company Name |
---|---|---|---|---|---|---|---|---|---|
None | None | 2002-08-01 | None | Rough 47/8A | None | Yes | PON15D/1/0 | Centrica Storage Ltd | None |
None | None | 2002-08-01 | Rough 47/8A | Rough 47/3B | None | Yes | PON15D/2/0 | Centrica Storage Ltd | None |
None | None | 2002-08-13 | Loyal | Schiehallion | None | Yes | PON15D/3/0 | BP | None |
None | None | 2002-08-14 | Alba North (ANP) | Alba FSU | None | Yes | PON15D/4/0 | ChevronTexaco | None |
None | None | 2002-08-14 | Alba IIIA Subsea | Alba Northern | None | Yes | PON15D/5/0 | ChevronTexaco | None |
None | None | 2002-08-14 | Deveron, Don | Thistle | None | Yes | PON15D/6/0 | Lundin Britain | DNO Heather |
None | None | 2002-08-14 | Ivanhoe, Rob Roy, Renee, Rubie, Hamish | AH001 | None | Yes | PON15D/7/0 | Amerada Hess | None |
None | None | 2002-08-15 | Inde 49/18A, Inde 49/18B, Inde 49/23C, Inde 49/23D, Bessemer 49/23E, NW Bell 49/23, Davy 49/30A, North Davy, Inde 49/24J, Inde 49/24K, Inde 49/24L, Inde 49/19M, Boyle, Brown, Beaufort, Baird | Inde 49/23A | None | Yes | PON15D/8/0 | Perenco | None |
None | None | 2002-08-15 | Newsham, Hoton | West Sole Alpha | None | Yes | PON15D/9/0 | BP | None |
None | None | 2002-08-15 | Teal, Teal South, Guillimot A, Guillimot F, Cook | Anasuria | None | Yes | PON15D/10/0 | Shell | None |
None | None | 2002-08-15 | None | Auk Alpha | None | Yes | PON15D/11/0 | Talisman | Shell |
None | None | 2002-08-15 | 48/29-9, 48/30-8, 48/30-10, 48/30-14 | Hewett 48/29C | None | Yes | PON15D/12/0 | Eni Hewett Limited | Tullow |
None | None | 2002-08-15 | None | Hewett 52/5A | None | Yes | PON15D/13/0 | Eni Hewett Limited | Tullow |
None | None | 2002-08-15 | MacLure, Tullich | Gryphon Alpha | None | Yes | PON15D/14/0 | Maersk | Kerr McGee |
None | None | 2002-08-15 | None | Leadon (GPIII) | None | Yes | PON15D/15/0 | Maersk | Kerr McGee |
None | None | 2002-08-15 | Viking Satellite-AR, Viking Satellite-CD, Viking Satellite-DD, Viking Satellite-ED, Viking Satellite-GD, Viking Satellite-HD, Viking Satellite-KD, Viking Satellite-LD, Vixen-VM, Victor-JD, Victor-JM | Viking B | None | Yes | PON15D/16/0 | Conoco | None |
None | None | 2002-08-15 | Alwyn North A, Dunbar, Ellon, Grant, Nuggets | Alwyn North B | None | Yes | PON15D/17/0 | TotalFinaElf | None |
None | None | 2002-08-15 | Thelma, SE Thelma, Toni | Tiffany | None | Yes | PON15D/18/0 | CNR nternational (UK) Ltd | Eni UK |
None | None | 2002-08-16 | Beatrice Bravo, Beatrice Charlie | Beatrice Alpha | None | Yes | PON15D/19/0 | Ithaca Energy | Talisman |
None | None | 2002-08-16 | None | Heather Alpha | None | Yes | PON15D/20/0 | Lundin | DNO Heather |
None | None | 2002-08-29 | Banff Manifold | Banff FPSO | Yes | Yes | PON15D/21/0 | CNR | ConocoPhillips |
None | None | 2002-08-29 | Ramform Banff | Nordic Apollo | None | Yes | PON15D/22/0 | CNR | ConocoPhillips |
None | None | 2002-09-10 | Braemar (planned) | East Brae | None | Yes | PON15D/23/0 | Marathon Oil | None |
None | None | 2002-09-16 | Hamilton, Hamilton North, Lennox, Hamilton East, Douglas | OSI | None | Yes | PON15D/24/0 | BHP Billiton | None |
None | None | 2002-09-16 | Hamilton, Hamilton North, Lennox, Hamilton East | Douglas | None | Yes | PON15D/25/0 | BHP Billiton | None |
None | None | 2002-09-27 | Nelson Southern Satellite | Nelson | None | Yes | PON15D/26/0 | Shell | None |
None | None | 2003-03-05 | Murdoch-MC, Caister-CM, Boulton, Boulton H, McAdam, Hawksley, Murdoch-K, Watt, Murdoch-MA, Schooner | Murdoch | None | Yes | PON15D/27/0 | ConocoPhillips | None |
None | None | 2003-03-10 | None | Armada | None | Yes | PON15D/28/0 | BG | None |
None | None | 2003-03-10 | Morecambe DP1, Morecambe DP3, Morecambe DP4, Morecambe DP6, Morecambe DP8 | Morecambe CPC-1 | Yes | Yes | PON15D/29/0 | Hydrocarbon Resources Ltd | Centrica Storage Ltd |
None | None | 2003-03-10 | Halley | Fulmar Alpha | None | Yes | PON15D/30/0 | Talisman | Shell |
None | None | 2003-03-10 | Otter | Eider Alpha | None | Yes | PON15D/31/0 | TAQA Britani | Shell |
None | None | 2003-03-11 | Mallard | Kittiwake Alpha | None | Yes | PON15D/32/0 | Venture | Shell |
None | None | 2003-03-11 | East Foinaven | Foinaven | None | Yes | PON15D/33/0 | BP | None |
None | None | 2003-03-11 | Ravernspurn South Alpha, Ravenspurn South Bravo, Ravenspurn South Charlie, Mercury Subsea, Neptune, Whittle, Wollaston | Cleeton | None | Yes | PON15D/34/0 | BP | None |
None | None | 2003-03-11 | Leman 49/27B; Leman 49/27C; Leman 49/27D; Leman 49/27E; Leman 49/27F; Leman 49/27G; Leman 49/27H; Leman 49/27J; Camelot CA 53/1a; Camelot CB 53/2 | Leman AC | None | Yes | PON15D/35/0 | Perenco | None |
None | None | 2003-03-11 | Ravenspurn North Satellite ST2, Ravenspurn North Satellite ST3, Johnston | Ravenspurn North | None | Yes | PON15D/36/0 | BP | None |
None | None | 2003-03-11 | Telford, Marmion, South Scott | Scott | None | Yes | PON15D/37/0 | Nexen | None |
None | None | 2003-03-11 | Keith | Bruce | None | Yes | PON15D/38/0 | BP | None |
None | None | 2003-03-11 | Caledonia (Oct 2002), Kappa (2003/4) | Britannia | None | Yes | PON15D/39/0 | Britannia | None |
None | None | 2003-03-11 | Sean R | Sean Papa | None | Yes | PON15D/40/0 | Shell | None |
None | None | 2003-03-13 | Jade, Joanne | Judy | None | Yes | PON15D/41/0 | Conocophillips | None |
None | None | 2003-03-14 | Machar, Monan, Mungo , Heron, Egret, Skua, Madoes, Mirren | ETAP CPF | None | Yes | PON15D/42/0 | BP | None |
None | None | 2003-03-17 | Highlander, Petronella | Tartan Alpha | None | Yes | PON15D/43/0 | Talisman | None |
None | None | 2003-03-17 | None | Northern Producer - Galley | None | Yes | PON15D/44/0 | ChevronTexaco Now Talisman | None |
None | None | 2003-03-18 | Chanter, Kildrummy (2003) | Piper Bravo | None | Yes | PON15D/45/0 | Talisman | None |
None | None | 2003-03-18 | Penguin (Q3 2002) | Brent Charlie | None | Yes | PON15D/46/0 | Shell | None |
None | None | 2003-03-24 | None | Magnus | None | Yes | PON15D/48/0 | BP | None |
None | None | 2003-04-02 | Lyell, Columba B, D & E | Ninian Southern | None | Yes | PON15D/49/0 | CNR | None |
None | None | 2003-04-02 | Bittern, Guillemot West, Guillemot North West | Triton FPSO | None | Yes | PON15D/51/0 | Amerada Hess | None |
None | None | 2003-07-02 | Buckland, Skene, Nevis, Lewis 1 | Beryl Alpha | None | Yes | PON15D/73/0 | Mobil | None |
None | None | 2003-07-02 | Ness, N4Y (Nevis) | Beryl Bravo | None | Yes | PON15D/74/0 | Mobil | None |
None | None | 2003-08-15 | Forties Echo (Brimmond) | Forties Alpha | None | Yes | PON15D/84/0 | Apache North Sea Limited | None |
None | None | 2003-08-15 | Arbroath (Arkwright) | Montrose Alpha | None | Yes | PON15D/85/0 | Talisman | Paladin |
None | None | 2003-08-15 | James | Janice Alpha | None | Yes | PON15D/86/0 | Maersk | Kerr McGee |
None | None | 2003-08-15 | Fife, Fergus, Flora, Angus | Uisge Gorm | None | Yes | PON15D/87/0 | Amerada Hess | None |
None | None | 2003-08-18 | Hewitt 48/29B, Delilah 48/30-16, Della 48/30-11, Little Dotty 48/30-9, Little Dotty 48/30-13 | Hewett 48/29A-P | None | Yes | PON15D/88/0 | Eni Hewett wasTullow | ConocoPhillips |
None | None | 2003-08-19 | Hudson Phase 2, Kestrel | Tern | None | Yes | PON15D/89/0 | TAQA Bratani | Shell |
None | None | 2003-08-19 | Osprey, Merlin, Dunlin South West | Dunlin A | None | Yes | PON15D/90/0 | Fairfield Betula | Shell |
None | None | 2003-08-20 | Scoter (Q4 2003) | Shearwater | None | Yes | PON15D/91/0 | Shell | None |
None | None | 2003-08-20 | Gannet B, Gannet C, Gannet D, Gannet E, Gannet F, Gannet G | Gannet A | None | Yes | PON15D/92/0 | Shell | None |
None | None | 2003-08-20 | None | Haewene Brim (Pierce FPSO) | None | Yes | PON15D/93/0 | Shell | None |
None | None | 2003-08-27 | Erskine | Lomond | None | Yes | PON15D/97/0 | BP | None |
None | None | 2003-08-28 | None | Claymore A | None | Yes | PON15D/99/0 | Talisman | None |
None | None | 2003-08-28 | None | Buchan A | None | Yes | PON15D/100/0 | Talisman | None |
None | None | 2003-08-28 | None | Bleo Holm (Ross) | None | Yes | PON15D/101/0 | Talisman | None |
None | None | 2003-08-29 | Kyle | Curlew | None | Yes | PON15D/105/0 | Shell | Maersk |
None | None | 2003-09-02 | None | Miller | None | Yes | PON15D/106/0 (Decommissioned) | Fairfield betula | BP |
None | None | 2003-09-02 | None | Hyde | None | Yes | PON15D/107/0 | BP | None |
None | None | 2003-09-02 | None | West Sole Bravo | None | Yes | PON15D/108/0 | BP | None |
None | None | 2003-09-02 | None | West Sole Charlie | None | Yes | PON15D/109/0 | BP | None |
None | None | 2003-08-18 | None | Ardmore | None | Yes | PON15D/114/0 ( Decommissioned) | Tuscan | None |
None | None | 2003-09-12 | None | Brae Alpha | None | Yes | PON15D/113/0 | Marathon Oil | None |
None | None | 2003-09-30 | Strathspey, Columba D | Ninian Central | None | Yes | PON15D/117/0 | CNR International (UK) Ltd | None |
None | None | 2003-10-06 | Welland, Gawain, Orwell, Bure 'O', Yare 'C', Bure West, Deben | Thames | None | Yes | PON15D/118/0 | Perenco | Mobil North Sea Ltd |
None | None | 2003-10-31 | Glamis, Stirling, Beauly | Balmoral | None | Yes | PON15D/132/0 | Oilexco was CNR International (UK) Ltd | ENI |
None | None | 2004-02-11 | Cyrus | Andrew | None | Yes | PON15D/207/0 | BP | None |
None | None | 2004-02-12 | None | Frigg MCP-01 | None | Yes | PON15D/208/0 | Total E&P UK PLC | None |
None | None | 2004-02-12 | Kingfisher | Brae Bravo | None | Yes | PON15D/209/0 | Marathon Oil | None |
None | None | 2004-02-12 | Franklin Wellhead Platform, Elgin Wellhead Platform A | Elgin PUQ | None | Yes | PON15D/210/0 | Total E&P UK PLC | None |
None | None | 2004-02-12 | Brent Alpha (2003) | Brent Bravo | None | Yes | PON15D/212/0 | Shell | None |
None | None | 2004-02-12 | None | Brent Delta | None | Yes | PON15D/213/0 | Shell | None |
None | None | 2004-02-13 | Pickerill A | Pickerill B | None | Yes | PON15D/214/0 | Perenco | None |
None | None | 2004-02-13 | None | Waveney | None | Yes | PON15D/215/0 | Perenco | None |
None | None | 2004-02-13 | None | Ninian Northern | None | Yes | PON15D/216/0 | CNR | None |
None | None | 2004-02-13 | None | Murchison | None | Yes | PON15D/217/0 | CNR | None |
None | None | 2004-02-13 | Captain BLPA, Captain WPP Alpha | Captain FPSO | None | Yes | PON15D/218/0 | ChevronTexaco | None |
None | None | 2004-02-13 | None | Saltire Alpha | None | Yes | PON15D/219/0 | Talisman | None |
None | None | 2004-02-13 | Millom East, Millom West NUI, Dalton | North Morecambe | None | Yes | PON15D/220/0 | Hydrocarbon Resources Ltd | None |
None | None | 2004-02-13 | Tyne 44/18 | Trent 43/24 | None | Yes | PON15D/221/0 | Perenco | None |
None | None | 2004-02-14 | None | Tyne 44/18 | None | Yes | PON15D/223/0 | Perenco | None |
None | None | 2004-02-15 | Leman Bravo, Leman Charlie, Leman Delta, Leman E, Leman F, Leman G, Corvette, Brigantine | Leman Alpha | None | Yes | PON15D/224/0 | Shell | None |
None | None | 2004-02-15 | Clipper Satellites, Barque, Galleon, Skiff, Cleaver Bank High | Sole Pit Clipper | None | Yes | PON15D/225/0 | Shell | None |
None | None | 2004-02-16 | None | Harding | None | Yes | PON15D/226/0 | BP | None |
None | None | 2004-02-16 | South Everest | North Everest | None | Yes | PON15D/227/0 | BP | None |
None | None | 2004-02-16 | Valiant North 2-SP, Viscount WD, Vampire-OD, Vulcan 1-RD, Vulcan 2-UR, Vanguard-QD, Europa-EZ, Ganymede-ZD, Bell-ZX, Callisto-ZM, Anglia-YM, Anglia-YD, Audrey 1-WD, Audrey 2-XW, Audrey WM, Ann XM, Alison-KX, Valiant North 1-PD | LOGGS | None | Yes | PON15D/228/0 | ConocoPhillips | None |
None | None | 2004-02-16 | Orion | Clyde | None | Yes | PON15D/229/0 | Talisman | None |
None | None | 2004-02-16 | None | Beryl Bravo | None | Yes | PON15D/231/0 | ConocoPhillips | None |
None | None | 2004-02-17 | None | Amethyst A1D | None | Yes | PON15D/232/0 | BP | None |
None | None | 2004-03-10 | None | North Cormorant | None | Yes | PON15D/261/0 | TAQA Bratani | Shell |
None | None | 2004-03-10 | Cormorant Central UMC, Cormorant South UMC, Pelican | Cormorant Alpha | None | Yes | PON15D/262/0 | TAQA Bratani | Shell |
March 2014
Run succeeded:
- ran 10 times, most recently for 0 seconds
(0 scraped pages, 0 records)
11:29, 17 March 2014
Loading...
February 2011
Edited by
Julian_Todd
9 times
18:28, 19 February 2011
Loading...
Difference between, revision and previous revision
Edited by
Nicola Hughes
18:06, 19 February 2011