ScraperWiki Classic is now read-only.
But don’t worry! You can transfer this scraper to Morph.io if you want to continue editing it.
Transfer to Morph.io
Current statusIdle – next run ASAP Last runScraped 1 page from www.abc.ca.gov |
About this scraperDEPARTMENT OF ALCOHOLIC BEVERAGE CONTROL This scraper is publicAnyone can see this scraper, and any registered user can edit it. Users who have contributed to this scraper:
|
Status | LicenseType | MailingAddress | ExpirDate | LicenseNumber | OrigIssDate | PremisesAddr | GeoCode | BusinessName |
---|---|---|---|---|---|---|---|---|
ACTIVE | <center>20 </center> | <br> | 2/29/2012 | <a href="../datport/LQSdata.asp?ID=19231465"> 132432 </a> | 2/15/1983 | HUSSEIN, SUDEEK A<br> 1524 100TH AVE<br>OAKLAND, CA 94603<br><br> Census Tract: 4103.00 | 0109 | Q & S MARKET |
ACTIVE | <center>20 </center> | <br> | 2/29/2012 | <a href="../datport/LQSdata.asp?ID=19256115"> 390972 </a> | 8/5/2002 | ALAZANI, IBRAHIM AHMED<br> 1901 103RD AVE<br>OAKLAND, CA 94603<br><br> Census Tract: 4104.00 | 0109 | LUCKY TWO |
ACTIVE | <center>20 </center> | <br> | 6/30/2012 | <a href="../datport/LQSdata.asp?ID=19377325"> 335242 </a> | 9/23/1997 | JABER, BELAL T<br> 992 105TH AVE<br>OAKLAND, CA 94603-3121<br><br> Census Tract: 4093.00 | 0109 | MEWS MARKET |
ACTIVE | <center>21 </center> | <br> | 1/31/2012 | <a href="../datport/LQSdata.asp?ID=19254050"> 448471 </a> | 2/28/2007 | NGUYEN, BRIAN J<br> 198 10TH ST<br>OAKLAND, CA 94607<br><br> Census Tract: 4033.00 | 0109 | CHOICE KORNER |
ACTIVE | <center>20 </center> | <br> | 11/30/2011 | <a href="../datport/LQSdata.asp?ID=19237612"> 468098 </a> | 12/26/2008 | ALMOWLLD, ABDO ALMEGED<br> 1600 12TH ST<br>OAKLAND, CA 94607-1404<br><br> Census Tract: 4018.00 | 0109 | FAMILY MARKET |
ACTIVE | <center>21 </center> | 5000 E 2ND ST, STE G<br>BENICIA, CA 94510-1019 | 12/31/2011 | <a href="../datport/LQSdata.asp?ID=19307518"> 473605 </a> | 1/12/2009 | BHIMANI, SHAFIQUE ALI<br> 396 12TH ST<br>OAKLAND, CA 94607-4249<br><br> Census Tract: 4030.00 | 0109 | SOUZAS LIQUORS |
ACTIVE | <center>20 </center> | 5370 MEADOW WOOD PL<br>CONCORD, CA 94521 | 5/31/2012 | <a href="../datport/LQSdata.asp?ID=19229907"> 412838 </a> | 6/28/2004 | ABDULALIM, ABDU<br> 1554 13TH AVE<br>OAKLAND, CA 94606<br><br> Census Tract: 4059.00 | 0109 | THREE AMIGOS MARKET |
ACTIVE | <center>20 </center> | <br> | 4/30/2012 | <a href="../datport/LQSdata.asp?ID=47673807"> 487183 </a> | 5/24/2010 4:37:52 PM | ALBANA, HAMED<br> 2731 13TH AVE<br>OAKLAND, CA 94606-3223<br><br> Census Tract: 4056.00 | 0109 | N & M |
ACTIVE | <center>21 </center> | 1809 14TH AVE 3<br>OAKLAND, CA 94606 | 1/31/2012 | <a href="../datport/LQSdata.asp?ID=19232440"> 292061 </a> | 2/4/1994 | HOMRAN, ABDO<br> 1811 14TH AVE<br>OAKLAND, CA 94606-3920<br><br> Census Tract: 4059.00 | 0109 | BLUE & GOLD MARKET |
ACTIVE | <center>21 </center> | <br> | 7/31/2011 | <a href="../datport/LQSdata.asp?ID=19274789"> 365305 </a> | 8/1/2000 | CHEN, RAYMOND<br> 2645 14TH AVE<br>OAKLAND, CA 94606<br><br> Census Tract: 4061.00 | 0109 | K & C SNACK CORNER |
ACTIVE | <center>21 </center> | <br> | 6/30/2012 | <a href="../datport/LQSdata.asp?ID=19207000"> 382456 </a> | 12/3/2001 | AHMED, ABRAHAM MOHAMED<br> 136 14TH ST<br>OAKLAND, CA 94612<br><br> Census Tract: 4034.00 | 0109 | LAKESIDE MARKET |
ACTIVE | <center>20 </center> | <br> | 10/31/2011 | <a href="../datport/LQSdata.asp?ID=19294666"> 485531 </a> | 12/28/2009 | ALWAJEEH, MOHAMED ABDULKADER<br> 300 14TH ST<br>OAKLAND, CA 94612-3907<br><br> Census Tract: 4029.00 | 0109 | LAKESIDE MARKET |
ACTIVE | <center>21 </center> | <br> | 12/31/2011 | <a href="../datport/LQSdata.asp?ID=19302652"> 419980 </a> | 1/31/2005 | KIM, BERT<br> 332 14TH ST<br>OAKLAND, CA 94612<br><br> Census Tract: 4060.00 | 0109 | E & M FOOD MARKET |
ACTIVE | <center>21 </center> | <br> | 9/30/2011 | <a href="../datport/LQSdata.asp?ID=19341210"> 125139 </a> | 12/20/1982 | S & A INCORPORATED<br> 600-606 14TH ST<br>OAKLAND, CA 94612<br><br> Census Tract: 4031.00 | 0109 | S & A INC |
ACTIVE | <center>20 </center> | <br> | 1/31/2012 | <a href="../datport/LQSdata.asp?ID=19357964"> 20071 </a> | 4/1/1968 | TOLIN, ROGER<br> 799 17TH ST<br>OAKLAND, CA 94612<br><br> Census Tract: 4027.00 | 0109 | TOLIN GROCERY |
ACTIVE | <center>20 </center> | <br> | 3/31/2012 | <a href="../datport/LQSdata.asp?ID=19194373"> 476167 </a> | 4/20/2009 | MOHAMMED, ADELLA ADEM<br> 1000 18TH ST<br>OAKLAND, CA 94607-2806<br><br> Census Tract: 4024.00 | 0109 | OAKLAND MARKET |
ACTIVE | <center>20 </center> | 717 PANORAMA DR<br>SAN FRANCISCO, CA 94131-1126 | 12/31/2011 | <a href="../datport/LQSdata.asp?ID=53149505"> 487671 </a> | 1/4/2011 9:33:59 AM | PLANET WINE INC<br> 1000 22ND AVE<br>OAKLAND, CA 94606-5205<br><br> Census Tract: 4060.00 | 0109 | PLANET WINE |
ACTIVE | <center>20 </center> | <br> | 9/30/2011 | <a href="../datport/LQSdata.asp?ID=19248269"> 434782 </a> | 10/16/2006 | SALEH, ABDO A H<br> 1880 22ND AVE<br>OAKLAND, CA 94606-4750<br><br> Census Tract: 4059.00 | 0109 | SUNRISE MARKET |
ACTIVE | <center>21 </center> | <br> | 4/30/2012 | <a href="../datport/LQSdata.asp?ID=19225514"> 317909 </a> | 5/30/1996 | YAFAI, TAHA ALI<br> 1500 23RD AVE<br>OAKLAND, CA 94606<br><br> Census Tract: 4059.00 | 0109 | T & K LIQUOR |
ACTIVE | <center>21 </center> | <br> | 1/31/2012 | <a href="../datport/LQSdata.asp?ID=19219389"> 464998 </a> | 3/18/2008 | ALDAFARI, ABDO HAIKAL<br> 1536 23RD AVE<br>OAKLAND, CA 94606-5019<br><br> Census Tract: 4062.01 | 0109 | MI RANCHO MARKET |
ACTIVE | <center>21 </center> | <br> | 8/31/2011 | <a href="../datport/LQSdata.asp?ID=19248095"> 484639 </a> | 2/25/2010 | MIDDLE EASTERN ASIAN BUSINESS MARKET INC<br> 2003 23RD AVE<br>OAKLAND, CA 94606-4219<br><br> Census Tract: 4059.00 | 0109 | ENG LIQUORS |
ACTIVE | <center>20 </center> | <br> | 7/31/2011 | <a href="../datport/LQSdata.asp?ID=19260304"> 375152 </a> | 3/26/2001 | ALKABSH, JAMAL ISMAEL<br> 2101 23RD AVE<br>OAKLAND, CA 94606-4239<br><br> Census Tract: 4059.00 | 0109 | SHOPPERS MARKET |
ACTIVE | <center>21 </center> | 22762 MOURA CT<br>HAYWARD, CA 94541 | 11/30/2011 | <a href="../datport/LQSdata.asp?ID=19284884"> 324351 </a> | 12/17/1996 | PULIDO, MARIA<br> 2700 23RD AVE<br>OAKLAND, CA 94606<br><br> Census Tract: 4064.00 | 0109 | EDS LIQUORS |
ACTIVE | <center>20 </center> | PO BOX 219088<br>DALLAS, TX 75221-9088 | 6/30/2012 | <a href="../datport/LQSdata.asp?ID=19288186"> 214555 </a> | 7/1/1988 | 7 ELEVEN INC<br> 324 23RD AVE<br>OAKLAND, CA 94606<br><br> Census Tract: 4061.00 | 0109 | 7 ELEVEN STORE 2232 26872 |
ACTIVE | <center>20 </center> | <br> | 3/31/2012 | <a href="../datport/LQSdata.asp?ID=19199976"> 325971 </a> | 4/22/1997 | SHARIFF, KHALED AHMED<br> 1100 24TH ST<br>OAKLAND, CA 94607<br><br> Census Tract: 4016.00 | 0109 | K & D MARKET |
ACTIVE | <center>21 </center> | <br> | 10/31/2011 | <a href="../datport/LQSdata.asp?ID=52186085"> 505571 </a> | 11/5/2010 10:26:51 AM | ALI, DOWLAH MOHAMED<br> 1405 34TH ST<br>OAKLAND, CA 94608<br><br> Census Tract: 4017.00 | 0109 | |
SUREND | <center>20 </center> | <br> | 2/29/2012 | <a href="../datport/LQSdata.asp?ID=19225551"> 155212 </a> | 4/5/1984 | BINALI, MOHAMED A<br> 1501 34TH ST<br>OAKLAND, CA 94608<br><br> Census Tract: 4017.00 | 0109 | YEMEN MARKET THE |
ACTIVE | <center>20 </center> | <br> | 3/31/2012 | <a href="../datport/LQSdata.asp?ID=19236408"> 473209 </a> | 12/9/2008 | ALFARDI, ABDULRAHMAN NAGI<br> 1546 35TH AVE<br>OAKLAND, CA 94601-3513<br><br> Census Tract: 4072.00 | 0109 | ALFARDI MARKET |
ACTIVE | <center>20 </center> | <br> | 6/30/2012 | <a href="../datport/LQSdata.asp?ID=19254506"> 453470 </a> | 7/5/2007 | ALOLEFI, MOHAMMED ABDULLA<br> 2235 35TH AVE<br>OAKLAND, CA 94601-3202<br><br> Census Tract: 4065.00 | 0109 | S & S MARKET |
ACTIVE | <center>21 </center> | <br> | 9/30/2011 | <a href="../datport/LQSdata.asp?ID=19257917"> 182419 </a> | 2/28/1986 | AHMED, AHMED HUSSAIN<br> 2286 35TH AVE<br>OAKLAND, CA 94601-3203<br><br> Census Tract: 4071.00 | 0109 | QUEEN OF SHEBA MARKET |
ACTIVE | <center>21 </center> | <br> | 7/31/2011 | <a href="../datport/LQSdata.asp?ID=19300853"> 474832 </a> | 1/9/2009 | SHARIFF, NAGIB ABDUL<br> 3115 35TH AVE<br>OAKLAND, CA 94619-1207<br><br> Census Tract: 4066.00 | 0109 | GOLDEN 7 FOOD STORE 13 |
ACTIVE | <center>20 </center> | 4567 ENTERPRISE ST<br>FREMONT, CA 94538-7605 | 11/30/2011 | <a href="../datport/LQSdata.asp?ID=19299991"> 394193 </a> | 12/13/2002 | QUIK STOP MARKETS INC<br> 3130 35TH AVE<br>OAKLAND, CA 94619<br><br> Census Tract: 4070.00 | 0109 | QUIK STOP MARKET 51 |
ACTIVE | <center>20 </center> | <br> | 9/30/2011 | <a href="../datport/LQSdata.asp?ID=19296651"> 323550 </a> | 10/22/1996 | SULL, RAJINDER<br> 3201 35TH AVE<br>OAKLAND, CA 94619<br><br> Census Tract: 4066.00 | 0109 | 35TH AVENUE BP |
ACTIVE | <center>20 </center> | <br> | 12/31/2011 | <a href="../datport/LQSdata.asp?ID=19259644"> 360698 </a> | 1/10/2000 | ALASWAR, ALYA AHMED<br> 2267 38TH AVE<br>OAKLAND, CA 94601<br><br> Census Tract: 4071.00 | 0109 | JALOS MARKET |
ACTIVE | <center>21 </center> | <br> | 8/31/2011 | <a href="../datport/LQSdata.asp?ID=19279004"> 334410 </a> | 9/23/1997 | ABDULLA, NABIL ABDO<br> 2884 38TH AVE<br>OAKLAND, CA 94619<br><br> Census Tract: 4070.00 | 0109 | FOUR STAR MARKET |
SUREND | <center>21 </center> | 4314 MARTIN LUTHER KING JR WAY<br>OAKLAND, CA 94609 | 4/30/2012 | <a href="../datport/LQSdata.asp?ID=19280564"> 304008 </a> | 5/16/1995 | EZELL, JANET<br> 3015 38TH AVE<br>OAKLAND, CA 94619<br><br> Census Tract: 4070.00 | 0109 | TEA CAKES & JANET |
ACTIVE | <center>21 </center> | 1 CVS DR, MAIL DROP 23062A<br>WOONSOCKET, RI 02895-6146 | 5/31/2012 | <a href="../datport/LQSdata.asp?ID=19240069"> 477639 </a> | 6/22/2009 | GARFIELD BEACH CVS LLC<br> 175 41ST ST<br>OAKLAND, CA 94611-5206<br><br> Census Tract: 4041.00 | 0109 | CVS PHARMACY STORE 9130 |
ACTIVE | <center>21 </center> | PO BOX 512377<br>LOS ANGELES, CA 90051 | 6/30/2012 | <a href="../datport/LQSdata.asp?ID=19214432"> 456440 </a> | 5/20/2008 | SMART & FINAL STORES LLC<br> 1243 42ND AVE<br>OAKLAND, CA 94601-4007<br><br> Census Tract: 4061.00 | 0109 | SMART & FINAL 445 |
ACTIVE | <center>20 </center> | <br> | 6/30/2012 | <a href="../datport/LQSdata.asp?ID=19368866"> 238026 </a> | 9/18/1989 | ELZOFRI, T M<br> 942 54TH ST<br>OAKLAND, CA 94608<br><br> Census Tract: 4007.00 | 0109 | |
SUREND | <center>21 </center> | <br> | 2/29/2012 | <a href="../datport/LQSdata.asp?ID=19188177"> 155612 </a> | 6/1/1984 | SALEH, ATIRAH<br> 1049 55TH ST<br>OAKLAND, CA 94608<br><br> Census Tract: 4009.00 | 0109 | S M S LIQUORS |
ACTIVE | <center>20 </center> | <br> | 7/31/2011 | <a href="../datport/LQSdata.asp?ID=19234963"> 425948 </a> | 8/18/2005 | MOHAMED, MOHSEN SAEED<br> 1801 57TH AVE<br>OAKLAND, CA 94621<br><br> Census Tract: 4075.00 | 0109 | HANDY MARKET |
SUSPEN | <center>20 </center> | <br> | 8/31/2011 | <a href="../datport/LQSdata.asp?ID=19203631"> 416089 </a> | 9/22/2004 | ZEID, SADDIQ AHMED DAHAN ALI<br> 1228 59TH ST<br>OAKLAND, CA 94608<br><br> Census Tract: 4007.00 | 0109 | SAVE A LOT MARKET |
ACTIVE | <center>20 </center> | <br> | 5/31/2012 | <a href="../datport/LQSdata.asp?ID=19356642"> 403462 </a> | 6/8/2004 | ALROBAIDI, MANSOOR HAMOOD<br> 701 60TH ST<br>OAKLAND, CA 94609<br><br> Census Tract: 4005.00 | 0109 | AIBAN MARKET |
ACTIVE | <center>20 </center> | <br> | 11/30/2011 | <a href="../datport/LQSdata.asp?ID=52881212"> 504258 </a> | 12/14/2010 8:24:51 AM | THOMAS KNIGHT WINES LLC<br> 457 61ST ST<br>OAKLAND, CA 94609-1304<br><br> Census Tract: 4004.00 | 0109 | TWO MILE WINES |
ACTIVE | <center>21 </center> | <br> | 6/30/2011 | <a href="../datport/LQSdata.asp?ID=19251180"> 414056 </a> | 7/19/2004 | DOBASHI, NAGI SAEED<br> 2222 62ND AVE<br>OAKLAND, CA 94605<br><br> Census Tract: 4087.00 | 0109 | FAMILY MARKET |
ACTIVE | <center>20 </center> | <br> | 2/29/2012 | <a href="../datport/LQSdata.asp?ID=19211058"> 262382 </a> | 8/13/1991 | REZAIEHOMAMI, HORMOZ<br> 1102 71ST AVE<br>OAKLAND, CA 94621<br><br> Census Tract: 4088.00 | 0109 | UNCLE ROSS MARKET |
ACTIVE | <center>21 </center> | <br> | 12/31/2011 | <a href="../datport/LQSdata.asp?ID=53180993"> 506071 </a> | 1/5/2011 12:36:24 PM | EDDIES ENTERPRISE INC<br> 1935 73RD AVE<br>OAKLAND, CA 94621-2815<br><br> Census Tract: 4086.00 | 0109 | EDDIES MARKET |
ACTIVE | <center>21 </center> | <br> | 3/31/2012 | <a href="../datport/LQSdata.asp?ID=19215613"> 435828 </a> | 4/4/2006 | CHONG, DAVID KAPSIK<br> 1460 7TH ST<br>OAKLAND, CA 94607<br><br> Census Tract: 4022.00 | 0109 | 7TH STREET FOOD & LIQUORS |
ACTIVE | <center>20 </center> | <br> | 3/31/2012 | <a href="../datport/LQSdata.asp?ID=19282761"> 448563 </a> | 4/2/2007 | SUN TIN SUNG SUPERMARKET INC<br> 310 7TH ST<br>OAKLAND, CA 94607-4112<br><br> Census Tract: 4030.00 | 0109 | NEW TINS MARKET |
ACTIVE | <center>21 </center> | <br> | 12/31/2011 | <a href="../datport/LQSdata.asp?ID=19241922"> 447621 </a> | 1/18/2007 | GHAFFAR, ABDUL<br> 1774 82ND AVE<br>OAKLAND, CA 94621-2221<br><br> Census Tract: 4096.00 | 0109 | BAY SUPERMARKET |
ACTIVE | <center>20 </center> | <br> | 5/31/2012 | <a href="../datport/LQSdata.asp?ID=19370668"> 244615 </a> | 3/21/1990 | SALEH, FADHL ABDO<br> 874 85TH AVE<br>OAKLAND, CA 94621<br><br> Census Tract: 4095.00 | 0109 | |
ACTIVE | <center>21 </center> | <br> | 9/30/2011 | <a href="../datport/LQSdata.asp?ID=19260457"> 219169 </a> | 6/27/1988 | HOANG, KIET NHAN<br> 2101 8TH AVE<br>OAKLAND, CA 94606<br><br> Census Tract: 4055.00 | 0109 | WAH FAY LIQUOR |
ACTIVE | <center>21 </center> | <br> | 4/30/2012 | <a href="../datport/LQSdata.asp?ID=19241124"> 283752 </a> | 5/19/1993 | ALI, ABDULLA M<br> 1647 8TH ST<br>OAKLAND, CA 94607-1354<br><br> Census Tract: 4018.00 | 0109 | HAPPY TIME LIQUOR |
ACTIVE | <center>21 </center> | <br> | 3/31/2012 | <a href="../datport/LQSdata.asp?ID=19306312"> 51463 </a> | 9/28/1983 | LEE, HONG<br> 385 8TH ST<br>OAKLAND, CA 94607<br><br> Census Tract: 4030.00 | 0109 | HONG KEE MARKET |
ACTIVE | <center>20 </center> | <br> | 6/30/2012 | <a href="../datport/LQSdata.asp?ID=19381877"> 425947 </a> | 7/29/2005 | YEAP, VIBOL KASEY<br> 93 8TH ST<br>OAKLAND, CA 94607<br><br> Census Tract: 4033.00 | 0109 | HOMETOWN DONUT & LIQUOR & FOOD |
ACTIVE | <center>21 </center> | <br> | 4/30/2012 | <a href="../datport/LQSdata.asp?ID=19251852"> 280844 </a> | 1/25/1993 | MOBAREZ, MAHLIA<br> 1944 90TH AVE<br>OAKLAND, CA 94603<br><br> Census Tract: 4096.00 | 0109 | USA GROCERY & LIQUOR |
ACTIVE | <center>20 </center> | <br> | 5/31/2012 | <a href="../datport/LQSdata.asp?ID=19253341"> 183595 </a> | 2/4/1986 | NAGI, YAHIA KAID<br> 2123 90TH AVE<br>OAKLAND, CA 94603<br><br> Census Tract: 4097.00 | 0109 | ROWAID MARKET |
ACTIVE | <center>20 </center> | <br> | 1/31/2012 | <a href="../datport/LQSdata.asp?ID=19246799"> 473706 </a> | 2/3/2009 | ALDAFARI, BASHEER MOHAMED<br> 1839 96TH AVE<br>OAKLAND, CA 94603-1615<br><br> Census Tract: 4103.00 | 0109 | ABB MARKET |
ACTIVE | <center>20 </center> | <br> | 5/31/2012 | <a href="../datport/LQSdata.asp?ID=19256058"> 318258 </a> | 3/28/1996 | NASHER, ABDO<br> 2001 96TH AVE<br>OAKLAND, CA 94603<br><br> Census Tract: 4103.00 | 0109 | MINI MARKET |
ACTIVE | <center>21 </center> | <br> | 8/31/2011 | <a href="../datport/LQSdata.asp?ID=19197425"> 414921 </a> | 9/20/2004 | ABDULLAH, AHMED OBAD<br> 1065 98TH AVE<br>OAKLAND, CA 94603<br><br> Census Tract: 4094.00 | 0109 | FOUR BELLS MARKET |
ACTIVE | <center>20 </center> | <br> | 9/30/2011 | <a href="../datport/LQSdata.asp?ID=19199540"> 402311 </a> | 10/23/2003 | ALSHOJA, NAGI ALI<br> 1088 98TH AVE<br>OAKLAND, CA 94603<br><br> Census Tract: 4094.00 | 0109 | POPULAR MARKET |
ACTIVE | <center>21 </center> | PO BOX 2292, BUSINESS LICENSE & PERMIT<br>BREA, CA 92821-2292 | 6/30/2012 | <a href="../datport/LQSdata.asp?ID=19437561"> 472922 </a> | 12/11/2008 | CHEVRON STATIONS INC<br> 191 98TH AVE<br>OAKLAND, CA 94603-1003<br><br> Census Tract: 4090.00 | 0109 | CHEVRON STATION |
ACTIVE | <center>21 </center> | <br> | 11/30/2011 | <a href="../datport/LQSdata.asp?ID=19291436"> 297775 </a> | 12/22/1994 | KIM, HYUN DUCK<br> 3151 98TH AVE<br>OAKLAND, CA 94605<br><br> Census Tract: 4098.00 | 0109 | BOTTLENECK LIQUOR |
ACTIVE | <center>20 </center> | <br> | 8/31/2011 | <a href="../datport/LQSdata.asp?ID=19359921"> 390546 </a> | 8/21/2002 | ALDABASHI CORPORATION<br> 675 98TH AVE<br>OAKLAND, CA 94603<br><br> Census Tract: 4090.00 | 0109 | BROOKFIELD FOOD CENTER |
ACTIVE | <center>20 </center> | <br> | 8/31/2011 | <a href="../datport/LQSdata.asp?ID=19207178"> 474846 </a> | 2/3/2009 | ALDAHMI, RAFIQ ABDULLA<br> 1400 ADELINE ST<br>OAKLAND, CA 94607-2810<br><br> Census Tract: 4024.00 | 0109 | SUNBEAM MARKET |
ACTIVE | <center>21 </center> | <br> | 6/30/2012 | <a href="../datport/LQSdata.asp?ID=19272404"> 308306 </a> | 7/21/1995 | ALBASIR, ABDULLAH MOHAMED<br> 2401 ADELINE ST<br>OAKLAND, CA 94607<br><br> Census Tract: 4016.00 | 0109 | NICKS LIQUORS |
ACTIVE | <center>20 </center> | <br> | 2/29/2012 | <a href="../datport/LQSdata.asp?ID=19290920"> 339440 </a> | 3/9/1998 | OBAD, ALI AHMED<br> 3147 ADELINE ST<br>OAKLAND, CA 94608<br><br> Census Tract: 4015.00 | 0109 | N & A MARKET |
ACTIVE | <center>20 </center> | <br> | 1/31/2012 | <a href="../datport/LQSdata.asp?ID=19302522"> 189851 </a> | 8/1/1986 | ALOMARI, ABDO H<br> 3401 ADELINE ST<br>OAKLAND, CA 94608<br><br> Census Tract: 4015.00 | 0109 | NASAN MARKET |
ACTIVE | <center>21 </center> | <br> | 9/30/2011 | <a href="../datport/LQSdata.asp?ID=19333399"> 456946 </a> | 10/9/2007 | ALKASMY, ABDO MOHAMED<br> 5702 ADELINE ST<br>OAKLAND, CA 94608-2816<br><br> Census Tract: 4007.00 | 0109 | ADELINE LIQUOR |
ACTIVE | <center>21 </center> | <br> | 6/30/2012 | <a href="../datport/LQSdata.asp?ID=19364262"> 366764 </a> | 7/6/2000 | SHARIFF, IBRAHIM A<br> 749 ADELINE ST<br>OAKLAND, CA 94607<br><br> Census Tract: 4025.00 | 0109 | GREEN VALLEY FOODS |
ACTIVE | <center>20 </center> | 6905 ROCKLEDGE DR, # MS 7-1 ATTN LEGAL DEPT<br>BETHESDA, MD 20817 | 6/30/2012 | <a href="../datport/LQSdata.asp?ID=19403545"> 480608 </a> | 11/19/2009 | HOST INTERNATIONAL INC<br> 1 AIRPORT DR, TERMINAL 1<br>OAKLAND, CA 94621-1430<br><br> Census Tract: 4090.00 | 0109 | OAKLAND TRIBUNE NEWS |
ACTIVE | <center>20 </center> | 6905 ROCKLEDGE DR, # MS 7-1 ATTN LEGAL DEPT<br>BETHESDA, MD 20817 | 6/30/2012 | <a href="../datport/LQSdata.asp?ID=19395387"> 452313 </a> | 7/9/2007 | HOST INTERNATIONAL INC<br> 1 AIRPORT DR, TERMINAL 2<br>OAKLAND, CA 94621-1430<br><br> Census Tract: 4090.00 | 0109 | OAKLAND WINE MARKET |
ACTIVE | <center>20 </center> | 222 KEARNY ST , STE 310<br>SAN FRANCISCO, CA 94108-4528 | 11/30/2011 | <a href="../datport/LQSdata.asp?ID=19439730"> 482205 </a> | 12/16/2009 | TASTE INC<br> 1 AIRPORT DR, TERMINAL 2 SPACE E6<br>OAKLAND, CA 94621-1430<br><br> Census Tract: 4090.00 | 0109 | VINO VOLO |
ACTIVE | <center>20 </center> | 650 ALVARADO RD<br>BERKELEY, CA 94705 | 1/31/2012 | <a href="../datport/LQSdata.asp?ID=19440433"> 485533 </a> | 2/23/2010 | ROCK WREN WINERY LLC<br> 650 ALVARADO RD<br>OAKLAND, CA 94705<br><br> Census Tract: 4001.00 | 0109 | DEDOMENICO CELLARS |
ACTIVE | <center>20 </center> | <br> | 5/31/2012 | <a href="../datport/LQSdata.asp?ID=19339515"> 464477 </a> | 6/2/2008 | ALDHUFRI, TAHER A<br> 6243 AVENAL AVE<br>OAKLAND, CA 94605-1438<br><br> Census Tract: 4087.00 | 0109 | PETES MARKET |
ACTIVE | <center>21 </center> | <br> | 2/29/2012 | <a href="../datport/LQSdata.asp?ID=19187700"> 474755 </a> | 3/19/2009 | BUTTAR, HARDEEP KAUR<br> 10808 BANCROFT AVE<br>OAKLAND, CA 94603-4023<br><br> Census Tract: 4102.00 | 0109 | BUTTARS EZ DISCOUNT MARKET |
SUREND | <center>21 </center> | <br> | 10/31/2011 | <a href="../datport/LQSdata.asp?ID=19327525"> 413787 </a> | 1/12/2005 | ALBASIRI, MOHSEN MOHAMMED ALI<br> 5001 BANCROFT AVE<br>OAKLAND, CA 94601<br><br> Census Tract: 4074.00 | 0109 | BANCROFT MARKET & LIQUOR |
ACTIVE | <center>20 </center> | <br> | 3/31/2012 | <a href="../datport/LQSdata.asp?ID=19348811"> 463669 </a> | 4/18/2008 | ALBASIERY INC<br> 5800 BANCROFT AVE<br>OAKLAND, CA 94605-1371<br><br> Census Tract: 4075.00 | 0109 | SHOP RITE SUPERMARKET |
ACTIVE | <center>21 </center> | 1210 ESTUDILLO AVE<br>SAN LEANDRO, CA 94577 | 1/31/2012 | <a href="../datport/LQSdata.asp?ID=19353414"> 408054 </a> | 2/18/2004 | GAZZALIS SUPERMARKET CORPORATION<br> 7000 BANCROFT AVE<br>OAKLAND, CA 94605<br><br> Census Tract: 4086.00 | 0109 | GAZZALIS SUPERMARKET |
ACTIVE | <center>20 </center> | 6400 DUBLIN BLVD<br>DUBLIN, CA 94568-3132 | 2/29/2012 | <a href="../datport/LQSdata.asp?ID=50554224"> 502290 </a> | 8/13/2010 12:23:54 PM | SINGH, TEJINDAR PAUL<br> 7210 BANCROFT AVE<br>OAKLAND, CA 94605<br><br> Census Tract: 4086.00 | 0109 | EASTMONT 76 |
SUREND | <center>20 </center> | 2400 SAN BRUNO AVE<br>SAN FRANCISCO, CA 94134 | 2/29/2012 | <a href="../datport/LQSdata.asp?ID=19365120"> 378730 </a> | 3/5/2002 | MDN ENTERPRISES INC<br> 7225 BANCROFT AVE<br>OAKLAND, CA 94605<br><br> Census Tract: 4086.00 | 0109 | SILVER GAS |
ACTIVE | <center>20 </center> | <br> | 4/30/2012 | <a href="../datport/LQSdata.asp?ID=19364742"> 262004 </a> | 1/21/1992 | JACKSON, LE THI<br> 7475 BANCROFT AVE<br>OAKLAND, CA 94605<br><br> Census Tract: 4085.00 | 0109 | NEW MARKET THE |
ACTIVE | <center>21 </center> | <br> | 3/31/2012 | <a href="../datport/LQSdata.asp?ID=19362342"> 307744 </a> | 4/2/1996 | DAIFULLAH, ABDO NASSER<br> 7717 BANCROFT AVE<br>OAKLAND, CA 94605<br><br> Census Tract: 4085.00 | 0109 | |
ACTIVE | <center>20 </center> | <br> | 10/31/2011 | <a href="../datport/LQSdata.asp?ID=19361124"> 205000 </a> | 7/9/1987 | ALDAHMI, ABDULLA A<br> 8607 BANCROFT AVE<br>OAKLAND, CA 94605<br><br> Census Tract: 4097.00 | 0109 | ADBULLA ALDAHMI |
ACTIVE | <center>20 </center> | 500 VOLVO PKWY<br>CHESAPEAKE, VA 23320-1604 | 1/31/2012 | <a href="../datport/LQSdata.asp?ID=19391123"> 376442 </a> | 8/28/2001 | DOLLAR TREE STORES INC<br> 7200 BANCROFT AVE 100<br>OAKLAND, CA 94605<br><br> Census Tract: 4086.00 | 0109 | DOLLAR TREE 1249 |
ACTIVE | <center>20 </center> | <br> | 5/31/2012 | <a href="../datport/LQSdata.asp?ID=19403219"> 345243 </a> | 10/20/1998 | STAUFFENEGGER, ERIC PAUL<br> 6 BARNER PL<br>OAKLAND, CA 94602<br><br> Census Tract: 4067.00 | 0109 | VIGNERON IMPORTS |
