ScraperWiki Classic is now read-only.
But don’t worry! You can transfer this scraper to Morph.io if you want to continue editing it.
Transfer to Morph.io
Current statusIdle – not scheduled to run Last runHas not run yet |
About this scraperDon't use this data; use the yearly data This scraper is publicAnyone can see this scraper, and any registered user can edit it. Users who have contributed to this scraper:
|
areacode | gender | age | pop | areaname |
---|---|---|---|---|
E07000150 | male | 90 | 0.1 | Corby |
E07000151 | male | 90 | 0.1 | Daventry |
E07000152 | male | 90 | 0.2 | East Northamptonshire |
E07000153 | male | 90 | 0.2 | Kettering |
E07000154 | male | 90 | 0.4 | Northampton |
E07000155 | male | 90 | 0.2 | South Northamptonshire |
E07000156 | male | 90 | 0.1 | Wellingborough |
E10000024 | male | 90 | 1.6 | Nottinghamshire |
E07000170 | male | 90 | 0.2 | Ashfield |
E07000171 | male | 90 | 0.3 | Bassetlaw |
E07000172 | male | 90 | 0.2 | Broxtowe |
E07000173 | male | 90 | 0.3 | Gedling |
E07000174 | male | 90 | 0.2 | Mansfield |
E07000175 | male | 90 | 0.2 | Newark and Sherwood |
E07000176 | male | 90 | 0.3 | Rushcliffe |
E12000005 | male | 90 | 11.6 | WEST MIDLANDS |
E06000019 | male | 90 | 0.5 | Herefordshire, County of UA |
E06000051 | male | 90 | 0.8 | Shropshire UA 8 |
E07000182 | male | 90 | 0.1 | Bridgnorth |
E07000183 | male | 90 | 0.2 | North Shropshire |
E07000184 | male | 90 | 0.1 | Oswestry |
E07000185 | male | 90 | 0.2 | Shrewsbury and Atcham |
E07000186 | male | 90 | 0.1 | South Shropshire |
E06000021 | male | 90 | 0.4 | Stoke-on-Trent UA |
E06000020 | male | 90 | 0.3 | Telford and Wrekin UA |
E10000028 | male | 90 | 1.7 | Staffordshire |
E07000192 | male | 90 | 0.2 | Cannock Chase |
E07000193 | male | 90 | 0.2 | East Staffordshire |
E07000194 | male | 90 | 0.2 | Lichfield |
E07000195 | male | 90 | 0.3 | Newcastle-under-Lyme |
E07000196 | male | 90 | 0.2 | South Staffordshire |
E07000197 | male | 90 | 0.3 | Stafford |
E07000198 | male | 90 | 0.2 | Staffordshire Moorlands |
E07000199 | male | 90 | 0.1 | Tamworth |
E10000031 | male | 90 | 1.1 | Warwickshire |
E07000218 | male | 90 | 0.1 | North Warwickshire |
E07000219 | male | 90 | 0.2 | Nuneaton and Bedworth |
E07000220 | male | 90 | 0.2 | Rugby |
E07000221 | male | 90 | 0.3 | Stratford-on-Avon |
E07000222 | male | 90 | 0.3 | Warwick |
E11000005 | male | 90 | 5.5 | West Midlands (Met County) |
E08000025 | male | 90 | 2.0 | Birmingham |
E08000026 | male | 90 | 0.7 | Coventry |
E08000027 | male | 90 | 0.6 | Dudley |
E08000028 | male | 90 | 0.6 | Sandwell |
E08000029 | male | 90 | 0.5 | Solihull |
E08000030 | male | 90 | 0.5 | Walsall |
E08000031 | male | 90 | 0.7 | Wolverhampton |
E10000034 | male | 90 | 1.4 | Worcestershire |
E07000234 | male | 90 | 0.2 | Bromsgrove |
E07000235 | male | 90 | 0.3 | Malvern Hills |
E07000236 | male | 90 | 0.2 | Redditch |
E07000237 | male | 90 | 0.2 | Worcester |
E07000238 | male | 90 | 0.3 | Wychavon |
E07000239 | male | 90 | 0.3 | Wyre Forest |
E12000006 | male | 90 | 13.5 | EAST |
E06000055 | male | 90 | 0.4 | Bedford UA 9 |
E07000002 | male | 90 | 0.4 | Bedford |
E06000056 | male | 90 | 0.4 | Central Bedfordshire UA 10 |
E07000001 | male | 90 | 0.2 | Mid Bedfordshire |
E07000003 | male | 90 | 0.2 | South Bedfordshire |
E06000032 | male | 90 | 0.2 | Luton UA |
E06000031 | male | 90 | 0.3 | Peterborough UA |
E06000033 | male | 90 | 0.4 | Southend-on-Sea UA |
E06000034 | male | 90 | 0.2 | Thurrock UA |
E10000003 | male | 90 | 1.4 | Cambridgeshire |
E07000008 | male | 90 | 0.2 | Cambridge |
E07000009 | male | 90 | 0.2 | East Cambridgeshire |
E07000010 | male | 90 | 0.2 | Fenland |
E07000011 | male | 90 | 0.3 | Huntingdonshire |
E07000012 | male | 90 | 0.4 | South Cambridgeshire |
E10000012 | male | 90 | 3.5 | Essex |
E07000066 | male | 90 | 0.3 | Basildon |
E07000067 | male | 90 | 0.3 | Braintree |
E07000068 | male | 90 | 0.2 | Brentwood |
E07000069 | male | 90 | 0.3 | Castle Point |
E07000070 | male | 90 | 0.3 | Chelmsford |
E07000071 | male | 90 | 0.3 | Colchester |
E07000072 | male | 90 | 0.3 | Epping Forest |
E07000073 | male | 90 | 0.2 | Harlow |
E07000074 | male | 90 | 0.1 | Maldon |
E07000075 | male | 90 | 0.2 | Rochford |
E07000076 | male | 90 | 0.8 | Tendring |
E07000077 | male | 90 | 0.2 | Uttlesford |
E10000015 | male | 90 | 2.3 | Hertfordshire |
E07000095 | male | 90 | 0.2 | Broxbourne |
E07000096 | male | 90 | 0.3 | Dacorum |
E07000097 | male | 90 | 0.3 | East Hertfordshire |
E07000098 | male | 90 | 0.3 | Hertsmere |
E07000099 | male | 90 | 0.3 | North Hertfordshire |
E07000100 | male | 90 | 0.2 | St Albans |
E07000101 | male | 90 | 0.1 | Stevenage |
E07000102 | male | 90 | 0.2 | Three Rivers |
E07000103 | male | 90 | 0.2 | Watford |
E07000104 | male | 90 | 0.3 | Welwyn Hatfield |
E10000020 | male | 90 | 2.4 | Norfolk |
E07000143 | male | 90 | 0.3 | Breckland |
E07000144 | male | 90 | 0.3 | Broadland |
E07000145 | male | 90 | 0.3 | Great Yarmouth |
E07000146 | male | 90 | 0.4 | King’s Lynn and West Norfolk |
areacode | gender | age | pop | areaname |
---|---|---|---|---|
K02000001 | male | all | 30643.3 | UNITED KINGDOM |
K02000001 | male | 0 | 407.4 | UNITED KINGDOM |
K02000001 | male | 1 | 1569.9 | UNITED KINGDOM |
K02000001 | male | 5 | 1761.5 | UNITED KINGDOM |
K02000001 | male | 10 | 1825.3 | UNITED KINGDOM |
K02000001 | male | 15 | 2012.8 | UNITED KINGDOM |
K02000001 | male | 20 | 2213.1 | UNITED KINGDOM |
K02000001 | male | 25 | 2168.6 | UNITED KINGDOM |
K02000001 | male | 30 | 1959.8 | UNITED KINGDOM |
K02000001 | male | 35 | 2084.6 | UNITED KINGDOM |
K02000001 | male | 40 | 2293.4 | UNITED KINGDOM |
K02000001 | male | 45 | 2250.0 | UNITED KINGDOM |
K02000001 | male | 50 | 1964.7 | UNITED KINGDOM |
K02000001 | male | 55 | 1758.6 | UNITED KINGDOM |
K02000001 | male | 60 | 1840.1 | UNITED KINGDOM |
K02000001 | male | 65 | 1412.1 | UNITED KINGDOM |
K02000001 | male | 70 | 1160.3 | UNITED KINGDOM |
K02000001 | male | 75 | 893.9 | UNITED KINGDOM |
K02000001 | male | 80 | 607.1 | UNITED KINGDOM |
K02000001 | male | 85 | 326.1 | UNITED KINGDOM |
K02000001 | male | 90 | 133.9 | UNITED KINGDOM |
K03000001 | male | all | 29758.9 | GREAT BRITAIN |
K03000001 | male | 0 | 394.5 | GREAT BRITAIN |
K03000001 | male | 1 | 1519.1 | GREAT BRITAIN |
K03000001 | male | 5 | 1703.7 | GREAT BRITAIN |
K03000001 | male | 10 | 1763.1 | GREAT BRITAIN |
K03000001 | male | 15 | 1950.1 | GREAT BRITAIN |
K03000001 | male | 20 | 2147.2 | GREAT BRITAIN |
K03000001 | male | 25 | 2104.4 | GREAT BRITAIN |
K03000001 | male | 30 | 1901.1 | GREAT BRITAIN |
K03000001 | male | 35 | 2024.1 | GREAT BRITAIN |
K03000001 | male | 40 | 2229.8 | GREAT BRITAIN |
K03000001 | male | 45 | 2187.4 | GREAT BRITAIN |
K03000001 | male | 50 | 1909.0 | GREAT BRITAIN |
K03000001 | male | 55 | 1709.7 | GREAT BRITAIN |
K03000001 | male | 60 | 1794.7 | GREAT BRITAIN |
K03000001 | male | 65 | 1374.1 | GREAT BRITAIN |
K03000001 | male | 70 | 1130.9 | GREAT BRITAIN |
K03000001 | male | 75 | 872.0 | GREAT BRITAIN |
K03000001 | male | 80 | 593.1 | GREAT BRITAIN |
K03000001 | male | 85 | 319.4 | GREAT BRITAIN |
K03000001 | male | 90 | 131.4 | GREAT BRITAIN |
K04000001 | male | all | 27228.5 | ENGLAND AND WALES |
K04000001 | male | 0 | 364.4 | ENGLAND AND WALES |
K04000001 | male | 1 | 1399.4 | ENGLAND AND WALES |
K04000001 | male | 5 | 1565.8 | ENGLAND AND WALES |
K04000001 | male | 10 | 1615.1 | ENGLAND AND WALES |
K04000001 | male | 15 | 1784.5 | ENGLAND AND WALES |
K04000001 | male | 20 | 1963.3 | ENGLAND AND WALES |
K04000001 | male | 25 | 1926.3 | ENGLAND AND WALES |
K04000001 | male | 30 | 1745.0 | ENGLAND AND WALES |
K04000001 | male | 35 | 1862.9 | ENGLAND AND WALES |
K04000001 | male | 40 | 2043.2 | ENGLAND AND WALES |
K04000001 | male | 45 | 1994.5 | ENGLAND AND WALES |
K04000001 | male | 50 | 1731.6 | ENGLAND AND WALES |
K04000001 | male | 55 | 1551.6 | ENGLAND AND WALES |
K04000001 | male | 60 | 1635.2 | ENGLAND AND WALES |
K04000001 | male | 65 | 1253.7 | ENGLAND AND WALES |
K04000001 | male | 70 | 1031.2 | ENGLAND AND WALES |
K04000001 | male | 75 | 797.2 | ENGLAND AND WALES |
K04000001 | male | 80 | 545.8 | ENGLAND AND WALES |
K04000001 | male | 85 | 295.7 | ENGLAND AND WALES |
K04000001 | male | 90 | 122.2 | ENGLAND AND WALES |
E92000001 | male | all | 25757.6 | ENGLAND |
E92000001 | male | 0 | 346.4 | ENGLAND |
E92000001 | male | 1 | 1328.4 | ENGLAND |
E92000001 | male | 5 | 1483.0 | ENGLAND |
E92000001 | male | 10 | 1524.4 | ENGLAND |
E92000001 | male | 15 | 1682.3 | ENGLAND |
E92000001 | male | 20 | 1853.2 | ENGLAND |
E92000001 | male | 25 | 1834.7 | ENGLAND |
E92000001 | male | 30 | 1666.4 | ENGLAND |
E92000001 | male | 35 | 1775.0 | ENGLAND |
E92000001 | male | 40 | 1943.0 | ENGLAND |
E92000001 | male | 45 | 1889.3 | ENGLAND |
E92000001 | male | 50 | 1637.2 | ENGLAND |
E92000001 | male | 55 | 1460.7 | ENGLAND |
E92000001 | male | 60 | 1535.3 | ENGLAND |
E92000001 | male | 65 | 1174.6 | ENGLAND |
E92000001 | male | 70 | 968.2 | ENGLAND |
E92000001 | male | 75 | 749.1 | ENGLAND |
E92000001 | male | 80 | 513.4 | ENGLAND |
E92000001 | male | 85 | 278.0 | ENGLAND |
E92000001 | male | 90 | 115.0 | ENGLAND |
E12000001 | male | all | 1279.1 | NORTH EAST |
E12000001 | male | 0 | 15.6 | NORTH EAST |
E12000001 | male | 1 | 60.4 | NORTH EAST |
E12000001 | male | 5 | 69.3 | NORTH EAST |
E12000001 | male | 10 | 73.6 | NORTH EAST |
E12000001 | male | 15 | 87.4 | NORTH EAST |
E12000001 | male | 20 | 103.3 | NORTH EAST |
E12000001 | male | 25 | 89.6 | NORTH EAST |
E12000001 | male | 30 | 72.4 | NORTH EAST |
E12000001 | male | 35 | 77.1 | NORTH EAST |
E12000001 | male | 40 | 89.6 | NORTH EAST |
E12000001 | male | 45 | 95.1 | NORTH EAST |
E12000001 | male | 50 | 87.2 | NORTH EAST |
E12000001 | male | 55 | 79.7 | NORTH EAST |
E12000001 | male | 60 | 81.8 | NORTH EAST |
E12000001 | male | 65 | 60.2 | NORTH EAST |
Copied to:
March 2012
Edited by
'Dragon' Dave McKee
9 times
14:49, 20 March 2012
Loading...
Difference between, revision and previous revision
Edited by
'Dragon' Dave McKee
14:24, 20 March 2012