ScraperWiki Classic is now read-only.
But don’t worry! You can transfer this scraper to Morph.io if you want to continue editing it.
Transfer to Morph.io
Current statusIdle – not scheduled to run Last runNo pages scraped |
About this scraperThis scraper has no description. This scraper is publicAnyone can see this scraper, and any registered user can edit it. Users who have contributed to this scraper:
|
| flight_num | destination | remarks | airline | time | date | gate | flight_type |
|---|---|---|---|---|---|---|---|
| 66 | LONDON-LHR | ON TIME | British Airways | 7:05 pm | 12.19.11 | A17 | DEPARTURE |
| 68 | LONDON-LHR | ON TIME | British Airways | 10:00 pm | 12.19.11 | A17 | DEPARTURE |
| 74 | SEATTLE | ON TIME | US Airways | 5:50 pm | 12.19.11 | B9 | DEPARTURE |
| 84 | SEATTLE | ON TIME | US Airways | 8:40 pm | 12.19.11 | A26 | DEPARTURE |
| 129 | BOSTON | ON TIME | Southwest | 7:40 pm | 12.19.11 | E16 | DEPARTURE |
| 136 | MANCHESTER, NH | 950P | Southwest | 8:15 pm | 12.19.11 | E12 | DEPARTURE |
| 139 | PITTSBURGH | DEPARTED | Southwest | 4:45 pm | 12.19.11 | E16 | DEPARTURE |
| 155 | SAN DIEGO | ON TIME | US Airways | 5:55 pm | 12.19.11 | C30 | DEPARTURE |
| 291 | PROVIDENCE | ON TIME | Southwest | 8:40 pm | 12.19.11 | E9 | DEPARTURE |
| 337 | ATLANTA | ON TIME | AirTran Airways | 5:52 pm | 12.19.11 | E4 | DEPARTURE |
| 341 | ATLANTA | ON TIME | AirTran Airways | 7:00 pm | 12.19.11 | E6 | DEPARTURE |
| 347 | TORONTO | ON TIME | Air Canada | 6:45 pm | 12.19.11 | D5 | DEPARTURE |
| 403 | TUCSON | ON TIME | American | 6:40 pm | 12.19.11 | A9 | DEPARTURE |
| 427 | FRANKFURT | ON TIME | Lufthansa | 5:50 pm | 12.19.11 | A16 | DEPARTURE |
| 430 | LAS VEGAS | ON TIME | US Airways | 8:39 pm | 12.19.11 | B11 | DEPARTURE |
| 439 | LAS VEGAS | ON TIME | US Airways | 6:00 pm | 12.19.11 | B7 | DEPARTURE |
| 447 | SAN FRANCISCO | ON TIME | United | 6:04 pm | 12.19.11 | D11 | DEPARTURE |
| 463 | BOSTON | ON TIME | Southwest | 5:20 pm | 12.19.11 | E9 | DEPARTURE |
| 499 | CHICAGO-MDW | ON TIME | Southwest | 8:05 pm | 12.19.11 | E11 | DEPARTURE |
| 511 | FT.LAUDERDALE | BOARDING | Southwest | 4:50 pm | 12.19.11 | E11 | DEPARTURE |
| 563 | CHICAGO-O`HARE | ON TIME | United | 5:24 pm | 12.19.11 | D9 | DEPARTURE |
| 700 | FRANKFURT | 440P | US Airways | 4:25 pm | 12.19.11 | A26 | DEPARTURE |
| 701 | LOS ANGELES | ON TIME | US Airways | 5:55 pm | 12.19.11 | A15 | DEPARTURE |
| 703 | PITTSBURGH | ON TIME | US Airways | 6:30 pm | 12.19.11 | B16 | DEPARTURE |
| 706 | MUNICH | ON TIME | US Airways | 6:40 pm | 12.19.11 | A25 | DEPARTURE |
| 707 | SAN FRANCISCO | ON TIME | US Airways | 5:50 pm | 12.19.11 | C24 | DEPARTURE |
| 710 | ZURICH | ON TIME | US Airways | 6:10 pm | 12.19.11 | A24 | DEPARTURE |
| 718 | ROME | ON TIME | US Airways | 6:20 pm | 12.19.11 | A21 | DEPARTURE |
| 719 | WASHINGTON-DCA | ON TIME | US Airways | 5:30 pm | 12.19.11 | C21 | DEPARTURE |
| 722 | DUBLIN | ON TIME | US Airways | 9:00 pm | 12.19.11 | A24 | DEPARTURE |
| 728 | LONDON-LHR | ON TIME | US Airways | 9:10 pm | 12.19.11 | A21 | DEPARTURE |
| 729 | DALLAS - DFW | ON TIME | US Airways | 6:05 pm | 12.19.11 | C26 | DEPARTURE |
| 734 | MANCHESTER, UK | ON TIME | US Airways | 8:45 pm | 12.19.11 | A20 | DEPARTURE |
| 740 | MADRID | ON TIME | US Airways | 6:25 pm | 12.19.11 | A22 | DEPARTURE |
| 741 | SAN JUAN | ON TIME | US Airways | 5:45 pm | 12.19.11 | A13 | DEPARTURE |
| 750 | BRUSSELS | ON TIME | US Airways | 6:15 pm | 12.19.11 | A18 | DEPARTURE |
| 754 | PARIS | ON TIME | US Airways | 6:20 pm | 12.19.11 | A23 | DEPARTURE |
| 755 | MIAMI | ON TIME | US Airways | 6:10 pm | 12.19.11 | C23 | DEPARTURE |
| 767 | CHICAGO-MDW | ON TIME | Southwest | 6:40 pm | 12.19.11 | E11 | DEPARTURE |
| 796 | TEL AVIV | ON TIME | US Airways | 9:15 pm | 12.19.11 | A19 | DEPARTURE |
| 798 | AMSTERDAM | ON TIME | US Airways | 8:50 pm | 12.19.11 | A13 | DEPARTURE |
| 799 | CHICAGO-O`HARE | ON TIME | US Airways | 6:00 pm | 12.19.11 | B15 | DEPARTURE |
| 811 | CANCUN | ON TIME | US Airways | 6:50 pm | 12.19.11 | A6 | DEPARTURE |
| 835 | ORLANDO | ON TIME | US Airways | 6:00 pm | 12.19.11 | B13 | DEPARTURE |
| 836 | JACKSONVILLE | ON TIME | US Airways | 5:55 pm | 12.19.11 | C19 | DEPARTURE |
| 839 | ORLANDO | ON TIME | US Airways | 8:40 pm | 12.19.11 | A18 | DEPARTURE |
| 880 | BOSTON | ON TIME | US Airways | 10:45 pm | 12.19.11 | C18 | DEPARTURE |
| 958 | CHICAGO-O`HARE | ON TIME | US Airways | 8:35 pm | 12.19.11 | C25 | DEPARTURE |
| 993 | DENVER | ON TIME | US Airways | 8:45 pm | 12.19.11 | C28 | DEPARTURE |
| 995 | DENVER | ON TIME | US Airways | 6:30 pm | 12.19.11 | A11 | DEPARTURE |
| 1064 | BUFFALO | ON TIME | US Airways | 8:40 pm | 12.19.11 | B15 | DEPARTURE |
| 1065 | SANTO DOMINGO | ON TIME | US Airways | 5:50 pm | 12.19.11 | A4 | DEPARTURE |
| 1084 | RALEIGH/DURHAM | ON TIME | US Airways | 6:05 pm | 12.19.11 | C31 | DEPARTURE |
| 1120 | SYRACUSE | ON TIME | US Airways | 8:50 pm | 12.19.11 | B6 | DEPARTURE |
| 1135 | NEW ORLEANS | ON TIME | US Airways | 6:55 pm | 12.19.11 | C20 | DEPARTURE |
| 1163 | MIAMI | ON TIME | US Airways | 8:30 pm | 12.19.11 | C27 | DEPARTURE |
| 1165 | CHARLOTTE, NC | ON TIME | US Airways | 9:00 pm | 12.19.11 | A10 | DEPARTURE |
| 1189 | DALLAS - DFW | ON TIME | American | 4:45 pm | 12.19.11 | A9 | DEPARTURE |
| 1199 | PHOENIX | ON TIME | US Airways | 6:00 pm | 12.19.11 | B11 | DEPARTURE |
| 1240 | HARTFORD-BDL | ON TIME | US Airways | 8:40 pm | 12.19.11 | C22 | DEPARTURE |
| 1243 | LOS ANGELES | ON TIME | Delta | 5:55 pm | 12.19.11 | D15 | DEPARTURE |
| 1245 | TAMPA | 620P | US Airways | 6:05 pm | 12.19.11 | B8 | DEPARTURE |
| 1255 | TAMPA | ON TIME | US Airways | 8:30 pm | 12.19.11 | C20 | DEPARTURE |
| 1276 | INDIANAPOLIS | ON TIME | US Airways | 5:50 pm | 12.19.11 | C25 | DEPARTURE |
| 1282 | ORLANDO | ON TIME | Southwest | 7:35 pm | 12.19.11 | E9 | DEPARTURE |
| 1290 | NEW YORK-LGA | ON TIME | US Airways | 10:55 pm | 12.19.11 | B7 | DEPARTURE |
| 1406 | BOSTON | ON TIME | US Airways | 8:30 pm | 12.19.11 | C17 | DEPARTURE |
| 1409 | LOS ANGELES | ON TIME | US Airways | 8:30 pm | 12.19.11 | B13 | DEPARTURE |
| 1475 | MILWAUKEE | ON TIME | Frontier Airlines | 6:00 pm | 12.19.11 | A7 | DEPARTURE |
| 1479 | ATLANTA | ON TIME | US Airways | 7:35 pm | 12.19.11 | A15 | DEPARTURE |
| 1552 | HOUSTON | ON TIME | Continental | 5:39 pm | 12.19.11 | D3 | DEPARTURE |
| 1565 | FT.LAUDERDALE | ON TIME | US Airways | 6:00 pm | 12.19.11 | C27 | DEPARTURE |
| 1569 | BALTIMORE | ON TIME | US Airways | 5:49 pm | 12.19.11 | A12 | DEPARTURE |
| 1587 | CHARLOTTE, NC | ON TIME | US Airways | 6:45 pm | 12.19.11 | B6 | DEPARTURE |
| 1589 | CHARLOTTE, NC | ON TIME | US Airways | 5:25 pm | 12.19.11 | B3 | DEPARTURE |
| 1606 | DETROIT | ON TIME | US Airways | 8:30 pm | 12.19.11 | C30 | DEPARTURE |
| 1661 | ATLANTA | ON TIME | Delta | 6:15 pm | 12.19.11 | D16 | DEPARTURE |
| 1717 | W. PALM BEACH | ON TIME | US Airways | 5:49 pm | 12.19.11 | C20 | DEPARTURE |
| 1721 | W. PALM BEACH | ON TIME | US Airways | 8:40 pm | 12.19.11 | A25 | DEPARTURE |
| 1755 | WASHINGTON-DCA | ON TIME | US Airways | 9:05 pm | 12.19.11 | B16 | DEPARTURE |
| 1759 | RALEIGH/DURHAM | ON TIME | US Airways | 8:25 pm | 12.19.11 | C21 | DEPARTURE |
| 1825 | HOUSTON | ON TIME | US Airways | 6:30 pm | 12.19.11 | C22 | DEPARTURE |
| 1826 | MANCHESTER, NH | ON TIME | US Airways | 9:10 pm | 12.19.11 | C18 | DEPARTURE |
| 1849 | MINNEAPOLIS | ON TIME | US Airways | 6:30 pm | 12.19.11 | C29 | DEPARTURE |
| 1853 | BALTIMORE | ON TIME | US Airways | 8:50 pm | 12.19.11 | C26 | DEPARTURE |
| 1860 | TAMPA | ON TIME | American | 6:30 pm | 12.19.11 | A3 | DEPARTURE |
| 1886 | BOSTON | ON TIME | US Airways | 6:15 pm | 12.19.11 | C17 | DEPARTURE |
| 1888 | BOSTON | ON TIME | US Airways | 7:15 pm | 12.19.11 | C19 | DEPARTURE |
| 1898 | PITTSBURGH | ON TIME | US Airways | 8:35 pm | 12.19.11 | B9 | DEPARTURE |
| 1928 | PROVIDENCE | ON TIME | US Airways | 8:45 pm | 12.19.11 | B7 | DEPARTURE |
| 1939 | FORT MYERS | ON TIME | US Airways | 6:10 pm | 12.19.11 | B4 | DEPARTURE |
| 2194 | FT.LAUDERDALE | ON TIME | Southwest | 7:35 pm | 12.19.11 | E15 | DEPARTURE |
| 2236 | ATLANTA | BOARDING | Delta | 4:45 pm | 12.19.11 | D14 | DEPARTURE |
| 2280 | TAMPA | ON TIME | Southwest | 6:15 pm | 12.19.11 | E16 | DEPARTURE |
| 2305 | KNOXVILLE | ON TIME | US Airways | 9:05 pm | 12.19.11 | F15 | DEPARTURE |
| 2311 | CINCINNATI | ON TIME | US Airways | 8:40 pm | 12.19.11 | F24 | DEPARTURE |
| 2333 | AKRON/CANTON | ON TIME | US Airways | 9:25 pm | 12.19.11 | F37 | DEPARTURE |
| 2365 | DAYTON | ON TIME | US Airways | 9:25 pm | 12.19.11 | F9 | DEPARTURE |
| 2411 | WASHINGTON-DCA | ON TIME | US Airways | 6:20 pm | 12.19.11 | F9 | DEPARTURE |
| 2427 | MEMPHIS | ON TIME | Delta | 5:25 pm | 12.19.11 | D12 | DEPARTURE |
Copied to:
- moorthy / hmcount.php
- Alex / php
June 2012
Run succeeded:
- ran 5 times, most recently for 1 seconds
(0 scraped pages, 0 records)
04:13, 25 June 2012
Loading...
December 2011
Edited by
Mark Headd
4 times
16:23, 15 December 2011
Edited by
Mark Headd
5 times
16:17, 15 December 2011
Edited by
Mark Headd
23:52, 7 December 2011
