ScraperWiki Classic is now read-only.
But don’t worry! You can transfer this scraper to Morph.io if you want to continue editing it.
Transfer to Morph.io
Current statusIdle – not scheduled to run Last runScraped 1 page from r-users-group.meetup.com |
About this scraperScraper of all the groups on meetup.com that have 'R user' as a tag and are located in the US This scraper is publicAnyone can see this scraper, and any registered user can edit it. Users who have contributed to this scraper:
|
Text | Notes | Number | Members | Location |
---|---|---|---|---|
Los Angeles area R users group (data analysis/statistics) | http://www.meetup.com/LAarea-R-usergroup/ | 3 | 469 members | Los Angeles, CA, United States |
DC useR Group | http://www.meetup.com/R-users-DC/ | 3 | 439 members | Washington, DC, United States |
San Diego R users group | http://www.meetup.com/San-Diego-R-users-group/ | 3 | 154 members | San Diego, CA, United States |
Conneticut R Users Group | http://www.meetup.com/Conneticut-R-Users-Group/ | 3 | 17 members | Stamford, CT, United States |
R Users Group at Tufts (RUGraT) | http://www.meetup.com/RUGraT/ | 3 | 15 members | Medford, MA, United States |
Math Review Minneapolis/St. Paul | http://www.meetup.com/Math-Review-Minneapolis-St-Paul/ | 3 | 6 members | Minneapolis, MN, United States |
New York Open Statistical Programming Meetup | http://www.meetup.com/nyhackr/ | 3 | 3219 members | New York, NY, United States |
Bay Area useR Group (R Programming Language) | http://www.meetup.com/R-Users/ | 3 | 3114 members | San Francisco, CA, United States |
Statistical Programming DC | http://www.meetup.com/stats-prog-dc/ | 3 | 1522 members | Washington, DC, United States |
Greater Boston useR Group (R Programming Language) | http://www.meetup.com/Boston-useR/ | 3 | 1288 members | Boston, MA, United States |
Chicago R User Group (Chicago RUG) Data and Statistics | http://www.meetup.com/ChicagoRUG/ | 3 | 1109 members | Chicago, IL, United States |
Los Angeles area R users group (data science) | http://www.meetup.com/LAarea-R-usergroup/ | 3 | 960 members | Santa Monica, CA, United States |
Boston Data Mining | http://www.meetup.com/Boston-Data-Mining/ | 3 | 749 members | Cambridge, MA, United States |
Silicon Valley Big Data Science | http://www.meetup.com/Silicon-Valley-Big-Data-Science/ | 3 | 681 members | Mountain View, CA, United States |
Vancouver Data Visualization | http://www.meetup.com/Vancouver-Data-Visualization/ | 3 | 669 members | Vancouver, BC, United States |
Seattle useR Group (R Programming Language) | http://www.meetup.com/Seattle-useR/ | 3 | 651 members | Seattle, WA, United States |
Seattle Data/Analytics/Machine-Learning MeetUp Group | http://www.meetup.com/Seattle-DAML/ | 3 | 623 members | Seattle, WA, United States |
SF Data Science | http://www.meetup.com/SF-Data-Science/ | 3 | 613 members | San Francisco, CA, United States |
San Francisco Big Data Science | http://www.meetup.com/San-Francisco-Big-Data-Science/ | 3 | 568 members | San Francisco, CA, United States |
Big Data Gods | http://www.meetup.com/Big-Data-Gods/ | 3 | 473 members | Sunnyvale, CA, United States |
The Berkeley R Language Beginner Study Group | http://www.meetup.com/r-enthusiasts/ | 3 | 438 members | Berkeley, CA, United States |
Denver R User Group | http://www.meetup.com/DenverRUG/ | 3 | 436 members | Denver, CO, United States |
Vancouver R Users Group (data analysis / statistics) | http://www.meetup.com/Vancouver-R-Users-Group-data-analysis-statistics/ | 3 | 380 members | Vancouver, BC, United States |
Greater Toronto Area (GTA) R User's Group | http://www.meetup.com/Greater-Toronto-Area-GTA-R-Users-Group/ | 3 | 370 members | Mississauga, ON, United States |
Portland R User Group | http://www.meetup.com/portland-r-user-group/ | 3 | 330 members | Portland, OR, United States |
Austin R User Group | http://www.meetup.com/Austin-R-User-Group/ | 3 | 320 members | Austin, TX, United States |
PyData Boston | http://www.meetup.com/PyData-Boston/ | 3 | 319 members | Boston, MA, United States |
Raleigh-Durham-Chapel Hill R Users Group | http://www.meetup.com/Triangle-useR/ | 3 | 316 members | Chapel Hill, NC, United States |
Atlanta R Users Group | http://www.meetup.com/R-Users-Atlanta/ | 3 | 301 members | Atlanta, GA, United States |
San Diego R Users Group | http://www.meetup.com/San-Diego-R-Users-Group/ | 3 | 299 members | La Jolla, CA, United States |
Data Hackers: San Francisco | http://www.meetup.com/datahackers/ | 3 | 296 members | San Francisco, CA, United States |
Twin Cities R User Group (TCRUG) | http://www.meetup.com/twincitiesrug/ | 3 | 289 members | Minneapolis, MN, United States |
Dallas R Users Group | http://www.meetup.com/Dallas-R-Users-Group/ | 3 | 272 members | Dallas, TX, United States |
Montreal R User Group | http://www.meetup.com/Montreal-R-User-Group/ | 3 | 251 members | Montréal, QC, United States |
R-ladies | http://www.meetup.com/R-ladies/ | 3 | 222 members | San Francisco, CA, United States |
Druid | http://www.meetup.com/Open-Druid/ | 3 | 202 members | San Francisco, CA, United States |
R Matlab Users | http://www.meetup.com/R-Matlab-Users/ | 3 | 193 members | Toronto, ON, United States |
PyData Silicon Valley | http://www.meetup.com/PyData-Silicon-Valley/ | 3 | 177 members | Palo Alto, CA, United States |
Silicon Valley Data Science Journal Club | http://www.meetup.com/Silicon-Valley-Data-Science-Journal-Club/ | 3 | 168 members | Mountain View, CA, United States |
Houston R Users Group | http://www.meetup.com/houstonr/ | 3 | 167 members | Houston, TX, United States |
NewJerseyR | http://www.meetup.com/NewJerseyR/ | 3 | 152 members | Iselin, NJ, United States |
Greater Cleveland R Group | http://www.meetup.com/Cleveland-UseR-Group/ | 3 | 143 members | Cleveland, OH, United States |
ATX Data Science | http://www.meetup.com/ATX-Data-Science/ | 3 | 141 members | Austin, TX, United States |
San Diego Data Science | http://www.meetup.com/San-Diego-Data-Science/ | 3 | 139 members | San Diego, CA, United States |
Saint Louis R User Group | http://www.meetup.com/Saint-Louis-RUG/ | 3 | 133 members | Saint Louis, MO, United States |
NYC Stats Programming Master Classes | http://www.meetup.com/NYC-Stats-Programming-Master-Classes/ | 3 | 129 members | New York, NY, United States |
Pittsburgh useR Group | http://www.meetup.com/Pittsburgh-useR-Group/ | 3 | 124 members | Pittsburgh, PA, United States |
Connecticut R Users Group | http://www.meetup.com/Conneticut-R-Users-Group/ | 3 | 113 members | Stamford, CT, United States |
New York R Users Group | http://www.meetup.com/New-York-R-Users-Group/ | 3 | 109 members | New York, NY, United States |
Data Science Seattle/Bellevue | http://www.meetup.com/Data-Science-Seattle-Bellevue/ | 3 | 107 members | Seattle, WA, United States |
Extreme Information Management - HANA, Big Data & Cloud | http://www.meetup.com/Extreme-Information-Management-HANA-Big-Data-Cloud/ | 3 | 106 members | Washington, DC, United States |
Western Mass Data Science, Stats, and R | http://www.meetup.com/Pioneer-Valley-and-Five-College-R-Statistical-Meetup/ | 3 | 89 members | Northampton, MA, United States |
NYC Julia User Group | http://www.meetup.com/NYC-Julia-User-Group/ | 3 | 88 members | New York, NY, United States |
Santa Barbara R Users Group | http://www.meetup.com/Santa-Barbara-R-Users-Group/ | 3 | 82 members | Santa Barbara, CA, United States |
CinDay RUG | http://www.meetup.com/CinDay-RUG/ | 3 | 80 members | Dayton, OH, United States |
Future Chief Data Scientists in Orange County, CA | http://www.meetup.com/Future-Chief-Data-Scientists-in-Orange-County-CA/ | 3 | 74 members | Costa Mesa, CA, United States |
Knoxville R Users Group (KRUG) | http://www.meetup.com/Knoxville-R-Users-Group/ | 3 | 69 members | Knoxville, TN, United States |
Data+Visualization Detroit | http://www.meetup.com/Data-Visualization-Detroit/ | 3 | 68 members | Detroit, MI, United States |
Edmonton R User Group | http://www.meetup.com/Edmonton-R-User-Group/ | 3 | 64 members | Edmonton, AB, United States |
Alamo City R Users Group | http://www.meetup.com/Alamo-City-R-Users-Group/ | 3 | 61 members | San Antonio, TX, United States |
Big Data in the Big D | http://www.meetup.com/Big-Data-in-the-Big-D/ | 3 | 51 members | Coppell, TX, United States |
Nashville R Users Group | http://www.meetup.com/Nashville-R-Users-Group/ | 3 | 43 members | Nashville, TN, United States |
Detroit useR Group (R Programming Language) | http://www.meetup.com/Detroit-useR-Group-R-Programming-Language/ | 3 | 35 members | Detroit, MI, United States |
R Helpdesk | http://www.meetup.com/R-Helpdesk/ | 3 | 34 members | Ottawa, ON, United States |
R Users Group, Gainesville, FL | http://www.meetup.com/R-Users-Group-Gainesville-FL/ | 3 | 34 members | Gainesville, FL, United States |
Burlington R Users | http://www.meetup.com/Burlington-R-Users/ | 3 | 33 members | Burlington, VT, United States |
SAS Users Group | http://www.meetup.com/SAS-Users-Group/ | 3 | 28 members | Minneapolis, MN, United States |
Lehigh Valley Data Analysis & Business Intelligence | http://www.meetup.com/Lehigh-Valley-Data-Analysis-Business-Intelligence/ | 3 | 27 members | Allentown, PA, United States |
Upper Valley R Users Group | http://www.meetup.com/uvrugrp/ | 3 | 27 members | White River Junction, VT, United States |
Bozeman useR Group (R Programming Language) | http://www.meetup.com/Bozeman-useR-Group-R-Programming-Language/ | 3 | 25 members | Bozeman, MT, United States |
Indy useR Group | http://www.meetup.com/Indy-useR-Group/ | 3 | 21 members | Indianapolis, IN, United States |
Cascading (New York Metro) | http://www.meetup.com/Cascading-New-York-Metro/ | 3 | 16 members | New York, NY, United States |
Lansing Area R Users Group | http://www.meetup.com/Lansing-Area-R-Users-Group/ | 3 | 13 members | East Lansing, MI, United States |
East Hawaii R Users Group | http://www.meetup.com/East-Hawaii-R-Users-Group/ | 3 | 10 members | Hilo, HI, United States |
GTA SAS Training Meetup Group | http://www.meetup.com/GTA-SAS-Training-Meetup-Group/ | 3 | 7 members | North York, ON, United States |
Monitorama Montreal | http://www.meetup.com/Monitorama-Montreal/ | 3 | 6 members | Verdun, QC, United States |
Iowa City Data Science Meetup | http://www.meetup.com/ICData-Science/ | 3 | 3 members | Iowa City, IA, United States |
Eastern NC R User Group | http://www.meetup.com/Eastern-NC-R-User-Group/ | 3 | 1 members | New Bern, NC, United States |
InsulaR | http://www.meetup.com/InsulaR/ | 3 | 1 members | Cagliari, CA, United States |
Based on:
Copied to:
October 2013
Run succeeded:
- ran 1 time, most recently for 10 seconds
(1 scraped pages, 73 records)
22:36, 18 October 2013
Loading...
October 2011
Edited by
Ross Jones
9 times
15:55, 5 October 2011
Loading...
Difference between, revision and previous revision
Edited by
Nicola Hughes
15:42, 5 October 2011