ScraperWiki Classic is now read-only.
But don’t worry! You can transfer this scraper to Morph.io if you want to continue editing it.
Transfer to Morph.io
Current statusIdle – next run in 1 month Last runNo pages scraped |
About this scraperThis scrapes the Estyn database of educational establishments. Not all of them are schools. |
date_scraped | name | url | long | lat | postcode | address | report | id |
---|---|---|---|---|---|---|---|---|
2011-03-11T14:07:01.410822 | A B C Day Nursery | http://www.estyn.gov.uk/english/provider/6649165/ | -3.0264058463 | 53.0962035369 | LL12 9UH | Gwastad Hall, Cefyn-y-Bedd, Wrexham, LL12 9UH | http://www.estyn.gov.uk/download/publication/12366.9/inspection-reporta-b-c-day-nurseryeng2006/ | 6649165 |
2011-03-11T14:07:02.168282 | A4e Wales Ltd | http://www.estyn.gov.uk/english/provider/T0000131/ | None | None | None | Bridge Buildings, , 1a Godfrey Road, Newport, NP20 4PN | http://www.estyn.gov.uk/download/publication/11820.9/inspection-reportaction-for-employment-a4eeng2008/ | T0000131 |
2011-03-11T14:07:03.320270 | Aalton House Tuition Centre | http://www.estyn.gov.uk/english/provider/6691106/ | -4.32689158402 | 51.8388187513 | SA31 3QU | Aalton House Farm, Llansteffan Road, Johnstown, SA31 3QU | http://www.estyn.gov.uk/download/publication/12148.5/inspection-reportaalton-house-tuition-centreeng2010/ | 6691106 |
2011-03-11T14:07:03.948929 | Abacus Day Nursery | http://www.estyn.gov.uk/english/provider/6799101/ | -3.01676457407 | 51.8228925025 | NP7 5NT | Newmarket House, 26 Lion St, Abergavenny, NP7 5NT | http://www.estyn.gov.uk/download/publication/12203.1/inspection-reportabacus-day-nurseryeng2008/ | 6799101 |
2011-03-11T14:07:04.717649 | Abbeyfield Day Nursery | http://www.estyn.gov.uk/english/provider/6659114/ | None | None | None | Rhosnesni Farm House, Cefn Road, Wrexham | http://www.estyn.gov.uk/download/publication/12257.7/inspection-reportabbeyfield-day-nurseryeng2008/ | 6659114 |
2011-03-11T14:07:05.375790 | Abbots Lane C.P. Infants | http://www.estyn.gov.uk/english/provider/6642231/ | -3.04731690858 | 53.142424624 | CH40HW | Penyffordd, Chester, Flintshire, CH40HW | http://www.estyn.gov.uk/download/publication/12312.3/inspection-reportabbots-lane-cp-infantseng2010/ | 6642231 |
2011-03-11T14:07:05.947450 | Aberbanc C.P. School | http://www.estyn.gov.uk/english/provider/6672364/ | -4.39942870406 | 52.0499472712 | SA445NP | Penrhiwllan, Llandysul, Ceredigion, SA445NP | http://www.estyn.gov.uk/download/publication/12421.5/inspection-reportaberbanc-cp-schooleng2007/ | 6672364 |
2011-03-11T14:07:07.117114 | Aberbanc MYM | http://www.estyn.gov.uk/english/provider/6679101/ | -4.39942870406 | 52.0499472712 | SA44 5NP | Brynteg, Rhdowen, Llandysul, Ceredigion, SA44 5NP | http://www.estyn.gov.uk/download/publication/45181.5/inspection-report-aberbanc-mymeng2005/ | 6679101 |
2011-03-11T14:07:07.691861 | Aberbargoed Primary School | http://www.estyn.gov.uk/english/provider/6762382/ | -3.2250454764 | 51.6932178726 | CF81 9DD | Heol Ysgol Newydd, Bargoed, Caerphilly, CF81 9DD | None | 6762382 |
2011-03-11T14:07:08.166163 | Abercanaid Community School | http://www.estyn.gov.uk/english/provider/6752000/ | -3.36164521627 | 51.7232565667 | CF481SZ | The Park, Abercanaid, Merthyr Tydfil, CF481SZ | http://www.estyn.gov.uk/download/publication/12530.7/inspection-reportabercanaid-community-schooleng2009/ | 6752000 |
2011-03-11T14:08:10.386415 | Abercarn Primary School | http://www.estyn.gov.uk/english/provider/6762264/ | -3.13248208685 | 51.6551053734 | NP115LH | Chapel Of Ease, Abercarn, Caerphilly, NP115LH | http://www.estyn.gov.uk/download/publication/12585.3/inspection-reportabercarn-primary-schooleng2006/ | 6762264 |
2011-03-11T14:08:11.112572 | Abercerdin Primary School | http://www.estyn.gov.uk/english/provider/6722046/ | -3.47819867365 | 51.595493461 | CF398RS | Kenry Street, Evanstown, Gilfach Goch, CF398RS | http://www.estyn.gov.uk/download/publication/12694.5/inspection-reportabercerdin-primary-schooleng2008/ | 6722046 |
2011-03-11T14:08:11.690647 | Abercraf (Little Steps) | http://www.estyn.gov.uk/english/provider/6669144/ | -3.71532594786 | 51.8014137242 | SA9 1XD | Abercraf CP School, School Lane, Abercraf, Powys, SA9 1XD | http://www.estyn.gov.uk/download/publication/78651.3/inspection-reportabercraf-little-stepseng2008/ | 6669144 |
2011-03-11T14:08:12.534366 | Abercraf C.P. School | http://www.estyn.gov.uk/english/provider/6662106/ | -3.71532594786 | 51.8014137242 | SA9 1XD | School Road, Abercrave, Swansea, SA9 1XD | http://www.estyn.gov.uk/download/publication/12749.1/inspection-reportabercraf-cp-schooleng2007/ | 6662106 |
2011-03-11T14:08:13.450550 | Abercynon Infants School | http://www.estyn.gov.uk/english/provider/6742049/ | -3.32902118333 | 51.6465260397 | CF454SU | Ynysmeurig Road, Abercynon, Mountain Ash, CF454SU | http://www.estyn.gov.uk/download/publication/12803.7/inspection-reportabercynon-infants-schooleng2008/ | 6742049 |
2011-03-11T14:08:14.512094 | Aberdare Girls' Comprehensive School | http://www.estyn.gov.uk/english/provider/6744101/ | -3.4396313065 | 51.714836569 | CF440NF | Cwmbach Road, Aberdare, Rhondda Cynon Taf, CF440NF | http://www.estyn.gov.uk/download/publication/12858.3/inspection-reportaberdare-girls-comprehensive-schooleng2009/ | 6744101 |
2011-03-11T14:08:15.219496 | Aberdare High School | http://www.estyn.gov.uk/english/provider/6744100/ | -3.46612717325 | 51.7221788604 | CF448SS | Cwmdare Road, Aberdare, Rhondda Cynon Taf, CF448SS | http://www.estyn.gov.uk/download/publication/12967.5/inspection-reportaberdare-high-schooleng2005/ | 6744100 |
2011-03-11T14:08:16.007775 | Aberdare Park Primary | http://www.estyn.gov.uk/english/provider/6742381/ | -3.45720383648 | 51.7206713686 | CF448LU | Hirwaun Road, Trecynon, Aberdare, CF448LU | None | 6742381 |
2011-03-11T14:08:16.713712 | Aberdare Town C.I.W. Primary School | http://www.estyn.gov.uk/english/provider/6743317/ | -3.44051448967 | 51.7093767134 | CF447HF | Wind Street, Aberdare, Rhondda Cynon Taf, CF447HF | http://www.estyn.gov.uk/download/publication/12912.9/inspection-reportaberdare-town-ciw-primary-schooleng2006/ | 6743317 |
2011-03-11T14:08:17.509853 | Abergele Play Group "Little Stars" | http://www.estyn.gov.uk/english/provider/6629116/ | -3.58621518312 | 53.2846429136 | LL22 7BP | Youth and Community Centre, Market Street, Abergele, LL22 7BP | http://www.estyn.gov.uk/download/publication/13240.5/inspection-reportabergele-play-group-little-starseng2006/ | 6629116 |
2011-03-11T14:08:19.144532 | Abergwili Voluntary Controlled Primary School | http://www.estyn.gov.uk/english/provider/6693000/ | -4.2699202504 | 51.8666495944 | SA312JD | Gerddi Gyfre, Abergwili, Carmarthen, SA312JD | http://www.estyn.gov.uk/download/publication/13349.7/inspection-reportabergwili-voluntary-controlled-primary-schooleng2009/ | 6693000 |
2011-03-11T14:08:19.843311 | Aberhafesp C.P. School | http://www.estyn.gov.uk/english/provider/6662000/ | -3.38671696038 | 52.5313392737 | SY16 3HT | Aberhafesp, Newtown, Powys, SY16 3HT | http://www.estyn.gov.uk/download/publication/181790.7/inspection-report-aberhafesp-cp-school-eng-2010-english-only/ | 6662000 |
2011-03-11T14:08:20.469971 | Aberhafesp Play Group | http://www.estyn.gov.uk/english/provider/6669176/ | -3.38671696038 | 52.5313392737 | SY16 3HT | Aberhafesp Community Centre, Aberhafesp, Newtown, Powys , SY16 3HT | None | 6669176 |
2011-03-11T14:08:21.050629 | Aberllechau Primary School | http://www.estyn.gov.uk/english/provider/6742047/ | -3.41747885785 | 51.6359419303 | CF390PF | Victoria Terrace, Wattstown, Porth, CF390PF | http://www.estyn.gov.uk/download/publication/13568.1/inspection-reportaberllechau-primary-schooleng2008/ | 6742047 |
2011-03-11T14:08:21.670170 | Abermorddu C.P. School | http://www.estyn.gov.uk/english/provider/6642084/ | -3.03431899392 | 53.1004769084 | LL129DH | Cymau Road, Caergwrle, Nr. Wrexham, LL129DH | http://www.estyn.gov.uk/download/publication/13622.7/inspection-reportabermorddu-cp-schooleng2007/ | 6642084 |
2011-03-11T14:08:22.275187 | Abermule C.P. School | http://www.estyn.gov.uk/english/provider/6662002/ | -3.23749463301 | 52.5438813136 | SY156ND | Abermule, Montgomery, Powys, SY156ND | http://www.estyn.gov.uk/download/publication/13677.3/inspection-reportabermule-cp-schooleng2006/ | 6662002 |
2011-03-11T14:08:22.934895 | Abernant C.P. School | http://www.estyn.gov.uk/english/provider/6692170/ | -4.41322229523 | 51.8827346198 | SA335RR | Abernant, Carmarthen, Carmarthenshire, SA335RR | http://www.estyn.gov.uk/download/publication/13786.5/inspection-reportabernant-cp-schooleng2007/ | 6692170 |
2011-03-11T14:08:23.462566 | Abernant Primary School | http://www.estyn.gov.uk/english/provider/6742053/ | -3.43510955338 | 51.7196935127 | CF440SF | Richmond Terrace, Abernant, Aberdare, CF440SF | http://www.estyn.gov.uk/download/publication/13841.1/inspection-reportabernant-primary-schooleng2006/ | 6742053 |
2011-03-11T14:08:24.006532 | Aberporth MYM | http://www.estyn.gov.uk/english/provider/6679102/ | -4.53983949847 | 52.1292501264 | SA43 2EJ | 20 Brynglas, Aberporth, Aberteifi, SA43 2EJ | None | 6679102 |
2011-03-11T14:08:25.014330 | Aberporth WPPA | http://www.estyn.gov.uk/english/provider/6679103/ | -4.5477229711 | 52.1332255805 | SA43 2DA | Chapel House, Aberporth, Aberteifi, SA43 2DA | None | 6679103 |
2011-03-11T14:08:26.456421 | Abersychan Comprehensive School | http://www.estyn.gov.uk/english/provider/6784070/ | -3.06077929327 | 51.7261877379 | NP47DQ | Old Lane, Abersychan, Pontypool, NP47DQ | http://www.estyn.gov.uk/download/publication/14004.9/inspection-reportabersychan-comprehensive-schooleng2010/ | 6784070 |
2011-03-11T14:08:27.060328 | Abertaf Primary School | http://www.estyn.gov.uk/english/provider/6742057/ | -3.3263979728 | 51.6502423401 | CF454TS | Troedpennar Terrace, Abercynon, Mountain Ash, CF454TS | http://www.estyn.gov.uk/download/publication/14059.5/inspection-reportabertaf-primary-schooleng2009/ | 6742057 |
2011-03-11T14:08:27.632767 | Aberteifi MYM | http://www.estyn.gov.uk/english/provider/6679104/ | -4.65635039678 | 52.0844776595 | SA43 1EH | Canolfan Integreddig, Napier Street, Aberteifi, SA43 1EH | http://www.estyn.gov.uk/download/publication/14114.1/inspection-reportaberteifi-mym-eng2006/ | 6679104 |
2011-03-11T14:08:28.104118 | Abertillery Comprehensive School | http://www.estyn.gov.uk/english/provider/6774074/ | -3.13459968599 | 51.7352088163 | NP131YL | Alma Street, Abertillery, Blaenau Gwent, NP131YL | http://www.estyn.gov.uk/download/publication/14168.7/inspection-reportabertillery-comprehensive-schooleng2007/ | 6774074 |
2011-03-11T14:08:28.835257 | Abertillery Primary School | http://www.estyn.gov.uk/english/provider/6772165/ | -3.13211763039 | 51.7338210926 | NP131EH | Newall Street, Abertillery, Blaenau Gwent, NP131EH | http://www.estyn.gov.uk/download/publication/14223.3/inspection-reportabertillery-primary-schooleng2007/ | 6772165 |
2011-03-11T14:08:29.425250 | Abertysswg Primary School | http://www.estyn.gov.uk/english/provider/6762312/ | -3.26238743311 | 51.7425731429 | NP225AQ | Walter Street, Abertysswg, Rhymney, NP225AQ | http://www.estyn.gov.uk/download/publication/14277.9/inspection-reportabertysswg-primary-schooleng2008/ | 6762312 |
2011-03-11T14:08:30.005248 | Abracadabra Playgroup | http://www.estyn.gov.uk/english/provider/6739101/ | -3.40028229658 | 51.4757852531 | CF71 7SS | Welsh St Donats Community Hall , Welsh St Donats, Nr Cowbridge, Vale of Glamorgan , CF71 7SS | http://www.estyn.gov.uk/download/publication/14332.5/inspection-reportabracadabra-playgroupeng2008/ | 6739101 |
2011-03-11T14:08:31.035243 | Accenture UK Ltd | http://www.estyn.gov.uk/english/provider/T0000034/ | -2.1991241509 | 52.8946297815 | ST15 0NL | , TF201 Yarnfield Park, YarnfieldStone, ST15 0NL | None | T0000034 |
2011-03-11T14:08:31.675257 | ACO Training | http://www.estyn.gov.uk/english/provider/T0000004/ | -3.94722093189 | 51.6200130748 | SA1 5HW | 3rd Floor Principality House, , 64/65 The Kingsway, Swansea, SA1 5HW | http://www.estyn.gov.uk/download/publication/14441.7/inspection-reportaco-trainingeng2007/ | T0000004 |
2011-03-11T14:08:32.286696 | Acorn Learning Solutions Ltd | http://www.estyn.gov.uk/english/provider/T0000006/ | -3.04459513236 | 51.558441838 | NP10 8FY | Somerton House, , Hazell Drive, NewportS Wales, NP10 8FY | http://www.estyn.gov.uk/download/publication/14605.5/inspection-reportacorn-learning-solutions-ltdeng2008/ | T0000006 |
2011-03-11T14:08:34.029484 | Acorns | http://www.estyn.gov.uk/english/provider/6779101/ | -3.21833237335 | 51.7971132408 | NP23 5PP | Rassau Resource Centre, School Road, Rassau, Ebbw Vale, NP23 5PP | http://www.estyn.gov.uk/download/publication/14660.1/inspection-reportacorns-eng2006/ | 6779101 |
2011-03-11T14:08:34.458831 | Acorns ONS Nursery | http://www.estyn.gov.uk/english/provider/6809128/ | -3.01774655165 | 51.5660420267 | NP10 8TG | Cardiff Road, Newport, NP10 8TG | None | 6809128 |
2011-03-11T14:08:34.949093 | Acorns Playgroup | http://www.estyn.gov.uk/english/provider/6659113/ | None | None | None | Community Church, 15 Price's Lane, Rhosddu | http://www.estyn.gov.uk/download/publication/14714.7/inspection-reportacorns-playgroupeng2009/ | 6659113 |
2011-03-11T14:08:35.688323 | ACT Ltd | http://www.estyn.gov.uk/english/provider/T0000007/ | -3.17896774998 | 51.472006383 | CF10 5DT | Imperial House12 Trade Street, CF10 5DT | http://www.estyn.gov.uk/download/publication/17717.7/inspection-reportassociated-community-training-ltdeng2006/ | T0000007 |
2011-03-11T14:08:36.286989 | Acton Children and Family Centre | http://www.estyn.gov.uk/english/provider/6659103/ | None | None | None | Old Community Centre, Oak Drive, Acton, Wrexham | http://www.estyn.gov.uk/download/publication/14823.9/inspection-reportacton-children-and-family-centreeng2006/ | 6659103 |
2011-03-11T14:08:37.031410 | Acton Primary | http://www.estyn.gov.uk/english/provider/6652276/ | -2.98559019636 | 53.0622090416 | LL12 8BT | Box Lane, Wrexham, LL12 8BT | None | 6652276 |
2011-03-11T14:08:37.653998 | Adamsdown Primary School | http://www.estyn.gov.uk/english/provider/6812003/ | -3.16044889078 | 51.4837997179 | CF240JF | System Street, Adamsdown, Cardiff, CF240JF | http://www.estyn.gov.uk/download/publication/14987.7/inspection-reportadamsdown-primary-schooleng2009/ | 6812003 |
2011-03-11T14:08:38.187400 | Afon Taf High School | http://www.estyn.gov.uk/english/provider/6754011/ | -3.34525131063 | 51.7094363697 | CF484ED | Yew Street, Troedyrhiw, Merthyr Tydfil, CF484ED | http://www.estyn.gov.uk/download/publication/15206.1/inspection-reportafon-taf-high-schooleng2008/ | 6754011 |
2011-03-11T14:08:38.861407 | Afon-y-Felin Primary School | http://www.estyn.gov.uk/english/provider/6722304/ | -3.70339650563 | 51.5260145288 | CF334PA | Heol y Parc, North Cornelly, Bridgend, CF334PA | http://www.estyn.gov.uk/download/publication/15260.7/inspection-reportafon-y-felin-primary-schooleng2008/ | 6722304 |
2011-03-11T14:08:40.459738 | Agincourt School | http://www.estyn.gov.uk/english/provider/6796010/ | -2.69877894 | 51.8191523798 | NP253SY | Dixton Lane, Monmouthshire, NP253SY | http://www.estyn.gov.uk/download/publication/15315.3/inspection-reportagincourt-schooleng2007/ | 6796010 |
2011-03-11T14:08:41.889649 | Alaw Primary School | http://www.estyn.gov.uk/english/provider/6742052/ | -3.43528102707 | 51.6194502502 | CF402UU | Egypt Street, Trealaw, Tonypandy, CF402UU | http://www.estyn.gov.uk/download/publication/15369.9/inspection-reportalaw-primary-schooleng2009/ | 6742052 |
2011-03-11T14:08:42.662144 | Albany Primary School | http://www.estyn.gov.uk/english/provider/6812005/ | -3.1675229791 | 51.4934946894 | CF243RR | Albany Road, Roath, Cardiff, CF243RR | http://www.estyn.gov.uk/download/publication/15424.5/inspection-reportalbany-primary-schooleng2007/ | 6812005 |
2011-03-11T14:08:43.155142 | Albert Primary School | http://www.estyn.gov.uk/english/provider/6732109/ | -3.17226731286 | 51.4414649765 | CF641BX | Albert Road, Penarth, CF641BX | http://www.estyn.gov.uk/download/publication/15479.1/inspection-reportalbert-primary-schooleng2009/ | 6732109 |
2011-03-11T14:08:43.701329 | Alderman Davies C.I.W. School | http://www.estyn.gov.uk/english/provider/6713313/ | -3.80154079198 | 51.6621035741 | SA113AA | St David's Street, Neath, SA113AA | None | 6713313 |
2011-03-11T14:08:44.152762 | Alexandra C.P. School | http://www.estyn.gov.uk/english/provider/6652173/ | -2.98731686643 | 53.0502747126 | LL12 7AZ | Park Avenue, Wrexham, LL12 7AZ | http://www.estyn.gov.uk/download/publication/15588.3/inspection-reportalexandra-cp-schooleng2006/ | 6652173 |
2011-03-11T14:08:44.582422 | All Saints C.I.W. Primary School | http://www.estyn.gov.uk/english/provider/6733372/ | -3.28989137033 | 51.4082086272 | CF627FG | Plas Cleddau (Off Severn Road), Cwm Talwg, Barry, CF627FG | http://www.estyn.gov.uk/download/publication/15861.3/inspection-reportall-saints-church-in-wales-primary-schooleng2005/ | 6733372 |
2011-03-11T14:08:45.051788 | All Saints R.C. Primary School | http://www.estyn.gov.uk/english/provider/6773315/ | -3.22237392637 | 51.7776496414 | NP236QP | Heol yr Ysgol, Ebbw Vale, Blaenau Gwent, NP236QP | http://www.estyn.gov.uk/download/publication/15697.5/inspection-reportall-saints-rc-primary-schooleng2009/ | 6773315 |
2011-03-11T14:08:45.660079 | All Saints Voluntary Aided Primary School | http://www.estyn.gov.uk/english/provider/6653338/ | -2.97756495326 | 53.0860612588 | LL12 8RW | School Hill, Gresford, Wrexham, LL12 8RW | http://www.estyn.gov.uk/download/publication/15752.1/inspection-reportall-saints-voluntary-aided-primary-schooleng2007/ | 6653338 |
2011-03-11T14:08:47.063745 | All Sorts Playgroup | http://www.estyn.gov.uk/english/provider/6669101/ | -3.14094490274 | 51.8610902305 | NP8 1AW | The Community Centre, New Road, Crickhowell , Powys , NP8 1AW | http://www.estyn.gov.uk/download/publication/15915.9/inspection-reportall-sorts-playgroup-eng2005/ | 6669101 |
2011-03-11T14:08:47.693395 | Allensbank Primary School | http://www.estyn.gov.uk/english/provider/6812007/ | -3.18555033915 | 51.5020898909 | CF143QE | Llanishen Street, Heath, Cardiff, CF143QE | http://www.estyn.gov.uk/download/publication/15806.7/inspection-reportallensbank-primary-schooleng2008/ | 6812007 |
2011-03-11T14:08:49.883363 | Alltwen Primary School | http://www.estyn.gov.uk/english/provider/6712100/ | -3.84541920261 | 51.7160319824 | SA83AB | Alltwen Hill, Alltwen, Pontardawe, SA83AB | http://www.estyn.gov.uk/download/publication/15970.5/inspection-reportalltwen-primary-schooleng2007/ | 6712100 |
2011-03-11T14:08:50.540141 | Aloma | http://www.estyn.gov.uk/english/provider/6629125/ | -3.85618452557 | 53.2270381093 | LL32 8TS | Ty'r Ysgol, Rowen, Conwy, LL32 8TS | None | 6629125 |
2011-03-11T14:08:51.093285 | Alphabet Playgroup | http://www.estyn.gov.uk/english/provider/6799110/ | -2.8219637364 | 51.5803001241 | NP26 3LZ | Undy Primary School , Pennyfarthing Lane, Undy, NP26 3LZ | http://www.estyn.gov.uk/download/publication/16025.1/inspection-reportalphabet-playgroupeng2009/ | 6799110 |
2011-03-11T14:08:51.597781 | Alternative Education Service | http://www.estyn.gov.uk/english/provider/6621103/ | -3.68224246863 | 53.2897632879 | LL29 9HW | Penrhos Avenue, Old Colwyn, Colwyn Bay, LL29 9HW | http://www.estyn.gov.uk/download/publication/16079.7/inspection-reportalternative-education-serviceeng2007/ | 6621103 |
2011-03-11T14:08:52.115281 | AlternativeTuition Ty Glyn PRU | http://www.estyn.gov.uk/english/provider/6781100/ | -3.00173999088 | 51.6536411657 | NP44 2WN | Albion Road, Pontypool, Cwmbran, NP44 2WN | None | 6781100 |
2011-03-11T14:08:52.684470 | Alun School | http://www.estyn.gov.uk/english/provider/6644006/ | -3.14081737231 | 53.1610634341 | CH71EP | Wrexham Road, Mold, Flintshire, CH71EP | http://www.estyn.gov.uk/download/publication/16134.3/inspection-reportalun-schooleng2010/ | 6644006 |
2011-03-11T14:08:53.261890 | Alway Primary | http://www.estyn.gov.uk/english/provider/6802315/ | None | None | None | Aberthaw Road, Newport, NP99QP | http://www.estyn.gov.uk/download/publication/16188.9/inspection-reportalway-primaryeng2010/ | 6802315 |
2011-03-11T14:08:53.947258 | Amberleigh Residential Therapeutic School | http://www.estyn.gov.uk/english/provider/6666042/ | -3.1929763022 | 52.6514936967 | SY219AF | Golfa Hall, Welshpool, Powys, SY219AF | None | 6666042 |
2011-03-11T14:08:54.475242 | Amlwch Pre-School Playgroup | http://www.estyn.gov.uk/english/provider/6609133/ | None | None | None | 7 Dinorbrn Court, Amlwch | http://www.estyn.gov.uk/download/publication/16243.5/inspection-reportamlwch-pre-school-playgroupeng2010/ | 6609133 |
2011-03-11T14:08:55.107310 | Amman Valley School | http://www.estyn.gov.uk/english/provider/6694029/ | -3.98578581369 | 51.7959774657 | SA182NW | Margaret Street, Ammanford, Carmarthenshire, SA182NW | http://www.estyn.gov.uk/download/publication/16352.7/inspection-reportamman-valley-schooleng2007/ | 6694029 |
2011-03-11T14:08:56.695234 | Ammanford Nursery | http://www.estyn.gov.uk/english/provider/6691000/ | -3.98591448811 | 51.7932955932 | SA182NS | Stryd Fawr, Rhydaman, Sir Gaerfryrddin, SA182NS | http://www.estyn.gov.uk/download/publication/146846.7/inspection-reportammanford-nurseryeng2007/ | 6691000 |
2011-03-11T14:08:57.323503 | Angle V.C. School | http://www.estyn.gov.uk/english/provider/6683033/ | -5.09059830153 | 51.6845507473 | SA715AT | Angle Village, Nr. Pembroke, Pembrokeshire, SA715AT | http://www.estyn.gov.uk/download/publication/16516.5/inspection-reportangle-vc-schooleng2009/ | 6683033 |
2011-03-11T14:08:57.763893 | Anglesey ACL Partnerships | http://www.estyn.gov.uk/english/provider/ACL660/ | -4.31422487467 | 53.249229724 | LL77 7EY | Park Mount, Glanhwfa Road, Llangefni, LL77 7EY | None | ACL660 |
2011-03-11T14:08:58.430788 | Anglesey County Council | http://www.estyn.gov.uk/english/provider/660LAESCYP/ | -4.31422487467 | 53.249229724 | LL77 7EY | Park Mount, Glanhwfa Road, Llangefni, LL77 7EY | http://www.estyn.gov.uk/download/publication/17280.9/inspection-reportmenai-laescypeng2006/ | 660LAESCYP |
2011-03-11T14:08:59.061566 | Appletree Day Nursery | http://www.estyn.gov.uk/english/provider/6809117/ | -2.85422608606 | 51.557590714 | NP26 3DX | Greenfield House, North Row, Redwick, NP26 3DX | http://www.estyn.gov.uk/download/publication/16625.7/inspection-reportappletree-day-nurseryeng2006/ | 6809117 |
2011-03-11T14:08:59.687357 | Aran Hall School | http://www.estyn.gov.uk/english/provider/6616022/ | -3.78050939272 | 52.7812196924 | LL402AR | Rhydymain, Dolgellau, Gwynedd, LL402AR | http://www.estyn.gov.uk/download/publication/16680.3/inspection-reportaran-hall-schooleng2005/ | 6616022 |
2011-03-11T14:09:00.244037 | Archbishop Mcgrath Catholic School | http://www.estyn.gov.uk/english/provider/6724601/ | -3.58745319671 | 51.5476219074 | CF329EH | Bryn Road, Heol Yr Ysgol, Tondu, CF329EH | http://www.estyn.gov.uk/download/publication/16789.5/inspection-reportarchbishop-mcgrath-catholic-schooleng2007/ | 6724601 |
2011-03-11T14:09:00.891580 | Archbishop Rowen Williams CIW School | http://www.estyn.gov.uk/english/provider/6793327/ | -2.72684585304 | 51.5912951152 | NP265UL | Church Road, Portskewett, Monmouthshire, NP265UL | http://www.estyn.gov.uk/download/publication/16844.1/inspection-reportarchbishop-rowen-williams-ciw-schooleng2009/ | 6793327 |
2011-03-11T14:09:01.361129 | Archdeacon Griffiths C.I.W. Primary School | http://www.estyn.gov.uk/english/provider/6663317/ | -3.27089685801 | 52.0368954699 | LD30YB | Llyswen, Brecon, Powys, LD30YB | http://www.estyn.gov.uk/download/publication/16898.7/inspection-reportarchdeacon-griffiths-ciw-primary-schooleng2007/ | 6663317 |
2011-03-11T14:09:01.957673 | Archdeacon John Lewis Primary School | http://www.estyn.gov.uk/english/provider/6723323/ | -3.54728121792 | 51.5091956753 | CF312JS | C.I.W. Primary School, Brackla Way, Brackla, CF312JS | http://www.estyn.gov.uk/download/publication/16953.3/inspection-reportarchdeacon-john-lewis-primary-schooleng2010/ | 6723323 |
2011-03-11T14:09:03.535877 | Archway Court Day Nursery | http://www.estyn.gov.uk/english/provider/6809123/ | -2.98372152512 | 51.5952134067 | NP19 7BZ | 105-109 Caerleon Road, Newport, NP19 7BZ | http://www.estyn.gov.uk/download/publication/17007.9/inspection-reportarchway-court-day-nurseryeng2008/ | 6809123 |
2011-03-11T14:09:04.094121 | Arcville Playgroup | http://www.estyn.gov.uk/english/provider/6639101/ | -3.46928041948 | 53.3256054584 | LL18 3SU | Tynwydd Church, Tynewydd Road, Rhyl, LL18 3SU | http://www.estyn.gov.uk/download/publication/17062.5/inspection-reportarcville-playgroupeng2007/ | 6639101 |
2011-03-11T14:09:04.526298 | Arddleen C.P. School | http://www.estyn.gov.uk/english/provider/6662003/ | -3.10128285661 | 52.7326898944 | SY226RT | Arddleen, Llanymynech, Powys, SY226RT | http://www.estyn.gov.uk/download/publication/17117.1/inspection-reportarddleen-cp-schooleng2005/ | 6662003 |
2011-03-11T14:09:04.923019 | Ardwyn Nursery & Infant School | http://www.estyn.gov.uk/english/provider/6662047/ | -3.15143648364 | 52.6638256817 | SY217PW | Welshpool, Powys, SY217PW | http://www.estyn.gov.uk/download/publication/17171.7/inspection-reportardwyn-nursery-and-infant-schooleng2010/ | 6662047 |
2011-03-11T14:09:05.353499 | Arfon Dwyfor Training Ltd | http://www.estyn.gov.uk/english/provider/T0000013/ | -4.25836555607 | 53.144065894 | LL55 1RS | Maesincla, Caernarfon, LL55 1RS | http://www.estyn.gov.uk/download/publication/17335.5/inspection-reportarfon-dwyfor-training-ltdeng2005/ | T0000013 |
2011-03-11T14:09:05.912645 | Argoed Playgroup | http://www.estyn.gov.uk/english/provider/6649101/ | -3.10968718599 | 53.1747877562 | CH7 6RY | Youth Wingl, Argoed High School, Bryn Y Baal, Flintshire, CH7 6RY | None | 6649101 |
2011-03-11T14:09:06.414009 | Argoed School | http://www.estyn.gov.uk/english/provider/6644042/ | -3.10968718599 | 53.1747877562 | CH76RY | Bryn Road, Bryn Y Baal, Nr Mold, CH76RY | http://www.estyn.gov.uk/download/publication/17444.7/inspection-reportargoed-schooleng2009/ | 6644042 |
2011-03-11T14:09:06.826870 | Ashbourne House Day Nursery Ltd | http://www.estyn.gov.uk/english/provider/6629145/ | -3.72834457171 | 53.2938055746 | LL29 7DT | 6-8 Woodlands Road East, Colwyn Bay, Conwy, LL29 7DT | http://www.estyn.gov.uk/download/publication/17553.9/inspection-reportashbourne-house-day-nursery-ltdeng2010/ | 6629145 |
2011-03-11T14:09:07.522074 | Ashgrove School | http://www.estyn.gov.uk/english/provider/6737018/ | -3.1979609141 | 51.4358099708 | CF642TP | Sully Road, Penarth, CF642TP | http://www.estyn.gov.uk/download/publication/17608.5/inspection-reportashgrove-schooleng2005/ | 6737018 |
2011-03-11T14:09:07.959122 | Aspiration Training Ltd | http://www.estyn.gov.uk/english/provider/T0000053/ | -3.10536973707 | 51.5305319633 | CF3 5EA | Eastern Business Park, , St Mellons, CARDIFF, CF3 5EA | http://www.estyn.gov.uk/download/publication/17663.1/inspection-reportaspiration-training-ltdeng2008/ | T0000053 |
