ScraperWiki Classic is now read-only.

But don’t worry! You can transfer this scraper to Morph.io if you want to continue editing it.

Transfer to Morph.io

Current status

Idle – not scheduled to run

Last run

Has not run yet

About this scraper

Scrapes from wikipedia all the {{Infobox ukcave}} elements and builds a table of lengths and depths from it. As featured in the blog.scraperwiki.

This scraper is protected

Anyone can see this scraper, but only its 1 selected editor can edit it.

Users who can edit this scraper:

lastrevid pageid title counter length link touched ns updatedate
406697061 15205009 Caving in the United Kingdom 4519 http://en.wikipedia.org/wiki/Caving_in_the_United_Kingdom 2011-01-08T16:22:18Z 0 2011-12-06T22:45:15.017576
433438652 859236 List of caves in the United Kingdom 4968 http://en.wikipedia.org/wiki/List_of_caves_in_the_United_Kingdom 2011-12-06T10:21:37Z 0 2011-12-06T22:45:15.017576
452865987 1105008 Ogof Draenen 1801 http://en.wikipedia.org/wiki/Ogof_Draenen 2011-11-22T20:45:14Z 0 2011-12-06T22:45:15.017576
352940558 1302263 Ogof Ffynnon Ddu 2245 http://en.wikipedia.org/wiki/Ogof_Ffynnon_Ddu 2011-11-22T20:45:14Z 0 2011-12-06T22:45:15.017576
463349682 3048189 Ogof Hen Ffynhonnau 3662 http://en.wikipedia.org/wiki/Ogof_Hen_Ffynhonnau 2011-12-02T12:37:11Z 0 2011-12-06T22:45:15.017576
463349645 3048143 Ogof Hesp Alyn 2764 http://en.wikipedia.org/wiki/Ogof_Hesp_Alyn 2011-11-30T20:08:45Z 0 2011-12-06T22:45:15.017576
462613046 33492523 Kendrick's Cave 3558 http://en.wikipedia.org/wiki/Kendrick%27s_Cave 2011-11-26T19:38:40Z 0 2011-12-06T22:45:15.017576
391894156 22495887 Llygad Llwchwr 1281 http://en.wikipedia.org/wiki/Llygad_Llwchwr 2011-12-03T18:26:48Z 0 2011-12-06T22:45:15.017576
463349748 5155411 Ogof Nadolig 1356 http://en.wikipedia.org/wiki/Ogof_Nadolig 2011-12-03T17:44:57Z 0 2011-12-06T22:45:15.017576
463380166 33917772 Ogof Llyn Parc 1537 http://en.wikipedia.org/wiki/Ogof_Llyn_Parc 2011-11-30T23:43:47Z 0 2011-12-06T22:45:15.017576
453022842 23504576 Otter Hole 4016 http://en.wikipedia.org/wiki/Otter_Hole 2011-11-22T20:45:14Z 0 2011-12-06T22:45:15.017576
459578934 14442567 Pwll Dwfn 1259 http://en.wikipedia.org/wiki/Pwll_Dwfn 2011-12-03T17:39:15Z 0 2011-12-06T22:45:15.017576
408446403 11473573 Ogof Agen Allwedd 2328 http://en.wikipedia.org/wiki/Ogof_Agen_Allwedd 2011-11-22T20:45:14Z 0 2011-12-06T22:45:15.017576
408446508 11473738 Ogof y Daren Cilau 2311 http://en.wikipedia.org/wiki/Ogof_y_Daren_Cilau 2011-12-03T17:48:26Z 0 2011-12-06T22:45:15.017576
463371541 21096134 Mynydd Llangynidr 3774 http://en.wikipedia.org/wiki/Mynydd_Llangynidr 2011-11-30T22:34:51Z 0 2011-12-06T22:45:15.017576
412889014 1238352 Ogof Craig a Ffynnon 2280 http://en.wikipedia.org/wiki/Ogof_Craig_a_Ffynnon 2011-12-03T17:33:07Z 0 2011-12-06T22:45:15.017576
464384186 5884753 Porth yr Ogof 4430 http://en.wikipedia.org/wiki/Porth_yr_Ogof 2011-12-06T13:14:14Z 0 2011-12-06T22:45:15.017576
463349556 1491034 Dan yr Ogof 4212 http://en.wikipedia.org/wiki/Dan_yr_Ogof 2011-12-03T17:34:52Z 0 2011-12-06T22:45:15.017576
457948946 12428704 Cleeves Cove 9717 http://en.wikipedia.org/wiki/Cleeves_Cove 2011-11-22T20:45:14Z 0 2011-12-06T22:45:15.017576
459981725 677054 Fingal's Cave 7940 http://en.wikipedia.org/wiki/Fingal%27s_Cave 2011-11-22T20:45:14Z 0 2011-12-06T22:45:15.017576
457170330 30761884 King's Cave 547 http://en.wikipedia.org/wiki/King%27s_Cave 2011-10-24T16:37:37Z 0 2011-12-06T22:45:15.017576
456591997 1729799 Smoo Cave 5519 http://en.wikipedia.org/wiki/Smoo_Cave 2011-12-03T19:24:35Z 0 2011-12-06T22:45:15.017576
456592034 13479013 Uamh an Claonaite 1922 http://en.wikipedia.org/wiki/Uamh_an_Claonaite 2011-11-22T20:45:14Z 0 2011-12-06T22:45:15.017576
451652734 23865832 Caves of the Tullybrack and Belmore hills 26560 http://en.wikipedia.org/wiki/Caves_of_the_Tullybrack_and_Belmore_hills 2011-12-03T17:23:56Z 0 2011-12-06T22:45:15.017576
420308396 18689577 Badger Pot 1575 http://en.wikipedia.org/wiki/Badger_Pot 2011-11-29T16:28:19Z 0 2011-12-06T22:45:15.017576
458830549 22690604 Boho Caves 7596 http://en.wikipedia.org/wiki/Boho_Caves 2011-12-03T17:26:14Z 0 2011-12-06T22:45:15.017576
464251634 4309630 Marble Arch Caves 8777 http://en.wikipedia.org/wiki/Marble_Arch_Caves 2011-12-05T18:37:40Z 0 2011-12-06T22:45:15.017576
421254912 21920488 Noon's Hole 8260 http://en.wikipedia.org/wiki/Noon%27s_Hole 2011-12-01T07:11:00Z 0 2011-12-06T22:45:15.017576
461052068 33664200 Portbraddon Cave 2200 http://en.wikipedia.org/wiki/Portbraddon_Cave 2011-11-29T16:26:58Z 0 2011-12-06T22:45:15.017576
459440820 23802904 Shannon Cave 12102 http://en.wikipedia.org/wiki/Shannon_Cave 2011-11-29T17:19:02Z 0 2011-12-06T22:45:15.017576
462884443 33842759 Aquamole Pot 2094 http://en.wikipedia.org/wiki/Aquamole_Pot 2011-11-30T19:54:33Z 0 2011-12-06T22:45:15.017576
463473599 2125238 Crackpot, North Yorkshire 1762 http://en.wikipedia.org/wiki/Crackpot%2C_North_Yorkshire 2011-12-01T09:44:50Z 0 2011-12-06T22:45:15.017576
463349501 1442683 Easegill System 4109 http://en.wikipedia.org/wiki/Easegill_System 2011-11-30T20:07:49Z 0 2011-12-06T22:45:15.017576
410592149 13051559 Eden Sike Cave 3633 http://en.wikipedia.org/wiki/Eden_Sike_Cave 2011-12-03T17:45:39Z 0 2011-12-06T22:45:15.017576
387379549 27630725 Excalibur Pot 1548 http://en.wikipedia.org/wiki/Excalibur_Pot 2011-10-24T05:35:50Z 0 2011-12-06T22:45:15.017576
463349387 679928 Gaping Gill 5678 http://en.wikipedia.org/wiki/Gaping_Gill 2011-11-30T20:06:59Z 0 2011-12-06T22:45:15.017576
353756123 10980472 Great Douk Cave 1802 http://en.wikipedia.org/wiki/Great_Douk_Cave 2011-11-29T17:25:53Z 0 2011-12-06T22:45:15.017576
463350322 13510131 Ingleborough Cave 2276 http://en.wikipedia.org/wiki/Ingleborough_Cave 2011-11-30T20:13:28Z 0 2011-12-06T22:45:15.017576
463345674 15260836 Ireby Fell Cavern 4516 http://en.wikipedia.org/wiki/Ireby_Fell_Cavern 2011-11-30T19:54:33Z 0 2011-12-06T22:45:15.017576
464256163 27442446 Juniper Gulf 893 http://en.wikipedia.org/wiki/Juniper_Gulf 2011-12-05T19:07:06Z 0 2011-12-06T22:45:15.017576
441905157 1800148 Kirkdale Cave 8604 http://en.wikipedia.org/wiki/Kirkdale_Cave 2011-11-29T17:20:43Z 0 2011-12-06T22:45:15.017576
462758812 20585788 Langcliffe Pot 5365 http://en.wikipedia.org/wiki/Langcliffe_Pot 2011-12-03T17:47:37Z 0 2011-12-06T22:45:15.017576
420787010 15604546 Leck Fell 2443 http://en.wikipedia.org/wiki/Leck_Fell 2011-12-03T17:26:21Z 0 2011-12-06T22:45:15.017576
463350522 15204326 Lost John's Cave 2013 http://en.wikipedia.org/wiki/Lost_John%27s_Cave 2011-11-30T20:14:52Z 0 2011-12-06T22:45:15.017576
366511024 8529101 Mossdale Caverns 5400 http://en.wikipedia.org/wiki/Mossdale_Caverns 2011-11-22T20:45:14Z 0 2011-12-06T22:45:15.017576
464315951 17229191 Mother Shipton's Cave 1079 http://en.wikipedia.org/wiki/Mother_Shipton%27s_Cave 2011-12-06T01:44:02Z 0 2011-12-06T22:45:15.017576
374235083 19990849 Notts Pot 958 http://en.wikipedia.org/wiki/Notts_Pot 2011-11-29T16:56:01Z 0 2011-12-06T22:45:15.017576
463349612 2770132 Rowten Pot 3345 http://en.wikipedia.org/wiki/Rowten_Pot 2011-12-03T17:32:41Z 0 2011-12-06T22:45:15.017576
463350493 15202568 Rumbling Hole 2795 http://en.wikipedia.org/wiki/Rumbling_Hole 2011-11-30T20:14:38Z 0 2011-12-06T22:45:15.017576
444802614 32571667 Ryedale Windypits 4258 http://en.wikipedia.org/wiki/Ryedale_Windypits 2011-12-03T17:30:52Z 0 2011-12-06T22:45:15.017576
353755309 15615740 Simpson's Pot 1995 http://en.wikipedia.org/wiki/Simpson%27s_Pot 2011-12-03T17:26:29Z 0 2011-12-06T22:45:15.017576
451846998 14282150 Stump Cross Caverns 6592 http://en.wikipedia.org/wiki/Stump_Cross_Caverns 2011-11-29T17:22:28Z 0 2011-12-06T22:45:15.017576
463349824 6658151 White Scar Caves 1391 http://en.wikipedia.org/wiki/White_Scar_Caves 2011-11-30T20:10:10Z 0 2011-12-06T22:45:15.017576
422877271 1533280 Jingling Geordie's Hole 4840 http://en.wikipedia.org/wiki/Jingling_Geordie%27s_Hole 2011-11-29T23:25:09Z 0 2011-12-06T22:45:15.017576
417797153 2269768 Marsden Grotto 6406 http://en.wikipedia.org/wiki/Marsden_Grotto 2011-11-29T17:21:29Z 0 2011-12-06T22:45:15.017576
370082301 16765237 Dorking Caves 1779 http://en.wikipedia.org/wiki/Dorking_Caves 2011-12-03T17:21:42Z 0 2011-12-06T22:45:15.017576
456384998 16816589 Mother Ludlam's Cave 10938 http://en.wikipedia.org/wiki/Mother_Ludlam%27s_Cave 2011-11-29T17:02:40Z 0 2011-12-06T22:45:15.017576
440975402 8634562 Lud's Church 6690 http://en.wikipedia.org/wiki/Lud%27s_Church 2011-12-03T17:45:16Z 0 2011-12-06T22:45:15.017576
450930344 3104730 Thor's Cave 3817 http://en.wikipedia.org/wiki/Thor%27s_Cave 2011-12-03T17:34:17Z 0 2011-12-06T22:45:15.017576
390954507 21461662 Attborough Swallet 1652 http://en.wikipedia.org/wiki/Attborough_Swallet 2011-11-29T16:29:05Z 0 2011-12-06T22:45:15.017576
464032488 9167915 Aveline's Hole 2744 http://en.wikipedia.org/wiki/Aveline%27s_Hole 2011-12-04T12:15:20Z 0 2011-12-06T22:45:15.017576
444315897 9576919 Balch Cave 4117 http://en.wikipedia.org/wiki/Balch_Cave 2011-11-29T17:09:52Z 0 2011-12-06T22:45:15.017576
455019799 5894549 Banwell Caves 6343 http://en.wikipedia.org/wiki/Banwell_Caves 2011-11-30T03:10:28Z 0 2011-12-06T22:45:15.017576
392811747 5894440 Banwell Ochre Caves 1926 http://en.wikipedia.org/wiki/Banwell_Ochre_Caves 2011-11-30T03:10:28Z 0 2011-12-06T22:45:15.017576
464265007 9151290 Caves of the Mendip Hills 14006 http://en.wikipedia.org/wiki/Caves_of_the_Mendip_Hills 2011-12-05T20:02:16Z 0 2011-12-06T22:45:15.017576
463350634 24254139 Charterhouse Cave 6018 http://en.wikipedia.org/wiki/Charterhouse_Cave 2011-11-30T20:15:31Z 0 2011-12-06T22:45:15.017576
445156203 9166986 Cox's Cave 2827 http://en.wikipedia.org/wiki/Cox%27s_Cave 2011-11-29T17:01:33Z 0 2011-12-06T22:45:15.017576
463349854 9172964 Eastwater Cavern 3994 http://en.wikipedia.org/wiki/Eastwater_Cavern 2011-11-30T20:10:24Z 0 2011-12-06T22:45:15.017576
380589243 5922902 Emborough Quarries 3070 http://en.wikipedia.org/wiki/Emborough_Quarries 2011-11-30T03:10:28Z 0 2011-12-06T22:45:15.017576
448992096 9269375 Fairy Cave Quarry 2684 http://en.wikipedia.org/wiki/Fairy_Cave_Quarry 2011-11-29T17:02:00Z 0 2011-12-06T22:45:15.017576
463349883 9173322 GB Cave 5021 http://en.wikipedia.org/wiki/GB_Cave 2011-11-30T20:10:39Z 0 2011-12-06T22:45:15.017576
463350045 9173701 Goatchurch Cavern 6030 http://en.wikipedia.org/wiki/Goatchurch_Cavern 2011-11-30T20:11:43Z 0 2011-12-06T22:45:15.017576
461581993 6795916 Gough's Cave 9815 http://en.wikipedia.org/wiki/Gough%27s_Cave 2011-11-29T17:22:33Z 0 2011-12-06T22:45:15.017576
358667561 9577124 Hillier's Cave 1758 http://en.wikipedia.org/wiki/Hillier%27s_Cave 2011-11-29T17:09:52Z 0 2011-12-06T22:45:15.017576
442420090 21865235 Hunter's Hole 2069 http://en.wikipedia.org/wiki/Hunter%27s_Hole 2011-11-29T17:10:46Z 0 2011-12-06T22:45:15.017576
444364475 5921522 Lamb Leer 5085 http://en.wikipedia.org/wiki/Lamb_Leer 2011-11-30T03:10:28Z 0 2011-12-06T22:45:15.017576
463350116 9572788 Longwood Swallet 2634 http://en.wikipedia.org/wiki/Longwood_Swallet 2011-11-30T20:12:12Z 0 2011-12-06T22:45:15.017576
463350831 33834694 Manor Farm Swallet 1645 http://en.wikipedia.org/wiki/Manor_Farm_Swallet 2011-11-30T20:16:47Z 0 2011-12-06T22:45:15.017576
453028416 21461673 Pierre's Pot 1673 http://en.wikipedia.org/wiki/Pierre%27s_Pot 2011-11-29T16:29:05Z 0 2011-12-06T22:45:15.017576
358665841 6015787 Priddy Caves 2398 http://en.wikipedia.org/wiki/Priddy_Caves 2011-11-30T03:10:28Z 0 2011-12-06T22:45:15.017576
463350759 33833135 Read's Cavern 2628 http://en.wikipedia.org/wiki/Read%27s_Cavern 2011-11-30T20:16:21Z 0 2011-12-06T22:45:15.017576
463531181 33844115 Rhino Rift 2092 http://en.wikipedia.org/wiki/Rhino_Rift 2011-12-01T18:03:25Z 0 2011-12-06T22:45:15.017576
463350460 13740088 Rod's Pot 3236 http://en.wikipedia.org/wiki/Rod%27s_Pot 2011-11-30T20:14:26Z 0 2011-12-06T22:45:15.017576
444148540 9269145 Shatter Cave 2982 http://en.wikipedia.org/wiki/Shatter_Cave 2011-11-29T17:02:00Z 0 2011-12-06T22:45:15.017576
442422206 23259885 Shute Shelve Cavern 1598 http://en.wikipedia.org/wiki/Shute_Shelve_Cavern 2011-11-29T16:52:41Z 0 2011-12-06T22:45:15.017576
463350208 10001514 Sidcot Swallet 2015 http://en.wikipedia.org/wiki/Sidcot_Swallet 2011-11-30T20:12:41Z 0 2011-12-06T22:45:15.017576
453679583 9176313 St Cuthbert's Swallet 5645 http://en.wikipedia.org/wiki/St_Cuthbert%27s_Swallet 2011-11-29T17:01:38Z 0 2011-12-06T22:45:15.017576
455021130 6045190 St. Dunstan's Well Catchment 2312 http://en.wikipedia.org/wiki/St._Dunstan%27s_Well_Catchment 2011-11-30T03:10:28Z 0 2011-12-06T22:45:15.017576
462399258 9575563 Stoke Lane Slocker 5553 http://en.wikipedia.org/wiki/Stoke_Lane_Slocker 2011-11-29T17:09:52Z 0 2011-12-06T22:45:15.017576
463349445 1083175 Swildon's Hole 7354 http://en.wikipedia.org/wiki/Swildon%27s_Hole 2011-11-30T20:07:24Z 0 2011-12-06T22:45:15.017576
444175902 6358515 Thrupe Lane Swallet 3327 http://en.wikipedia.org/wiki/Thrupe_Lane_Swallet 2011-11-29T17:49:30Z 0 2011-12-06T22:45:15.017576
438640117 31763170 Tyning's Barrow Swallet 1832 http://en.wikipedia.org/wiki/Tyning%27s_Barrow_Swallet 2011-11-29T16:26:13Z 0 2011-12-06T22:45:15.017576
420581024 9577541 Upper Flood Swallet 2575 http://en.wikipedia.org/wiki/Upper_Flood_Swallet 2011-11-29T17:09:52Z 0 2011-12-06T22:45:15.017576
358666506 21608507 W/L Cave 2046 http://en.wikipedia.org/wiki/W/L_Cave 2011-11-29T17:07:59Z 0 2011-12-06T22:45:15.017576
455511634 33805 Wookey Hole Caves 23243 http://en.wikipedia.org/wiki/Wookey_Hole_Caves 2011-11-29T17:23:04Z 0 2011-12-06T22:45:15.017576
380573262 5921984 Wurt Pit and Devil's Punchbowl 2489 http://en.wikipedia.org/wiki/Wurt_Pit_and_Devil%27s_Punchbowl 2011-11-30T03:10:28Z 0 2011-12-06T22:45:15.017576
391893045 23889469 Alloa Lea Quarry Cave 951 http://en.wikipedia.org/wiki/Alloa_Lea_Quarry_Cave 2011-12-03T17:45:51Z 0 2011-12-06T22:45:15.017576
391893083 23889607 Cateran Hole 1656 http://en.wikipedia.org/wiki/Cateran_Hole 2011-12-03T17:45:51Z 0 2011-12-06T22:45:15.017576
314108444 23889499 High Cove 941 http://en.wikipedia.org/wiki/High_Cove 2011-12-03T17:45:51Z 0 2011-12-06T22:45:15.017576
280530458 8505496 St Cuthbert's Cave 1342 http://en.wikipedia.org/wiki/St_Cuthbert%27s_Cave 2011-10-24T05:34:56Z 0 2011-12-06T22:45:15.017576
name location_area geology gridref hazards register location_public register_id location_lat access language location length_metres title translation location_lon discovery survey depth_metres photo caption number of entrances bcra_grade altitude_metres coordinates list of entrances difficulty bcra_grad interest altitude mcra_id link
Ogof Hen Ffynhonnau Wales Flintshire [[Limestone]] SJ 191655 liable to flood cambrian yes 1399 53.180883 contact North Wales Caving Club [[Welsh language|Welsh]] Alyn Gorge 800.0 Ogof Hen Ffynhonnau Old Springs Cave -3.21124 North Wales Caving Club 1978 None None None None None None None None None None None None None None http://en.wikipedia.org/wiki/Ogof_Hen_Ffynhonnau
Ogof Hesp Alyn Wales Flintshire [[Limestone]] SJ 19506570 liable to flooding cambrian yes 1391 53.18233 contact [http://www.northwalescavingclub.org.uk North Wales Caving Club] None [[Alyn Gorge]] 1372.0 Ogof Hesp Alyn None -3.205968 [http://www.northwalescavingclub.org.uk North Wales Caving Club] 1973 [http://www.cowdery.org.uk/images/misc/Oha.jpg plan] [http://www.cowdery.org.uk/images/misc/Oha.jpg elevation] 98.0 None None None None None None None None None None None None http://en.wikipedia.org/wiki/Ogof_Hesp_Alyn
Ogof Nadolig Wales Flintshire [[Limestone]] SJ 19036555 None cambrian yes 1395 53.18091 Free [[Welsh language|Welsh]] [[Alyn Gorge]] 300.0 Ogof Nadolig Christmas Cave -3.212961 North Wales Caving Club 1978 [http://www.cowdery.org.uk/images/misc/Nadol1.jpg elevation] None Ogof_nadolig_entrance.jpg Lower entrance structure None None None None None None None None None None http://en.wikipedia.org/wiki/Ogof_Nadolig
Ogof_Llyn_Parc Wales Flintshire [[Limestone]] SJ 2494 5067 100m entrance shaft cambrian yes 1393 53.048048 contact [http://www.northwalescavingclub.org.uk North Wales Caving Club] None [[Esclusham_Mountain]] 4000.0 Ogof Llyn Parc None -3.121062 None None 430.0 Pool Park entrance.jpg Entrance shaft None None None None None None None None None None http://en.wikipedia.org/wiki/Ogof_Llyn_Parc
Dan-yr-Ogof Wales None SN 83825 16021 Some parts avoided when on tour of caves cambrian yes 288 51.830684 Safe [[Welsh language|Welsh]] [[Powys]] 15500.0 Dan yr Ogof "Beneath the cave". The Morgan Brothers named the cave after their farm. -3.687325 1912 None None Dan Yr Ogof feature.JPG A cave feature at Dan yr Ogof None None None None None None None None None None http://en.wikipedia.org/wiki/Dan_yr_Ogof
Aquamole Pot United Kingdom Yorkshire Dales [[Limestone]] SD 698 784 None None None None 54.19082 Free None [[West Kingsdale]], [[North Yorkshire]], England 142.0 Aquamole Pot None -2.50149 1974 [http://cavemaps.org/cavePages/West%20Kingsdale__Aquamole%20Pot.htm cavemaps.org] 113.0 None None 1 4b None None None None None None None None http://en.wikipedia.org/wiki/Aquamole_Pot
Ease Gill Cave System United Kingdom Yorkshire Dales [[Limestone]] SD 6640 8072 None None yes None 54.221138 None None [[Casterton Fell]] (Lancaster Hole) 66000.0 Easegill System None -2.516734 1946 [http://cavemaps.org/cavePages/Ease%20Gill__Lancaster%20Hole.htm cavemaps.org] 137.0 Easter Grotto Easgill.JPG Easter Grotto >10 None 294.0 None None None None None None None http://en.wikipedia.org/wiki/Easegill_System
Gaping Gill United Kingdom Yorkshire Dales Limestone SD 75117270<ref name=braemoor /> None None yes None 54.14956 Ingleborough Estate Office None [[Ingleborough]] 11600.0 Gaping Gill None -2.382489 None None 105.0 Gaping_Gill.jpg Entrance shaft viewed from the Main Chamber 21 4 None {{coord|54|8|58.07|N|2|22|57.25|W|display=inline,title}} None None None None None None http://en.wikipedia.org/wiki/Gaping_Gill
Ingleborough Cave United Kingdom Yorkshire Dales Carboniferous limestone None Flooding (beyond show cave) None yes None 54.135071 £6 when open. Trips beyond show cave by agreement with management None [[Ingleborough]] 4200.0 Ingleborough Cave None -2.377681 1837 [http://cavemaps.org/cavePages/Gaping%20Gill__Ingleborough%20Cave.htm cavemaps.org] None Ingleborough Cave entrance.jpg Ingleborough Cave entrance 4 (excluding Gaping Gill) None None None Ingleborough Cave, Beck Head Cave, Beck Head Stream Cave, Fox Holes Grade 4 None None None None http://en.wikipedia.org/wiki/Ingleborough_Cave
Ireby Fell Cavern United Kingdom Yorkshire Dales [[Limestone]] SD 6737 7734 None None yes None 54.190825 Free <ref>{{cite web |url= http://www.cncc.org.uk/caving_access_three_counties_system.html#0|title= CNCC Website - Caving Access: Three Counties System|accessdate=2008-03-04 |format= |work= }}[]</ref> None [[Leck Fell]], [[North Yorkshire]], England 4600.0 Ireby Fell Cavern None -2.50149 1949 [http://cavemaps.org/cavePages/Leck%20Fell__Ireby%20Fell%20Cavern.htm cavemaps.org] 128.0 Ireby cave entrance.jpg Looking north across entrance sink hole 1 None None {{coord|54|11.440|N|2|30.118|W|type:landmark_region:GB|display=inline,title}} None None 4 None None None http://en.wikipedia.org/wiki/Ireby_Fell_Cavern
Juniper Gulf United Kingdom Yorkshire Dales None None Very vertical None yes None 54.1552 None None [[Yorkshire]], [[Northern England]] 244.0 Juniper Gulf None -2.3601 None None 128.0 Primroses down a pothole - geograph.org.uk - 183086.jpg The entrance to Juniper Gulf None None None None None None None None None None http://en.wikipedia.org/wiki/Juniper_Gulf
Lost John's Cave United Kingdom Yorkshire Dales Limestone SD670786 None None yes None 54.202532 [http://www.cncc.org.uk/leck_fell.html CNCC Permit] None [[Leck Fell]], [[North Yorkshire]], [[England]] 4800.0 Lost John's Cave None -2.506614 1928 [http://cavemaps.org/cavePages/Leck%20Fell__Lost%20Johns%20Cave.htm cavemaps.org] 211.0 Lost johns stream entrance.jpg Flowing stream leading into entrance cut 1 4 None None None None None None None None http://en.wikipedia.org/wiki/Lost_John%27s_Cave
Rowten Pot United Kingdom Yorkshire Dales Limestone None None None yes None 54.1969 Free None [[Kingsdale]], [[North Yorkshire]] 259.0 Rowten Pot None -2.4641 first descent of shaft in 1897<ref name="rustRH"/> [http://cavemaps.org/cavePages/West%20Kingsdale__Rowten%20Pot.htm cavemaps.org] 105.0 Rowton Pot entrance.jpg Entrance shaft looking south None 4 None None None None None None None None http://en.wikipedia.org/wiki/Rowten_Pot
Rumbling Hole United Kingdom Yorkshire Dales Limestone SD 6717379128 None None yes None 54.206836 [http://www.cncc.org.uk/leck_fell.html CNCC Permit] None [[Leck Fell]], [[North Yorkshire]], [[England]] 213.0 Rumbling Hole None -2.504781 1932 [http://cavemaps.org/cavePages/Leck%20Fell__Rumbling%20Hole.htm cavemaps] 119.0 Rumbling hole entrance rigging.jpg Two cavers rigging the entrance pitch None 4 None {{coord|54|12.396|N|2|30.344|W|type:landmark_region:GB|display=inline,title}} Rumbling Beck Cave {{coord|54|12.406|N|2|30.300|W|type:landmark_region:GB|name=Rumbling Beck Cave}}</br>sink hole {{coord|54|12.396|N|2|30.344|W|type:landmark_region:GB|name=sink hole}} None None None None None http://en.wikipedia.org/wiki/Rumbling_Hole
White Scar Caves United Kingdom Yorkshire Dales [[Limestone]] SD712745 None None yes None 54.165939 Show cave None [[Chapel-le-Dale]], [[North Yorkshire]], [[England]] None White Scar Caves None -2.441838 1923 [http://cavemaps.org/cavePages/White%20Scar__White%20Scar%20Cave.htm cavemaps.org] None White Scar Caves map.JPG None 2 None None None None None None None None None http://en.wikipedia.org/wiki/White_Scar_Caves
Charterhouse Cave Somerset Limestone ST 4774756201 None mcra yes 118 51.302558 Locked; access by permit with an approved leader; no novices None [[Charterhouse, Somerset]] 4868.0 Charterhouse Cave None -2.750806 None [http://www.thegcr.org.uk/GIA%5C12%5Cfigures%5CJPEGsHiRes%5CGCRv12c05f003.jpg The Geological Conservation Review] 228.0 None None None None 255.0 None None None None Geological None None http://en.wikipedia.org/wiki/Charterhouse_Cave
Eastwater Cavern Somerset [[Limestone]] ST 5387 5062 flooding None yes None 51.25287 Call at Eastwater farm (ST 537 508), £1 goodwill fee. Changing facilities in barn. None [[Priddy]], [[Somerset]], [[England]] 2800.0 Eastwater Cavern None -2.66237 1902 None 160.0 None None None None None None None VDC None None 238 133 http://en.wikipedia.org/wiki/Eastwater_Cavern
GB Cave Somerset [[Limestone]] ST 47595623 None None yes None 51.302811 locked None [[Charterhouse, Somerset|Charterhouse]] 1950.0 GB Cave None -2.753105 1939 1. [http://www.bdcc.co.uk/mendip.html?Latitude=51.300710311744275&Longitude=-2.7520859241485596&Zoom=17&Grid=No%20Grid&MapType=Satellite&Overlay=Caves Bracknell CC (overlaid on map)]<BR>2. [http://www.thegcr.org.uk/GIA/12/Figures/JPEGsHiRes/GCRv12c05f003.jpg Geological Conservation Review]<BR>3. [http://www.ubss.org.uk/resources/proceedings/vol12/UBSS_Proc_12_1_126-0.pdf UBSS]<BR>4. [http://www.mcra.org.uk/registry/sitedetails.php?id=141 Mendip Cave Registry and Archive] 134.0 GB Cave.jpg None None None 253.0 None None None None None None 141 http://en.wikipedia.org/wiki/GB_Cave
Goatchurch Cavern Somerset Limestone ST 47585823 None mcra yes 22 51.320792 Free None [[Burrington Combe]] 750.0 Goatchurch Cavern None -2.753543 None [http://www.mcra.org.uk/Surveys/Goatchurch%20Cavern_web.jpg M. Rennie 1959] 55.0 Goatchurch entrance kids.jpg None 2 DC None None None None None None None None http://en.wikipedia.org/wiki/Goatchurch_Cavern
Longwood Swallet Somerset Limestone ST48615571 Frequent flooding mcra yes 179 51.298229 Restricted None [[Charterhouse, Somerset]] 1650.0 Longwood Swallet None -2.7384 1944 [http://www.thegcr.org.uk/GIA/12/Figures/JPEGsHiRes/GCRv12c05f005.jpg Geological Conservation Review/UBSS] 175.0 LongwoodSwallet.jpg None 1 None 213.0 None None None None None None None http://en.wikipedia.org/wiki/Longwood_Swallet
Manor Farm Swallet Somerset [[Limestone]] ST 4982 5566 None mcra yes 183 51.297888 None None None 1107.0 Manor Farm Swallet None -2.721039 1972 None 179.0 None None None 2 233.0 None None None None None None None http://en.wikipedia.org/wiki/Manor_Farm_Swallet
Read's Cavern Somerset Limestone ST 46825844 None mcra yes 22 51.3226 Free None [[Burrington Combe]] 579.0 Read's Cavern None -2.7645 13 1919 [[UBSS]] None 66.0 None None 2 DC 151.0 None None None None None None None http://en.wikipedia.org/wiki/Read%27s_Cavern
Rhino Rift Somerset Limestone ST48475557 Loose boulders mcra yes 218 51.296958 Restricted None [[Charterhouse, Somerset]] 253.0 Rhino Rift None -2.740387 1971 None 147.0 None None 1 None None None None None None None None None http://en.wikipedia.org/wiki/Rhino_Rift
Rod's Pot Somerset Limestone ST 47215845 None mcra yes 45 51.32269 Free None [[Burrington Combe]] 188.0 Rod's Pot None -2.75896 None None 45.0 None None 1 (also linked to [[Bath Swallet]]) None None None None None None None None None http://en.wikipedia.org/wiki/Rod%27s_Pot
Sidcot Swallet Somerset Limestone ST47545828 None mcra yes 61 51.32128 Free None [[Burrington Combe]] 206.0 Sidcot Swallet None -2.75405 None None 28.0 None None 1 None 149.0 None None Easy None None None None http://en.wikipedia.org/wiki/Sidcot_Swallet
