ScraperWiki Classic is now read-only.
But don’t worry! You can transfer this scraper to Morph.io if you want to continue editing it.
Transfer to Morph.io
Current statusIdle – not scheduled to run Last runScraped 91 pages from analyzethis.net |
About this scraperThis scraper has no description. This scraper is publicAnyone can see this scraper, and any registered user can edit it. Users who have contributed to this scraper:
|
Sector | Index | CompanyName | Industry | Ticker Price | Ticker | Employees |
---|---|---|---|---|---|---|
Healthcare | N/A | Agilent Technologies Inc. | Medical Laboratories & Research | 42.00 | A | 20,500 |
Technology | N/A | Accenture plc | Information Technology Services | 75.11 | ACN | 259,000 |
Technology | Nasdaq 100 | Adobe Systems Inc. | Application Software | 40.41 | ADBE | 11,144 |
Technology | Nasdaq 100AMEX Internet | Akamai Technologies, Inc. | Internet Information Providers | 37.36 | AKAM | 3,074 |
Technology | N/A | Ansys, Inc. | Technical & System Software | 77.21 | ANSS | N/A |
Utilities | N/A | Atmos Energy Corporation | Gas Utilities | 39.33 | ATO | 4,759 |
Services | N/A | Booz Allen Hamilton Holding Corporation | Management Services | 12.58 | BAH | 24,800 |
Technology | N/A | Broadridge Financial Solutions, Inc. | Information & Delivery Services | 22.86 | BR | 6,200 |
Technology | N/A | Brocade Communications Systems, Inc. | Data Storage Devices | 5.67 | BRCD | 4,604 |
Technology | N/A | BT Group plc | Telecom Services - Foreign | 40.36 | BT | 89,000 |
Technology | Nasdaq 100 | CA Technologies | Application Software | 24.48 | CA | 13,600 |
Technology | N/A | CIBER, Inc. | Information Technology Services | 4.52 | CBR | 6,700 |
Industrial Goods | N/A | Calgon Carbon Corporation | Pollution & Treatment Controls | 17.04 | CCC | N/A |
Technology | Nasdaq 100 | Cerner Corporation | Healthcare Information Services | 89.40 | CERN | 11,900 |
Services | N/A | Capita PLC | Business Services | 884.00 | CPI.L | N/A |
Technology | N/A | salesforce.com, inc | Application Software | 185.90 | CRM | N/A |
Technology | N/A | Computer Sciences Corporation | Information Technology Services | 48.36 | CSC | 98,000 |
Technology | Dow Jones CompositeDow IndustrialsNasdaq 100AMEX Internet | Cisco Systems, Inc. | Networking & Communication Devices | 20.70 | CSCO | 66,639 |
Technology | N/A | Computer Task Group Inc. | Information Technology Services | 20.47 | CTGX | 3,900 |
Technology | Nasdaq 100 | Cognizant Technology Solutions Corporation | Business Software & Services | 78.65 | CTSH | 156,700 |
Technology | Nasdaq 100 | Citrix Systems, Inc. | Business Software & Services | 72.74 | CTXS | 8,212 |
Technology | N/A | Convergys Corporation | Business Software & Services | 16.50 | CVG | 77,000 |
Technology | Nasdaq 100 | Dell Inc. | Personal Computers | 13.98 | DELL | N/A |
Technology | N/A | Amdocs Limited | Business Software & Services | 36.32 | DOX | 20,105 |
N/A | N/A | Deutsche Telekom AG | N/A | 10.59 | DTEGY | 232,926 |
Technology | N/A | EMC Corporation | Data Storage Devices | 23.19 | EMC | N/A |
Industrial Goods | N/A | Emerson Electric Co. | Industrial Equipment & Components | 55.54 | EMR | 134,900 |
N/A | N/A | Ericsson | N/A | 12.46 | ERIC | 110,255 |
Services | N/A | Fidelity National Information Services, Inc. | Business Services | 37.69 | FIS | N/A |
Services | Nasdaq 100 | Fiserv, Inc. | Business Services | 82.60 | FISV | 20,000 |
Services | N/A | Genpact Ltd. | Management Services | 18.01 | G | 60,200 |
Technology | N/A | CGI Group, Inc. | Internet Software & Services | 26.16 | GIB | 71,000 |
Technology | Nasdaq 100AMEX Internet | Google Inc. | Internet Information Providers | 821.73 | GOOG | 53,861 |
Industrial Goods | N/A | Honeywell International Inc. | Diversified Machinery | 69.67 | HON | 132,000 |
Technology | Dow Jones CompositeDow Industrials | Hewlett-Packard Company | Diversified Computer Systems | 19.95 | HPQ | 331,800 |
Technology | Dow Jones CompositeDow Industrials | International Business Machines Corporation | Diversified Computer Systems | 205.11 | IBM | 442,255 |
Technology | N/A | iGATE Corporation | Information Technology Services | 18.63 | IGTE | 27,554 |
Technology | N/A | Informatica Corporation | Business Software & Services | 34.89 | INFA | N/A |
Technology | N/A | Infosys Ltd. | Technical & System Software | 53.53 | INFY | 155,629 |
Technology | AMEX Internet | Juniper Networks, Inc. | Networking & Communication Devices | 20.10 | JNPR | N/A |
Technology | N/A | Lexmark International Inc. | Computer Based Systems | 22.45 | LXK | 12,200 |
Services | N/A | McKesson Corporation | Drugs Wholesale | 107.34 | MCK | 37,700 |
Technology | Dow Jones CompositeDow IndustrialsNasdaq 100 | Microsoft Corporation | Application Software | 28.10 | MSFT | 94,000 |
Technology | N/A | Motorola Solutions, Inc. | Communication Equipment | 62.37 | MSI | 22,000 |
Technology | N/A | MicroStrategy Inc. | Business Software & Services | 102.89 | MSTR | 3,221 |
Technology | N/A | NCR Corp. | Information Technology Services | 27.10 | NCR | N/A |
Technology | Nasdaq 100 | NetApp, Inc. | Data Storage Devices | 33.58 | NTAP | 12,149 |
Technology | Nasdaq 100 | Oracle Corporation | Application Software | 35.05 | ORCL | 115,000 |
Consumer Goods | N/A | Pitney Bowes Inc. | Business Equipment | 13.53 | PBI | 27,400 |
Technology | N/A | Polycom, Inc. | Processing Systems & Products | 9.30 | PLCM | 3,747 |
Services | N/A | SAIC, Inc. | Technical Services | 11.98 | SAI | 41,100 |
Technology | N/A | SAP AG | Application Software | 79.95 | SAP | 64,422 |
Technology | N/A | Sapient Corp. | Business Software & Services | 11.37 | SAPE | N/A |
Services | N/A | SYNNEX Corp. | Business Services | 38.09 | SNX | 11,000 |
Technology | Nasdaq 100AMEX Internet | Symantec Corporation | Security Software & Services | 23.93 | SYMC | 20,500 |
Technology | N/A | Syntel, Inc. | Information Technology Services | 60.93 | SYNT | 21,407 |
Technology | N/A | Teradata Corporation | Diversified Computer Systems | 58.34 | TDC | N/A |
Technology | N/A | Telephone & Data Systems Inc. | Wireless Communications | 22.44 | TDS | 12,300 |
Services | N/A | TeleTech Holdings Inc. | Business Services | 18.98 | TTEC | 36,980 |
Technology | N/A | TELUS Corporation | Wireless Communications | 69.15 | TU | N/A |
Technology | N/A | Unisys Corporation | Information Technology Services | 22.64 | UIS | 22,800 |
Technology | N/A | VMware, Inc. | Technical & System Software | 73.50 | VMW | N/A |
Technology | Nasdaq 100AMEX Internet | VeriSign, Inc. | Telecom Services - Foreign | 46.41 | VRSN | N/A |
Technology | Dow Jones CompositeDow Industrials | Verizon Communications Inc. | Telecom Services - Domestic | 47.05 | VZ | 183,400 |
Technology | N/A | Wipro Ltd. | Information Technology Services | 9.60 | WIT | 130,000 |
Technology | N/A | Xerox Corp. | Information Technology Services | 8.15 | XRX | 147,600 |
Based on:
Copied to:
March 2013
Run succeeded:
- ran 5 times, most recently for 52 seconds
(91 scraped pages, 66 records)
20:46, 4 March 2013
Loading...
Run failed:
ValueError: too many values to unpack - ran for 32 seconds
(25 scraped pages, 0 records)
20:00, 4 March 2013
Loading...
Run failed:
ValueError: need more than 1 value to unpack - ran for 11 seconds
(18 scraped pages, 0 records)
19:39, 4 March 2013
Loading...
Run failed:
IndexError: list index out of range - ran for 0 seconds
(13 scraped pages, 0 records)
19:34, 4 March 2013
Loading...
December 2012
Edited by
Dan Armstrong
19:32, 28 December 2012
Loading...
Difference between, revision and previous revision
Edited by
Dan Armstrong
02:23, 28 December 2012
Loading...
Difference between, revision and previous revision
Edited by
Dan Armstrong
7 times
16:41, 20 December 2012
Loading...
Difference between, revision and previous revision
Edited by
Dan Armstrong
16:17, 20 December 2012