ScraperWiki Classic is now read-only.
But don’t worry! You can transfer this scraper to Morph.io if you want to continue editing it.
Transfer to Morph.io
Current statusIdle – next run ASAP Last runScraped 1 page from search.twitter.com |
About this scraperThis scraper has no description. This scraper is publicAnyone can see this scraper, and any registered user can edit it. Users who have contributed to this scraper:
|
iso_language_code | from_user_id_str | text | created_at | profile_image_url | source | id_str | from_user_name | from_user | id | from_user_id | profile_image_url_https | metadata | to_user_name | in_reply_to_status_id_str | to_user_id_str | to_user | in_reply_to_status_id | to_user_id | geo | place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
en | 384644732 | Website idea: take whatthefuckhasobamadonesofar concept, apply it to #occupy. There's plenty of info out there cc: @occupydata @occupydesign | Sun, 18 Mar 2012 21:28:33 +0000 | http://a0.twimg.com/profile_images/1739928539/gambling_normal.jpg | <a href="http://www.tweetdeck.com" rel="nofollow">TweetDeck</a> | 181492308678684674 | Pat | PFarnach | 181492308678684674 | 384644732 | https://si0.twimg.com/profile_images/1739928539/gambling_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 33528435 | Has anyone collected data about all the camp evictions & raids? #Occupydata @OccupyWallSt @occupyresearch #OWS | Sun, 18 Mar 2012 21:23:48 +0000 | http://a0.twimg.com/profile_images/1841593266/Photo_on_2-6-12_at_11.49_PM__4_normal.jpg | <a href="http://twitter.com/#!/download/iphone" rel="nofollow">Twitter for iPhone</a> | 181491117173383168 | Hanna Sender | no_such_zone | 181491117173383168 | 33528435 | https://si0.twimg.com/profile_images/1841593266/Photo_on_2-6-12_at_11.49_PM__4_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
pl | 355335944 | RT @kleinjos: ICYMI: #OccupyDC #OccupyData Hackathon March 24/25 - {JOIN_US} http://t.co/gHBvsWDI #occupy @mapbox @djindc | Sun, 18 Mar 2012 18:42:47 +0000 | http://a0.twimg.com/profile_images/1543034532/TimsDiva_normal.jpg | <a href="http://www.hootsuite.com" rel="nofollow">HootSuite</a> | 181450593867542529 | Tim O. Nowland | ONowland | 181450593867542529 | 355335944 | https://si0.twimg.com/profile_images/1543034532/TimsDiva_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
pl | 274089351 | RT @kleinjos: ICYMI: #OccupyDC #OccupyData Hackathon March 24/25 - {JOIN_US} http://t.co/gHBvsWDI #occupy @mapbox @djindc | Sun, 18 Mar 2012 18:41:52 +0000 | http://a0.twimg.com/profile_images/1905527079/crazycop_normal.png | <a href="http://www.hootsuite.com" rel="nofollow">HootSuite</a> | 181450362430038017 | The Superbranch | superbranch | 181450362430038017 | 274089351 | https://si0.twimg.com/profile_images/1905527079/crazycop_normal.png | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
pl | 371749764 | ICYMI: #OccupyDC #OccupyData Hackathon March 24/25 - {JOIN_US} http://t.co/gHBvsWDI #occupy @mapbox @djindc | Sun, 18 Mar 2012 18:40:48 +0000 | http://a0.twimg.com/profile_images/1806794393/Screen_Shot_2012-02-05_at_3.16.24_p.m._normal.jpg | <a href="http://www.hootsuite.com" rel="nofollow">HootSuite</a> | 181450095018000384 | kleinjos | kleinjos | 181450095018000384 | 371749764 | https://si0.twimg.com/profile_images/1806794393/Screen_Shot_2012-02-05_at_3.16.24_p.m._normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 168854716 | RT @kleinjos: .@superbranch just uploaded a new version of bank mergers map http://t.co/cQOYlLZL guess who is too big to fail now #occupydata #Occupy | Sun, 18 Mar 2012 08:10:20 +0000 | http://a0.twimg.com/profile_images/1084753753/07-23-10_1605_normal.jpg | <a href="http://twitter.com/#!/download/iphone" rel="nofollow">Twitter for iPhone</a> | 181291434081660928 | Samuel Kellett | hpyjck456 | 181291434081660928 | 168854716 | https://si0.twimg.com/profile_images/1084753753/07-23-10_1605_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 452513235 | RT @kleinjos: .@superbranch just uploaded a new version of bank mergers map http://t.co/cQOYlLZL guess who is too big to fail now #occupydata #Occupy | Sun, 18 Mar 2012 07:33:51 +0000 | http://a0.twimg.com/profile_images/1729275840/binary-ajax-mosaic-screenshot-thumb_normal.png | <a href="http://twitter.com/#!/download/iphone" rel="nofollow">Twitter for iPhone</a> | 181282253068959744 | e1ectr0n | _e1ectr0n_ | 181282253068959744 | 452513235 | https://si0.twimg.com/profile_images/1729275840/binary-ajax-mosaic-screenshot-thumb_normal.png | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 274089351 | RT @kleinjos: .@superbranch just uploaded a new version of bank mergers map http://t.co/cQOYlLZL guess who is too big to fail now #occupydata #Occupy | Sun, 18 Mar 2012 06:34:01 +0000 | http://a0.twimg.com/profile_images/1905527079/crazycop_normal.png | <a href="http://twitter.com/#!/download/iphone" rel="nofollow">Twitter for iPhone</a> | 181267195425337344 | The Superbranch | superbranch | 181267195425337344 | 274089351 | https://si0.twimg.com/profile_images/1905527079/crazycop_normal.png | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 384644732 | RT @kleinjos: .@superbranch just uploaded a new version of bank mergers map http://t.co/cQOYlLZL guess who is too big to fail now #occupydata #Occupy | Sun, 18 Mar 2012 06:33:44 +0000 | http://a0.twimg.com/profile_images/1739928539/gambling_normal.jpg | <a href="http://twitter.com/#!/download/iphone" rel="nofollow">Twitter for iPhone</a> | 181267120972238848 | Pat | PFarnach | 181267120972238848 | 384644732 | https://si0.twimg.com/profile_images/1739928539/gambling_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 371749764 | .@superbranch just uploaded a new version of bank mergers map http://t.co/cQOYlLZL guess who is too big to fail now #occupydata #Occupy | Sun, 18 Mar 2012 06:32:38 +0000 | http://a0.twimg.com/profile_images/1806794393/Screen_Shot_2012-02-05_at_3.16.24_p.m._normal.jpg | <a href="http://twitter.com/#!/download/iphone" rel="nofollow">Twitter for iPhone</a> | 181266846538928128 | kleinjos | kleinjos | 181266846538928128 | 371749764 | https://si0.twimg.com/profile_images/1806794393/Screen_Shot_2012-02-05_at_3.16.24_p.m._normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
pl | 481160908 | #OccupyData -> #Drupal + #RDF http://t.co/DTfq2k4N | Sun, 18 Mar 2012 01:59:30 +0000 | http://a0.twimg.com/profile_images/1902587542/data_normal.jpg | <a href="http://twitter.com/">web</a> | 181198109454512129 | Occupy Data | Occupy_Data | 181198109454512129 | 481160908 | https://si0.twimg.com/profile_images/1902587542/data_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 371749764 | @mmorri @msamricth @pfarnach yeah that has the makings for some grass roots radical transparency data viz #occupydata | Sat, 17 Mar 2012 18:36:31 +0000 | http://a0.twimg.com/profile_images/1806794393/Screen_Shot_2012-02-05_at_3.16.24_p.m._normal.jpg | <a href="http://twitter.com/#!/download/iphone" rel="nofollow">Twitter for iPhone</a> | 181086629065261059 | kleinjos | kleinjos | 181086629065261059 | 371749764 | https://si0.twimg.com/profile_images/1806794393/Screen_Shot_2012-02-05_at_3.16.24_p.m._normal.jpg | {'result_type': 'recent'} | Mike Morris | 181086145784971266 | 21590885 | mmorri | 181086145784971266 | 21590885 | None | None |
en | 371749764 | @msamricth @mmorri can you do it? I want to have a basic occupydata site up so i can start adding content. We have http://t.co/YlIom8YL URL | Sat, 17 Mar 2012 17:56:11 +0000 | http://a0.twimg.com/profile_images/1806794393/Screen_Shot_2012-02-05_at_3.16.24_p.m._normal.jpg | <a href="http://twitter.com/#!/download/iphone" rel="nofollow">Twitter for iPhone</a> | 181076479961079808 | kleinjos | kleinjos | 181076479961079808 | 371749764 | https://si0.twimg.com/profile_images/1806794393/Screen_Shot_2012-02-05_at_3.16.24_p.m._normal.jpg | {'result_type': 'recent'} | msamricth | 181076082945040384 | 321504370 | msamricth | 181076082945040384 | 321504370 | None | None |
en | 371749764 | @msamricth @mmorri that sounds awesome-- I'll settle for having it set up at all. Not sure if #occupydata is going 2b Drupal tho. Thoughts? | Sat, 17 Mar 2012 17:43:49 +0000 | http://a0.twimg.com/profile_images/1806794393/Screen_Shot_2012-02-05_at_3.16.24_p.m._normal.jpg | <a href="http://twitter.com/#!/download/iphone" rel="nofollow">Twitter for iPhone</a> | 181073367238053888 | kleinjos | kleinjos | 181073367238053888 | 371749764 | https://si0.twimg.com/profile_images/1806794393/Screen_Shot_2012-02-05_at_3.16.24_p.m._normal.jpg | {'result_type': 'recent'} | msamricth | 181072814172942336 | 321504370 | msamricth | 181072814172942336 | 321504370 | None | None |
en | 371749764 | @superbranch @kaymee thanks. Closely approaching around 2000 files #occupydata | Sat, 17 Mar 2012 17:20:21 +0000 | http://a0.twimg.com/profile_images/1806794393/Screen_Shot_2012-02-05_at_3.16.24_p.m._normal.jpg | <a href="http://twitter.com/#!/download/iphone" rel="nofollow">Twitter for iPhone</a> | 181067459829309440 | kleinjos | kleinjos | 181067459829309440 | 371749764 | https://si0.twimg.com/profile_images/1806794393/Screen_Shot_2012-02-05_at_3.16.24_p.m._normal.jpg | {'result_type': 'recent'} | The Superbranch | 181066381209513985 | 274089351 | superbranch | 181066381209513985 | 274089351 | None | None |
en | 19769684 | I just uploaded "#OccupyData Hackathon II - Getting to know each other online" on Vimeo: http://t.co/jWGlGGIW | Sat, 24 Mar 2012 13:37:12 +0000 | http://a0.twimg.com/profile_images/1671371998/cyborgs_normal.jpg | <a href="http://vimeo.com" rel="nofollow">Vimeo</a> | 183548018321141761 | VJ Um Amel | vj_um_amel | 183548018321141761 | 19769684 | https://si0.twimg.com/profile_images/1671371998/cyborgs_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 19769684 | Video of yesterday's intros is up - #OccupyData Hackathon Round II - Intros on Google Hangout! http://t.co/XctiRIOQ @schock #occupyresearch | Sat, 24 Mar 2012 13:08:38 +0000 | http://a0.twimg.com/profile_images/1671371998/cyborgs_normal.jpg | <a href="http://twitter.com/">web</a> | 183540831762915329 | VJ Um Amel | vj_um_amel | 183540831762915329 | 19769684 | https://si0.twimg.com/profile_images/1671371998/cyborgs_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 411909655 | RT @Occupy_DC: #Occupy Data #Hackathon Day 2 underway here in DC. Skype occupydata or IRC http://t.co/CtKNabsC to join in! #occupydata | Sun, 25 Mar 2012 18:02:00 +0000 | http://a0.twimg.com/profile_images/1955158239/7o7xl4gG_normal | <a href="http://www.tweetdeck.com" rel="nofollow">TweetDeck</a> | 183977046706364417 | Lancenator | Lancegon | 183977046706364417 | 411909655 | https://si0.twimg.com/profile_images/1955158239/7o7xl4gG_normal | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 41047024 | RT @Occupy_DC: #Occupy Data #Hackathon Day 2 underway here in DC. Skype occupydata or IRC http://t.co/CtKNabsC to join in! #occupydata | Sun, 25 Mar 2012 17:39:35 +0000 | http://a0.twimg.com/profile_images/1307245220/JA-MMM-Crd-Hlt-Txt-B-_normal.jpg | <a href="http://www.tweetdeck.com" rel="nofollow">TweetDeck</a> | 183971405711421440 | Midwest Music Mafia | MadDamMad | 183971405711421440 | 41047024 | https://si0.twimg.com/profile_images/1307245220/JA-MMM-Crd-Hlt-Txt-B-_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 474579407 | RT YourAnonNews : RT @Occupy_DC: #Occupy Data #Hackathon Day 2 underway here in DC. Skype occupydata or IRC http://t.co/HPvhBvuE to join ... | Sun, 25 Mar 2012 17:38:28 +0000 | http://a0.twimg.com/profile_images/1781840494/1314347299_3012_FT5545_suitshirt2_normal.jpg | <a href="http://ifttt.com" rel="nofollow">ifttt</a> | 183971123518644225 | Anonymous | AnonySwing | 183971123518644225 | 474579407 | https://si0.twimg.com/profile_images/1781840494/1314347299_3012_FT5545_suitshirt2_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 75839893 | RT @Occupy_DC: #Occupy Data #Hackathon Day 2 underway here in DC. Skype occupydata or IRC http://t.co/CtKNabsC to join in! #occupydata | Sun, 25 Mar 2012 17:32:20 +0000 | http://a0.twimg.com/profile_images/426022775/kittyhundal_normal.jpg | <a href="http://www.tweetdeck.com" rel="nofollow">TweetDeck</a> | 183969577930203136 | Kitty Hundal | kittyhundal | 183969577930203136 | 75839893 | https://si0.twimg.com/profile_images/426022775/kittyhundal_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 416603202 | RT @Occupy_DC: #Occupy Data #Hackathon Day 2 underway here in DC. Skype occupydata or IRC http://t.co/CtKNabsC to join in! #occupydata | Sun, 25 Mar 2012 17:23:44 +0000 | http://a0.twimg.com/profile_images/1647449498/anonymous-logo-1_normal.jpg | <a href="http://www.tweetdeck.com" rel="nofollow">TweetDeck</a> | 183967416055898112 | Anonymous | Anonymous_WeAre | 183967416055898112 | 416603202 | https://si0.twimg.com/profile_images/1647449498/anonymous-logo-1_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 139444801 | RT @Occupy_DC: #Occupy Data #Hackathon Day 2 underway here in DC. Skype occupydata or IRC http://t.co/CtKNabsC to join in! #occupydata | Sun, 25 Mar 2012 17:23:16 +0000 | http://a0.twimg.com/profile_images/1932630708/419847_3241161039804_1590176790_32667351_1415836966_n_normal.jpg | <a href="http://www.tweetdeck.com" rel="nofollow">TweetDeck</a> | 183967300041441280 | Jose Espinoza | gooner804 | 183967300041441280 | 139444801 | https://si0.twimg.com/profile_images/1932630708/419847_3241161039804_1590176790_32667351_1415836966_n_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 222055416 | RT @YourAnonNews RT @Occupy_DC: #Occupy Data #Hackathon Day 2 underway here in DC. Skype occupydata or IRC (cont… | Sun, 25 Mar 2012 17:19:03 +0000 | http://a0.twimg.com/profile_images/1214481329/default_profile_2_bigger_normal.png | <a href="http://stone.com/Twittelator" rel="nofollow">Twittelator</a> | 183966236101705730 | ryopsps2◇◆ | ryo_psps2 | 183966236101705730 | 222055416 | https://si0.twimg.com/profile_images/1214481329/default_profile_2_bigger_normal.png | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 222055416 | …cont) http://t.co/RHtPsJcw to join in! #occupydata | Sun, 25 Mar 2012 17:19:02 +0000 | http://a0.twimg.com/profile_images/1214481329/default_profile_2_bigger_normal.png | <a href="http://stone.com/Twittelator" rel="nofollow">Twittelator</a> | 183966234386243584 | ryopsps2◇◆ | ryo_psps2 | 183966234386243584 | 222055416 | https://si0.twimg.com/profile_images/1214481329/default_profile_2_bigger_normal.png | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 222055416 | RT @YourAnonNews RT @Occupy_DC: #Occupy Data #Hackathon Day 2 underway hre in DC. Skype occupydata or IRC http://j.... http://t.co/q4cCz1mY | Sun, 25 Mar 2012 17:18:55 +0000 | http://a0.twimg.com/profile_images/1214481329/default_profile_2_bigger_normal.png | <a href="http://stone.com/Twittelator" rel="nofollow">Twittelator</a> | 183966202027192321 | ryopsps2◇◆ | ryo_psps2 | 183966202027192321 | 222055416 | https://si0.twimg.com/profile_images/1214481329/default_profile_2_bigger_normal.png | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 335018010 | RT @Occupy_DC: #Occupy Data #Hackathon Day 2 underway here in DC. Skype occupydata or IRC http://t.co/CtKNabsC to join in! #occupydata | Sun, 25 Mar 2012 17:18:28 +0000 | http://a0.twimg.com/profile_images/1902474048/IMG-20120316-00226_normal.jpg | <a href="http://www.tweetdeck.com" rel="nofollow">TweetDeck</a> | 183966091347894273 | Tommy_Sticky_fingers | FancyPants_ANT | 183966091347894273 | 335018010 | https://si0.twimg.com/profile_images/1902474048/IMG-20120316-00226_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 379137950 | RT @Occupy_DC #Occupy Data #Hackathon Day 2 underway here in DC. Skype occupydata or IRC http://t.co/F2EKiPKS to join in! #occupydata | Sun, 25 Mar 2012 17:17:32 +0000 | http://a0.twimg.com/profile_images/1564206297/UnivacOperatorConsole_normal.jpg | <a href="http://props.org/" rel="nofollow">props.org</a> | 183965854310998017 | OccupyBot | occupybot | 183965854310998017 | 379137950 | https://si0.twimg.com/profile_images/1564206297/UnivacOperatorConsole_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
pl | 44021117 | photos: occupydata hackathon 2 nyc day 1: http://t.co/uJzyebrl http://t.co/9sdJ77Bi | Sun, 25 Mar 2012 17:16:34 +0000 | http://a0.twimg.com/profile_images/1901342598/logo3_normal.png | <a href="http://r-shief.org" rel="nofollow">r-shief.org</a> | 183965610391240705 | R-Shief Labs | rshief | 183965610391240705 | 44021117 | https://si0.twimg.com/profile_images/1901342598/logo3_normal.png | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 401593074 | #Occupy Data #Hackathon Day 2 underway here in DC. Skype occupydata or IRC http://t.co/Yqh1iA50 to join in! #occupydata | Sun, 25 Mar 2012 17:15:57 +0000 | http://a0.twimg.com/profile_images/1901394057/t2Q2Eys4_normal | <a href="http://twitter.com/download/android" rel="nofollow">Twitter for Android</a> | 183965455164248064 | AnonMedia | OCCUPYCARLISLE | 183965455164248064 | 401593074 | https://si0.twimg.com/profile_images/1901394057/t2Q2Eys4_normal | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 42970593 | RT @Occupy_DC: #Occupy Data #Hackathon Day 2 underway here in DC. Skype occupydata or IRC http://t.co/CtKNabsC to join in! #occupydata | Sun, 25 Mar 2012 17:15:44 +0000 | http://a0.twimg.com/profile_images/1171203324/n1646460111_73752_9615_normal.jpg | <a href="http://www.tweetdeck.com" rel="nofollow">TweetDeck</a> | 183965401833680896 | BrownMamba | ilockitdown | 183965401833680896 | 42970593 | https://si0.twimg.com/profile_images/1171203324/n1646460111_73752_9615_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 326707094 | RT @Occupy_DC: #Occupy Data #Hackathon Day 2 underway here in DC. Skype occupydata or IRC http://t.co/CtKNabsC to join in! #occupydata | Sun, 25 Mar 2012 17:15:43 +0000 | http://a0.twimg.com/profile_images/1888613015/NoACTA_normal.jpg | <a href="http://www.tweetdeck.com" rel="nofollow">TweetDeck</a> | 183965400197894144 | Batscum Pacha | Batscum | 183965400197894144 | 326707094 | https://si0.twimg.com/profile_images/1888613015/NoACTA_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 30790449 | RT @Occupy_DC: #Occupy Data #Hackathon Day 2 underway here in DC. Skype occupydata or IRC http://t.co/CtKNabsC to join in! #occupydata | Sun, 25 Mar 2012 17:15:25 +0000 | http://a0.twimg.com/profile_images/1870236948/image_normal.jpg | <a href="http://www.tweetdeck.com" rel="nofollow">TweetDeck</a> | 183965320980078595 | TAJ | ComeTseMe | 183965320980078595 | 30790449 | https://si0.twimg.com/profile_images/1870236948/image_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 279390084 | RT @Occupy_DC: #Occupy Data #Hackathon Day 2 underway here in DC. Skype occupydata or IRC http://t.co/CtKNabsC to join in! #occupydata | Sun, 25 Mar 2012 17:14:19 +0000 | http://a0.twimg.com/profile_images/1769643466/258844_104131489680984_104118713015595_32268_721285_o__1__normal.jpeg | <a href="http://www.tweetdeck.com" rel="nofollow">TweetDeck</a> | 183965047305928704 | Anonymous | YourAnonNews | 183965047305928704 | 279390084 | https://si0.twimg.com/profile_images/1769643466/258844_104131489680984_104118713015595_32268_721285_o__1__normal.jpeg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 383071230 | #Occupy Data #Hackathon Day 2 underway here in DC. Skype occupydata or IRC http://t.co/CtKNabsC to join in! #occupydata | Sun, 25 Mar 2012 17:13:50 +0000 | http://a0.twimg.com/profile_images/1755680637/image1326595649_normal.png | <a href="http://www.tweetdeck.com" rel="nofollow">TweetDeck</a> | 183964925729845248 | Occupy Washington DC | Occupy_DC | 183964925729845248 | 383071230 | https://si0.twimg.com/profile_images/1755680637/image1326595649_normal.png | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 239362738 | 20 seconds at yesterday's #OccupyData Hackathon 2 in Boston https://t.co/ggBgoCMk cc @vj_um_amel | Sun, 25 Mar 2012 16:44:49 +0000 | http://a0.twimg.com/profile_images/1670498682/numeroteca-twitter_normal.png | <a href="http://twitter.com/">web</a> | 183957620464431104 | numeroteca | numeroteca | 183957620464431104 | 239362738 | https://si0.twimg.com/profile_images/1670498682/numeroteca-twitter_normal.png | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 44021117 | #OccupyData Hackathon 2: http://t.co/3WeZd7vL Speaking from Boston to Oakland, Los http://t.co/2E0o3fLd | Sun, 25 Mar 2012 16:37:09 +0000 | http://a0.twimg.com/profile_images/1901342598/logo3_normal.png | <a href="http://r-shief.org" rel="nofollow">r-shief.org</a> | 183955691113955328 | R-Shief Labs | rshief | 183955691113955328 | 44021117 | https://si0.twimg.com/profile_images/1901342598/logo3_normal.png | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 9676812 | @schock I'm still interested in sharing the @occupyvotes data. Know anyone interested in it? #occupydata | Sun, 25 Mar 2012 15:15:52 +0000 | http://a0.twimg.com/profile_images/1705461225/388549_742693020125_5405536_36110546_1321535729_n_normal.jpg | <a href="http://www.flipboard.com" rel="nofollow">Flipboard</a> | 183935235724034048 | Mark Belinsky | mbelinsky | 183935235724034048 | 9676812 | https://si0.twimg.com/profile_images/1705461225/388549_742693020125_5405536_36110546_1321535729_n_normal.jpg | {'result_type': 'recent'} | Sasha Costanza-Chock | 183917819711328257 | 6466252 | schock | 183917819711328257 | 6466252 | None | None |
en | 14247924 | RT @schock: NYPD misconduct data visualization #occupydata http://t.co/LyUUToAL | Sun, 25 Mar 2012 15:06:50 +0000 | http://a0.twimg.com/profile_images/1811492794/2012-02-07_13-11-47.630_normal.jpg | <a href="http://www.echofon.com/" rel="nofollow">Echofon</a> | 183932964474859522 | ken montenegro | kmontenegro | 183932964474859522 | 14247924 | https://si0.twimg.com/profile_images/1811492794/2012-02-07_13-11-47.630_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 225820878 | RT @vj_um_amel: Thank you 4 an AMAZING #OccupyData 2 @schock @numeroteca @kleinjos @mujalifah @djjr @gilgul @Occupy_Data @cdetar @neworganizing @Occupy_DC | Sun, 25 Mar 2012 14:45:02 +0000 | http://a0.twimg.com/profile_images/1232240759/e3849155-2dff-4600-bdcb-4ececd8ec4d2_normal.png | <a href="http://twitter.com/">web</a> | 183927477515718657 | Joshua Wolf | winningwithwolf | 183927477515718657 | 225820878 | https://si0.twimg.com/profile_images/1232240759/e3849155-2dff-4600-bdcb-4ececd8ec4d2_normal.png | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 481160908 | RT @winningwithwolf: Day 2 of @Occupy_DC @neworganizing today! stop by and write some code to change the world! #OccupyData #noidata #nerdout | Sun, 25 Mar 2012 14:44:50 +0000 | http://a0.twimg.com/profile_images/1902587542/data_normal.jpg | <a href="http://www.tweetdeck.com" rel="nofollow">TweetDeck</a> | 183927426617835523 | Occupy Data | Occupy_Data | 183927426617835523 | 481160908 | https://si0.twimg.com/profile_images/1902587542/data_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 225820878 | RT @singernews: Can you sing this ?MT @winningwithwolf: Day 2 of @Occupy_DC @neworganizing - stop by and write some code to change the world! #OccupyData | Sun, 25 Mar 2012 14:44:29 +0000 | http://a0.twimg.com/profile_images/1232240759/e3849155-2dff-4600-bdcb-4ececd8ec4d2_normal.png | <a href="http://twitter.com/#!/download/iphone" rel="nofollow">Twitter for iPhone</a> | 183927338138996739 | Joshua Wolf | winningwithwolf | 183927338138996739 | 225820878 | https://si0.twimg.com/profile_images/1232240759/e3849155-2dff-4600-bdcb-4ececd8ec4d2_normal.png | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 242418441 | Can you sing this ?MT @winningwithwolf: Day 2 of @Occupy_DC @neworganizing - stop by and write some code to change the world! #OccupyData | Sun, 25 Mar 2012 14:43:30 +0000 | http://a0.twimg.com/profile_images/1224709431/monkey_types_normal.jpg | <a href="http://twitter.com/#!/download/iphone" rel="nofollow">Twitter for iPhone</a> | 183927092994519040 | Paul Singer | singernews | 183927092994519040 | 242418441 | https://si0.twimg.com/profile_images/1224709431/monkey_types_normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
it | 225820878 | RT @schock: @vj_um_amel @numeroteca @kleinjos @mujalifah @djjr @gilgul @Occupy_Data @cdetar @neworganizing @Occupy_DC +1000! #occupydata ftw | Sun, 25 Mar 2012 14:43:28 +0000 | http://a0.twimg.com/profile_images/1232240759/e3849155-2dff-4600-bdcb-4ececd8ec4d2_normal.png | <a href="http://seesmic.com/" rel="nofollow">Seesmic</a> | 183927081875419137 | Joshua Wolf | winningwithwolf | 183927081875419137 | 225820878 | https://si0.twimg.com/profile_images/1232240759/e3849155-2dff-4600-bdcb-4ececd8ec4d2_normal.png | {'result_type': 'recent'} | None | 183704371303948292 | None | None | 183704371303948292 | None | None | None |
en | 383071230 | RT @winningwithwolf: Day 2 of @Occupy_DC @neworganizing today! stop by and write some code to change the world! #OccupyData #noidata #nerdout | Sun, 25 Mar 2012 14:34:27 +0000 | http://a0.twimg.com/profile_images/1755680637/image1326595649_normal.png | <a href="http://www.tweetdeck.com" rel="nofollow">TweetDeck</a> | 183924815596498944 | Occupy Washington DC | Occupy_DC | 183924815596498944 | 383071230 | https://si0.twimg.com/profile_images/1755680637/image1326595649_normal.png | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
it | 225820878 | #occupydata #noidata (@ New Organizing Institute) http://t.co/z85wT3ee | Sun, 25 Mar 2012 14:20:01 +0000 | http://a0.twimg.com/profile_images/1232240759/e3849155-2dff-4600-bdcb-4ececd8ec4d2_normal.png | <a href="http://foursquare.com" rel="nofollow">foursquare</a> | 183921182138056704 | Joshua Wolf | winningwithwolf | 183921182138056704 | 225820878 | https://si0.twimg.com/profile_images/1232240759/e3849155-2dff-4600-bdcb-4ececd8ec4d2_normal.png | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 371749764 | Day 2 of #OccupyDC #occupyhackathon begins at 11am - details here http://t.co/HJACqwVi come join us! #design #dev #Opendata #opensource | Sun, 25 Mar 2012 13:50:49 +0000 | http://a0.twimg.com/profile_images/1806794393/Screen_Shot_2012-02-05_at_3.16.24_p.m._normal.jpg | <a href="http://twitter.com/#!/download/iphone" rel="nofollow">Twitter for iPhone</a> | 183913833839083520 | kleinjos | kleinjos | 183913833839083520 | 371749764 | https://si0.twimg.com/profile_images/1806794393/Screen_Shot_2012-02-05_at_3.16.24_p.m._normal.jpg | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
en | 6466252 | NYPD misconduct data visualization #occupydata http://t.co/LyUUToAL | Sun, 25 Mar 2012 13:47:43 +0000 | http://a0.twimg.com/profile_images/1783781820/Screen_shot_2012-01-21_at_11.25.25_PM_normal.png | <a href="http://www.echofon.com/" rel="nofollow">Echofon</a> | 183913053434294272 | Sasha Costanza-Chock | schock | 183913053434294272 | 6466252 | https://si0.twimg.com/profile_images/1783781820/Screen_shot_2012-01-21_at_11.25.25_PM_normal.png | {'result_type': 'recent'} | None | None | None | None | None | None | None | None |
